Project Number |
Type |
Registration with tick if current |
PFA G/01-1001 | Bensen B.8M | G-BJAO | ✖ | |
PFA G/01-1002 | Bensen | (not registered yet) | | |
PFA G/01-1003 | Bensen B.8MR | G-BIHX | ✔ | |
PFA G/01-1004 | Bensen B.8M | G-YROS | ✖ | |
PFA G/01-1005 | Bensen B.8M | G-BIGP | ✖ | |
PFA G/01-1006 | Bensen B.8MR | G-BREA | ✔ | |
PFA G/01-1007 | Bensen B.8MR | G-BIPY | ✖ | |
PFA G/01-1008 | Bensen B.8M | G-BIVK | ✔ | |
PFA G/01-1009 | Bensen B.8MR | G-BHKE | ✖ | |
PFA G/01-1010 | Bensen B.8MR | G-BIFN | ✖ | |
PFA G/01-1011 | Bensen B.8M | G-BIVL | ✖ | |
PFA G/01-1012 | Bensen B.8MV | G-BJZY | ✖ | |
PFA G/01-1013 | Bensen B.8MV | G-BIRV | ✖ | |
PFA G/01-1014 | Bensen B.8 | (not registered yet) | | |
PFA G/01-1015 | Bensen B.8M | G-BIZT | ✖ | |
PFA G/01-1016 | Bensen B.8M | G-BHEM | ✖ | |
PFA G/01-1017 | Bensen | (not registered yet) | | |
PFA G/01-1018 | Bensen | (not registered yet) | | |
PFA G/01-1019 | Bensen | (not registered yet) | | |
PFA G/01-1020 | Bensen B.8MR | G-BNJL | ✔ | |
PFA G/01-1021 | Bensen B.8MR | G-BMZW | ✖ | |
PFA G/01-1022 | Bensen | (not registered yet) | | |
PFA G/01-1023 | Bensen | (not registered yet) | | |
PFA G/03-1024 | Campbell Cricket | (not registered yet) | | |
PFA G/01-1025 | Bensen B.8V | G-BJMJ | ✖ | |
PFA G/01-1026 | Bensen B.8M | G-BJSU | ✖ | |
PFA G/01-1027 | Bensen B.8M | G-ONAN | ✔ | |
PFA G/03-1028 | Campbell Cricket | (not registered yet) | | |
PFA G/01-1029 | Skyhawk | G-BLGN | ✖ | |
PFA G/01-1030 | Bensen B.8MPV | G-BKNY | ✖ | |
PFA G/01-1031 | Bensen | (not registered yet) | | |
PFA G/01-1032 | Bensen B.8M | G-BIGU | ✖ | |
PFA G/01-1033 | Bensen B.8M | G-BIGX | ✔ | |
PFA G/01-1034 | Bensen | (not registered yet) | | |
PFA G/01-1035 | Bensen B.8MR | G-BKHX | ✖ | |
PFA G/01-1036 | Bensen B.8MR | G-BPBA | ✖ | |
PFA G/01-1037 | Bensen | (not registered yet) | | |
PFA G/01-1038 | Bensen B.8 | G-BKGZ | ✖ | |
PFA G/01-1039 | Bensen B.8M | G-BRBS | ✖ | |
PFA G/01-1041 | Bensen B.8M | G-BMYV | ✖ | |
PFA G/01-1043 | Bensen B.8M | G-BIOT | ✖ | |
PFA G/01-1044 | Bensen B.8M | G-BKZJ | ✖ | |
PFA G/01-1045 | Bensen B.8M | G-BKUS | ✖ | |
PFA G/03-1046 | Campbell Cricket Replica | G-GYRO | ✔ | |
PFA G/01-1047 | Campbell Cricket | G-BKVS | ✖ | |
PFA G/01-1048 | Campbell Cricket B-8MV | (not registered yet) | | |
PFA G/01-1049 | Bensen B.80V | G-BLEU | ✖ | |
PFA G/01-1052 | Bensen B.8 | G-HAGS | ✖ | |
PFA G/01-1054 | Bensen B.8M | G-AXBG | ✖ | |
PFA G/01-1055 | Bensen B.8M | G-BLLA | ✔ | |
PFA G/01-1056 | Bensen B.80V | G-BVMG | ✖ | |
PFA G/01-1058 | Bensen B.8 | G-BPTV | ✔ | |
PFA G/01A-1059 | Montgomerie-Bensen B.8MR | G-BLLB | ✔ | |
PFA G/01-1060 | Benson B80V | G-BOWZ | ✔ | |
PFA G/01-1061 | Campbell Cricket Replica | G-BSPJ | ✖ | |
PFA G/01-1062 | Bensen | (not registered yet) | | |
PFA G/01-1063 | Bensen | (not registered yet) | | |
PFA G/01-1064 | Bensen B.8MR | G-BMBW | ✖ | |
PFA G/01-1065 | Bensen | (not registered yet) | | |
PFA G/01-1066 | Bensen B.8M | G-BMOT | ✖ | |
PFA G/01-1067 | Bensen B.8 | G-ROTA | ✖ | |
PFA G/01-1068 | Bensen | (not registered yet) | | |
PFA G/01-1069 | Bensen B.8M | G-BMCE | ✖ | |
PFA G/01-1070 | Bensen B.8M | G-BNBU | ✔ | |
PFA G/01-1071 | Bensen B.8M | (not registered yet) | | |
PFA G/01-1072 | Bensen B.8MR | G-BMUH | ✖ | |
PFA G/01-1073 | Montgomerie-Bensen Two Seat | G-BRFW | ✔ | |
PFA G/01-1074 | Bensen B.8R | G-BMVR | ✖ | |
PFA G/01-1075 | White-Bensen B.8MV Gyrocopter | G-BDJF | ✖ | |
PFA G/03-1077 | Campbell Cricket Replica | G-BRLF | ✔ | |
PFA G/01-1080 | Bensen B.8 | G-BSJB | ✖ | |
PFA G/01-1082 | Montgomerie-Bensen B.8MR | G-NEII | ✔ | |
PFA G/01-1083 | Montgomerie-Bensen B.8MR | G-BTJS | ✔ | |
PFA G/01-1084 | Bensen B.8M | G-OTIM | ✔ | |
PFA G/03-1085 | Campbell Cricket Replica | G-BORG | ✔ | |
PFA G/01-1086 | Bensen B.8MR | G-BOTZ | ✖ | |
PFA G/04-1087 | Air Command 503 Commander | G-BOIK | ✖ | |
PFA G/01-1088 | Montgomerie-Bensen B.8MR | G-BPCV | ✖ | |
PFA G/01-1089 | Bensen | (not registered yet) | | |
PFA G/04-1090 | Air Command 503 Commander | G-BOIK | ✖ | |
PFA G/01-1091 | Bensen B.8M | G-BOYK | ✖ | |
PFA G/01-1092 | Montgomerie-Bensen B.8MR | G-BOUV | ✔ | |
PFA G/01-1093 | Montgomerie-Bensen B.8MR | G-BTIG | ✔ | |
PFA G/04-1094 | Air Command 503 Commander | G-BOAS | ✖ | |
PFA G/01R-1095 | Bensen | (not registered yet) | | |
PFA G/01-1096 | Bensen B.8MR | G-BOZW | ✔ | |
PFA G/04-1097 | Air Command 503 Commander | G-BPAO | ✖ | |
PFA G/04-1098 | Air Command 532 Commander Elite II | G-BOOJ | ✖ | |
PFA G/01-1100 | Bensen B.8M | G-BPSK | ✖ | |
PFA G/04-1101 | Air Commander 532 Commander Elite II | G-BOKF | ✖ | |
PFA G/04-1102 | Air Command 532 Commander Elite | G-BOGV | ✖ | |
PFA G/04-1103 | Air Command 532 Commander Elite | G-BPAK | ✖ | |
PFA G/04-1104 | Air Command 532 Commander Elite | G-CORK | ✖ | |
PFA G/04-1105 | Air Command 532 Commander Elite | G-BPPR | ✖ | |
PFA G/06-1106 | Ken Brock KB-2 | G-BSEG | ✖ | |
PFA G/04-1107 | Air Command 503 Commander | G-BPMC | ✖ | |
PFA G/04-1108 | Air Command 532 Commander Elite | G-BPGC | ✖ | |
PFA G/01A-1109 | Montgomerie-Bensen B.8MR | G-BPOO | ✖ | |
PFA G/04-1110 | Air Command 532 Commander Elite | G-YROB | ✖ | |
PFA G/01-1111 | Montgomerie-Bensen B.8MR | ZK-RAY | ✔ | |
PFA G/04-1112 | Air Command 532 Commander Elite | G-BPRS | ✖ | |
PFA G/04-1113 | Air Command 532 Commander Elite | G-KLIK | ✖ | |
PFA G/04-1114 | Air Command 532 Commander Elite | G-BPYW | ✖ | |
PFA G/01A-1115 | Montgomerie-Bensen B.8MR | G-BPMG | ✖ | |
PFA G/01A-1116 | Montgomerie-Bensen B.8MR | G-BPFK | ✖ | |
PFA G/01A-1117 | Montgomerie-Bensen B.8MR | G-INCH | ✖ | |
PFA G/04-1119 | Air Command 532 Commander Elite | G-BPJY | ✖ | |
PFA G/04-1120 | Air Command 532 Commander Elite | G-BPPU | ✖ | |
PFA G/04-1121 | Air Command 532 Commander Elite | G-BOVP | ✖ | |
PFA G/04-1122 | Air Command 532 Commander Elite | G-BOHG | ✖ | |
PFA G/01A-1123 | Montgomerie-Bensen B.8M | G-BRHL | ✖ | |
PFA G/04-1124 | Air Command 532 Commander Elite | G-BPFW | ✖ | |
PFA G/04-1125 | Air Command 532 Commander Elite | G-OGTS | ✖ | |
PFA G/04-1126 | Air Command 532 Commander Elite | G-BOJG | ✖ | |
PFA G/01-1127 | Bensen B.8 | G-AYTY | ✖ | |
PFA G/04-1128 | Air Command 532 Commander Elite | G-BPUI | ✖ | |
PFA G/04-1129 | Air Command 532 Commander Elite II | G-BPHA | ✖ | |
PFA G/01A-1131 | Montgomerie-Bensen B.8MR | G-BRCF | ✖ | |
PFA G/01A-1133 | Montgomerie-Bensen B.8MR | G-BRHU | ✖ | |
PFA G/01-1135 | Bensen B.8MR | G-BSBX | ✖ | |
PFA G/04-1136 | Air Command 532 Commander Elite | G-BPUE | ✖ | |
PFA G/01A-1137 | Montgomerie-Bensen B.8MR | G-BREU | ✔ | |
PFA G/04-1139 | Air Command 532 Commander Elite | G-BREM | ✖ | |
PFA G/04-1140 | Air Command 532 Commander Elite | G-BPYB | ✖ | |
PFA G/01A-1141 | Montgomerie-Bensen B.8MR | G-BTFW | ✖ | |
PFA G/01A-1142 | Montgomerie-Bensen B.8MR | G-WHIR | ✖ | |
PFA G/01-1144 | Bensen B.8M | G-BRHM | ✖ | |
PFA G/01A-1145 | Montgomerie-Bensen B.8MR | G-YROY | ✔ | |
PFA G/04-1146 | Air Command 532 Commander Elite | G-BRKS | ✖ | |
PFA G/04-1147 | Air Command 532 Commander Elite | G-BRKZ | ✖ | |
PFA G/04-1148 | Air Command 532 Commander Elite | G-BRLH | ✖ | |
PFA G/04-1149 | Air Command 532 Commander Elite | G-BRGO | ✖ | |
PFA G/04-1150 | Air Command 532 Commander Elite | G-BRKX | ✖ | |
PFA G/06-1152 | Ken Brock KB-2 | G-BUZV | ✖ | |
PFA G/04-1153 | Air Command 503 Commander | G-KENB | ✖ | |
PFA G/04-1154 | Air Command 532 Commander Elite | G-BROF | ✖ | |
PFA G/04-1155 | Air Command 532 Commander Elite | G-BRLK | ✖ | |
PFA G/01A-1156 | Montgomerie-Bensen B.8MR | G-BRZN | ✖ | |
PFA G/04-1157 | Air Command 532 Elite | G-BPUG | ✖ | |
PFA G/04-1158 | Air Command 532 Commander Elite | G-BRSP | ✖ | |
PFA G/04-1159 | Air Command 532 Commander Elite | G-BRMM | ✖ | |
PFA G/01-1160 | Montgomerie-Bensen B.8MR | G-BRXN | ✖ | |
PFA G/01-1161 | Bensen B.8V | G-BSNI | ✖ | |
PFA G/01-1162 | Bensen B-8 | (not registered yet) | | |
PFA G/03-1163 | Campbell Cricket Replica | G-BVLD | ✔ | |
PFA G/04-1165 | Air Command 532 Commander Elite | G-BSEZ | ✖ | |
PFA G/04-1167 | Air Command 532 Commander Elite | G-TFRB | ✖ | |
PFA G/01-1170 | Bensen B.8M | G-BSMG | ✖ | |
PFA G/01-1171 | Bensen B.8MR | G-BSMX | ✖ | |
PFA G/04-1172 | Air Command 532 Commander Elite | G-BSCB | ✖ | |
PFA G/03-1173 | Campbell Cricket Replica | G-BUIG | ✔ | |
PFA G/03-1175 | Bensen | (not registered yet) | | |
PFA G/01-1176 | Bensen B.8M | G-BSNY | ✖ | |
PFA G/03-1177 | Campbell Cricket Replica | G-BXCJ | ✖ | |
PFA G/04-1178 | Air Command 532 Commander Elite | (not registered yet) | | |
PFA G/01-1179 | Bensen Gyrocopter | (not registered yet) | | |
PFA G/04-1180 | Air Command 532 Commander Elite | G-BSND | ✖ | |
PFA G/01-1181 | Bensen B.8MR | G-BSNL | ✖ | |
PFA G/02-1182 | WHE Airbuggy | (not registered yet) | | |
PFA G/01A-1183 | Montgomerie-Bensen B.8MR | G-BTBL | ✔ | |
PFA G/01-1184 | Bensen Gyrocopter | (not registered yet) | | |
PFA G/01-1186 | Bensen B.8MR | G-BSYP | ✖ | |
PFA G/04-1187 | Air Command 532 Commander Elite | G-BSSN | ✖ | |
PFA G/05-1188 | Air Command 532 Commander Elite 2 Seat | G-BSRZ | ✖ | |
PFA G/03-1189 | Campbell Cricket Replica | G-BVDJ | ✔ | |
PFA G/01-1190 | Montgomerie-Bensen B.8MR | G-BVAZ | ✖ | |
PFA G/01-1191 | Bensen Gyrocopter | (not registered yet) | | |
PFA G/04-1192 | Air Command 532 Commander Elite | G-BSXR | ✖ | |
PFA G/01-1193 | Montgomerie-Bensen B.8MR | G-BSZM | ✔ | |
PFA G/01-1194 | Montgomerie-Bensen B.8MR | G-BTJN | ✖ | |
PFA G/04-1195 | Air Command 532 Commander Elite | G-BSXP | ✖ | |
PFA G/01-1196 | Bensen B.8M | G-BTAH | ✖ | |
PFA G/01-1197 | Bensen B.8 | G-BWEY | ✔ | |
PFA G/04-1198 | Air Command 582 Tandem | G-BTCB | ✔ | |
PFA G/04-1200 | Air Command 582 Tandem | G-URRR | ✔ | |
PFA G/07-1201 | Bensen B8 Arrow 500 | (not registered yet) | | |
PFA G/01-1202 | Bensen B.8MR | G-REBE | ✖ | |
PFA G/01-1204 | Montgomerie-Bensen B.8MR | G-BTTD | ✔ | |
PFA G/06-1205 | Ken Brock KB-2 | (not registered yet) | | |
PFA G/06-1206 | Ken Brock KB-2 | (not registered yet) | | |
PFA G/01-1207 | Bensen B.8 | (not registered yet) | | |
PFA G/01-1208 | Montgomerie-Bensen B.8MR | G-BWAH | ✔ | |
PFA G/01-1209 | Bensen B.8MR | G-BUPF | ✔ | |
PFA G/01-1210 | Bensen B.8MR | G-BTSU | ✖ | |
PFA G/01-1211 | Bensen B.8M | G-BVKJ | ✖ | |
PFA G/01-1212 | Bensen B.8 | (not registered yet) | | |
PFA G/03-1213 | Campbell Cricket Replica | G-BULT | ✖ | |
PFA G/06-1214 | Ken Brock KB-2 | G-BUYT | ✖ | |
PFA G/08-1215 | Bensen-Parsons Two Place | G-BUWH | ✔ | |
PFA G/03-1216 | Campbell Cricket Replica | G-BWSD | ✔ | |
PFA G/06-1217 | Ken Brock KB-2 | (not registered yet) | | |
PFA G/06-1218 | Ken Brock KB-2 | G-BVMN | ✔ | |
PFA G/01-1219 | Montgomerie-Bensen B.8MR | G-BXDC | ✖ | |
PFA G/03-1220 | Campbell Cricket Replica | G-BVOH | ✔ | |
PFA G/01-1221 | Bensen B.8M | G-BVKJ | ✖ | |
PFA G/01-1222 | Bensen B8 | (not registered yet) | | |
PFA G/03-1223 | Everett Gyroplane Srs.3 | G-LAXY | ✖ | |
PFA G/01-1224 | Bensen B8 | (not registered yet) | | |
PFA G/08-1225 | Bensen-Parsons Two Place | G-IIXX | ✖ | |
PFA G/03-1226 | Campbell Cricket Replica | G-BTMP | ✔ | |
PFA G/01A-1228 | Montgomerie-Bensen B.8MR | G-BVIF | ✖ | |
PFA G/03-1229 | Campbell Cricket Replica | G-BVIT | ✖ | |
PFA G/10-1232 | Mccandless M.4 Gyrocopter | G-BVLE | ✖ | |
PFA G/08-1234 | Bensen-Parsons Two Place | G-BVPH | ✖ | |
PFA G/03-1235 | Campbell Cricket Replica | G-BWCE | ✖ | |
PFA G/01-1237 | Bensen B.8 | G-BVPX | ✖ | |
PFA G/08-1238 | Montgomerie-Bensen Two Place | G-BVOD | ✖ | |
PFA G/12-1239 | Magni M-16 Tandem Trainer | G-DBDB | ✔ | ![G-DBDB Magni M-16 [PFA G/12-1239] Popham 050518](https://farm1.staticflickr.com/962/42215094392_e94732863a.jpg) |
PFA G/12-1240 | Magni M-16 Tandem Trainer | G-IBFP | ✔ | |
PFA G/12-1241 | Magni M-16 Tandem Trainer | G-BVRD | | |
PFA G/03-1242 | Campbell Cricket | (not registered yet) | | |
PFA G/03-1243 | Campbell Cricket | (not registered yet) | | |
PFA G/06-1244 | Ken Brock KB-2 | G-BVUJ | ✖ | |
PFA G/01-1245 | Bensen B.8 | G-BNCV | ✖ | |
PFA G/03-1246 | Campbell Cricket | (not registered yet) | | |
PFA G/08-1247 | Parsons 2 seat | (not registered yet) | | |
PFA G/03-1248 | Campbell Cricket Replica | G-BWUA | ✖ | |
PFA G/12-1249 | Magni M-16 Tandem Trainer | G-NANA | ✖ | |
PFA G/12-1251 | Magni M-16 Tandem Trainer | G-ODPJ | ✖ |  |
PFA G/13-1252 | RAF 2000 | G-BWAE | ✖ | |
PFA G/13-1253 | RAF 2000 | G-BWHS | ✔ | |
PFA G/13-1254 | RAF 2000 | G-BWAD | ✔ | |
PFA G/09-1255 | Wombat Gyrocopter | G-BWLZ | ✖ | |
PFA G/14-1256 | Barnett J-4B Gyroplane | G-BWCW | ✖ | |
PFA G/03-1257 | Campbell Cricket | (not registered yet) | | |
PFA G/01-1259 | Montomerie-Bensen B.8MR Gyrocopter | G-BGIO | ✖ | |
PFA G/01-1262 | Mongomerie-Bensen B.8 | G-BWJN | ✖ | |
PFA G/15-1263 | Lovegrove AV-8 Gyroplane | G-BXXR | ✖ | |
PFA G/13-1264 | RAF 2000 GTX-SE | G-BWTK | ✔ | |
PFA G/03-1265 | Campbell Cricket Replica | G-BYMP | ✖ | |
PFA G/03-1266 | Campbell Cricket Replica | G-BYMO | ✖ | |
PFA G/03-1267 | Campbell Cricket Replica | G-BWUZ | ✖ | |
PFA G/01-1268 | Montgomerie-Bensen B.8MR | G-BWSZ | ✖ | |
PFA G/13-1270 | RAF 2000 GTX SE | G-BXEA | ✔ | |
PFA G/13-1271 | RAF 2000 GTX SE | G-TXSE | ✖ | |
PFA G/03-1272 | Campbell Cricket Replica | G-BXUA | ✔ | |
PFA G/05-1274 | Air Command 532 Commander Elite 2 Seat | G-BWTY | ✖ | |
PFA G/08-1275 | Bensen-Parsons Two Place | G-IVYS | ✖ | |
PFA G/08-1276 | Montgomerie-Bensen Two Place | G-UNIV | ✖ | |
PFA G/13-1277 | RAF 2000 GTX SE | G-BWWS | ✖ | |
PFA G/13-1278 | RAF 2000 GTX SE | G-IRAF | ✔ |  |
PFA G/13-1279 | RAF 2000 GTX SE | G-BXAC | ✔ | |
PFA G/13-1280 | RAF 2000 GTX SE | G-BXDE | ✔ | |
PFA G/03-1282 | Campbell Cricket Replica | G-BXEM | ✖ | |
PFA G/13-1284 | RAF 2000 GTX SE | G-IYRO | ✔ | ![G-IYRO RAF-200GTX-SE [PFA G13-1284] Old Warden 090618](https://live.staticflickr.com/65535/40907719883_9e6c3b6dbf.jpg) |
PFA G/13-1285 | RAF 2000 GTX SE | G-HEKK | ✖ | |
PFA G/01-1287 | Montomerie-Bensen B.8MR | G-BXCL | ✖ | |
PFA G/13-1289 | RAF 2000 GTX SE | G-YRAF | ✔ | |
PFA G/13-1290 | RAF 2000 | G-BXGS | ✔ | |
PFA G/13-1291 | RAF 2000 GTX SE | G-BXKM | ✔ | |
PFA G/16-1292 | Campbell Cricket Mk.6 | G-BXHU | ✖ | |
PFA G/16-1293 | Campbell Cricket | G-BXHU | ✔ | |
PFA G/01-1294 | Montgomerie-Bensen B.8M | G-SCUD | ✖ | |
PFA G/13-1295 | RAF 2000 GTX SE | G-RAFZ | ✔ | |
PFA G/13-1296 | RAF 2000 GTX SE | G-CBAG | ✖ | |
PFA G/13-1297 | RAF 2000 GTX SE | G-BYJA | ✔ | |
PFA G/01-1298 | Bensen B.8MR | (not registered yet) | | |
PFA G/01-1299 | Campbell Cricket Mk. 4 | (not registered yet) | | |
PFA G/01-1300 | Bensen B.8M | G-JOEL | ✖ | |
PFA G/12-1301 | Magni M-16 Tandem Trainer | G-BZJM | ✔ | |
PFA G/13-1302 | RAF 2000 GTX SE | G-BYDW | ✖ | |
PFA G/01-1303 | Bensen B.8MR | G-OOJC | ✖ | |
PFA G/03-1304 | Campbell Cricket Replica | G-BZKN | ✖ | |
PFA G/13-1305 | RAF 2000 GTX SE | G-BYIN | ✔ | |
PFA G/03-1306 | Campbell Cricket Mk. 4 | (not registered yet) | | |
PFA G/03-1307 | Campbell Cricket Replica | G-RUGS | ✔ | |
PFA G/07-1308 | Bensen B.8 | (not registered yet) | | |
PFA G/03-1309 | Campbell Cricket | (not registered yet) | | |
PFA G/01-1310 | Bensen B.8 | (not registered yet) | | |
PFA G/08-1311 | Bensen-Parsons Two Place | G-CBOU | ✖ | |
PFA G/01-1312 | Bensen B.8 | G-CBFW | ✔ | |
PFA G/13-1313 | RAF 2000 GTX SE | G-ONON | ✖ | |
PFA G/01A-1314 | Montgomerie-Bensen B.8MR | G-CBSV | ✖ | |
PFA G/01-1315 | Montgomerie-Bensen B.8MR | G-BZID | ✔ | |
PFA G/03-1317 | Cambell Cricket Mk IV | (not registered yet) | | |
PFA G/03-1318 | Cambell Cricket Mk VI | (not registered yet) | | |
PFA G/01-1319 | Montgomerie-Bensen B.8MR | G-BZIP | ✔ | |
PFA G/01-1320 | Montgomerie-Bensen B.8MR | G-BZJR | ✔ | |
PFA G/13-1321 | RAF 2000 GTX SE | G-CBHZ | ✔ | |
PFA G/13-1322 | RAF 2000 GTX SE | G-SAYS | ✔ | |
PFA G/03-1325 | Campbell Cricket Replica | G-BSRL | ✔ | |
PFA G/13-1326 | RAF 2000 GTX SE | G-CBHC | ✖ | |
PFA G/16-1328 | Campbell Cricket | G-CBWM | ✖ | |
PFA G/13-1331 | RAF 2000 GTX SE | G-CBCJ | ✖ | |
PFA G/03-1333 | Campbell Cricket Replica | G-CCPD | ✔ | |
PFA G/13-1334 | RAF 2000 GTX SE | G-REBA | ✖ | |
PFA G/13-1335 | RAF 2000 GTX SE | G-CBJN | ✔ | ![G-CBJN Rotary Air Force RAF-2000GTX-SE [PFA G/13-1335] Sywell 010919](https://live.staticflickr.com/65535/49992440906_d6c1e22b06.jpg) |
PFA G/13-1336 | RAF 2000 GTX SE | G-CBMJ | ✖ | |
PFA G/03-1337 | Campbell Cricket Replica | G-KGED | ✖ | ![G-KGED Campbell Cricket Mk.4 [PFA G03-1337] Popham 020509](https://farm1.staticflickr.com/799/40103600674_7a14d08ac7.jpg) |
PFA G/16-1339 | Campbell Cricket | G-CDXV | ✔ | ![G-CDXV Campbell CricketMk.6A [PFA G16-1339] Popham 020509](https://farm5.staticflickr.com/4794/40668959942_33afd60ef2.jpg) |
PFA G/13-1340 | RAF 2000 GTX SE | G-CBIT | ✔ | ![G-CBIT RAF-2000GTX-SE [PFA G/13-1340] Sywell 020918](https://live.staticflickr.com/65535/50400654183_e9999a83b5.jpg) |
PFA G/13-1341 | RAF 2000 GTX SE | G-YROO | ✔ | |
PFA G/13-1342 | RAF 2000 GTX SE | G-CBJE | ✔ | |
PFA G/13-1343 | RAF 2000 GTX SE | G-YROJ | ✔ | |
PFA G/01A-1344 | Montgomerie-Bensen B.8MR | G-CBSV | ✖ | |
PFA G/01A-1345 | Montgomerie-Bensen B.8MR | G-CBNX | ✔ | ![G-CBNX Bensen B.8MR [PFA G/01A-1345] Popham 020509](https://farm5.staticflickr.com/4800/25746786667_032e99e91c.jpg) |
PFA G/12-1346 | Magni M-16 Tandem Trainer | G-CBUP | ✔ | |
PFA G/03-1347 | Campbell Cricket Mk.4 | G-CFCH | ✖ | |
PFA G/12-1349 | Magni M-16 Tandem Trainer | G-IJMC | ✔ | |
PFA G/01A-1350 | Montgomerie-Bensen B.8MR | G-CCXS | ✔ | |
PFA G/12-1351 | Magni M-16 Tandem Trainer | G-YROW | ✖ | |
PFA G/13-1352 | RAF 2000 GTX SE | G-JEJE | ✔ | |
PFA G/01A-1354 | Montgomerie-Bensen B.8MR | G-FGSI | ✔ | |
PFA G/01A-1355 | Montgomerie-Bensen B.8MR | G-CDVJ | ✔ | |
PFA G/13-1356 | RAF 2000 GTX SE | G-CCUH | ✔ | |
PFA G/01A-1358 | Montgomerie-Bensen B.8MR | G-CDMK | ✔ | |
PFA G/13-1359 | RAF 2000 GTX SE | G-PHLB | ✖ | |
PFA G/01-1360 | Montgomerie-Bensen B.8MR | G-CDBE | ✖ | |
PFA G/08-1361 | Bensen-Parsons Two Place | G-CDGT | ✔ | |
PFA G/13-1363 | RAF 2000 GTX SE | G-CDJN | ✔ | |
PFA G/19-1366 | Lovegrove Sheffy | G-CDFW | ✖ | |
PFA G/13-1367 | Rotary Air Force RAF-2000 GTX SE | G-CGJW | ✔ | |
PFA G/01-1368 | Bensen B.8MR | G-CGNN | ✖ | |
LAA G/16-1370 | Campbell Cricket Mk.6A | 24UC | | |
LAA G/13-1371 | Rotary Air Force RAF-2000 GTX-SE | G-IMEL | ✔ | |
LAA G/13-1372 | RAF 2000 GTX-SE | G-CGEN | ✖ | |
LAA G/01-1373 | Bensen B.8MR | (not registered yet) | | |
1373 last number allocated in Gyro Series. Future Gyros were allocated due in the main series but to date there has been none. |