Changes April 2019
This page lists the changes to the
UK Government Fishing vessels lists from the March 2019 list to the April 2019 list. The fishing vessel lists are released under an Open Data licence. Please see their website for more information on that.
In this update with have 60 additions to the list and 69 deletions, so overall the list has decreased by 9.
Additions to the list
Vessel Number | Vessel Name | Home Port |
AB117 | ELINOR ROGET | ABERYSTWYTH |
AH66 | VALHALLA B | ABERDEEN |
B36 | BIG TIDES | UNKNOWN |
BD169 | J O | ILFRACOMBE |
BD22 | SERENE SKYE | UNKNOWN |
BF302 | DENISE | UNKNOWN |
BF35 | TEDDIE BOY | UNKNOWN |
BM556 | RISING DAWN | UNKNOWN |
BRD14 | CATHERINE | PLYMOUTH |
BW274 | EMMA | UNKNOWN |
CO118 | AMSER | PWLLHELI |
CO171 | ST GWENFAEN | ANGLESEY |
CY208 | WHITE LINK | STORNOWAY |
CY23 | SEAKER | LOCHMADDY |
DH60 | MAGGIE MARIE | RYE |
FD22 | PISCES | UNKNOWN |
FD540 | ANNE THIERRY | UNKNOWN |
FR229 | TAITS | FRASERBURGH |
FR70 | ODYSSEY | UNKNOWN |
FY64 | NOVANTAE | UNKNOWN |
HH1 | IONIE DEB | HARWICH |
IH327 | RELENTLESS | NEWHAVEN |
J126 | CHARLOTTE'S BUOY | UNKNOWN |
K12 | ROSE BUD | AYR |
K35 | AQUARIUS | UNKNOWN |
K999 | KAVA | KIRKWALL |
KY374 | LAUNCH OUT | PITTENWEEM |
LI1 | CAROL LOUISE | ALDEBURGH |
LK311 | TRUST | UNKNOWN |
LK687 | VALHALLA | LERWICK |
LN4 | OCEAN PROVIDER | UNKNOWN |
N37 | SILENT VALLEY | ARDGLASS |
N41 | ROSY 2 | NEWCASTLE (CO. DOWN) |
OB155 | SOLSTICE | UNKNOWN |
P3 | VIGILANTE | PORTSMOUTH |
PD223 | JENNY AMBER | PETERHEAD |
PD288 | ANGELA | UNKNOWN |
PE8 | BILLY AIDAN | POOLE |
PH48 | LANCER | UNKNOWN |
PH79 | SIDNEY ROSE | UNKNOWN |
PW5 | PISCES | UNKNOWN |
PZ1209 | ROSEBUD | HARWICH |
PZ439 | ELLEN | UNKNOWN |
RX111 | MARIA LOUISE | HYTHE |
RX136 | LABRAX | RYE |
SA2 | SHEARWATER | BURRY PORT |
SE22 | MARY - JESS | SALCOMBE |
SE46 | TEGEN MOR II | ST IVES |
SS695 | KERIOLET | UNKNOWN |
TT252 | GOLDEN WEST | TAYVALLICH |
WH326 | DELLA M | WEYMOUTH |
WH407 | KAREN LYNN | WEYMOUTH |
WK511 | DIGNITY II | HELMSDALE |
WY799 | FRIDA LEE | UNKNOWN |
YH16 | EVELYN JANE | SHERINGHAM |
YH638 | ROSEBAY | GREAT YARMOUTH |
Deletions from the list
Vessel Number | Vessel Name | Home Port |
A3 | IRENE K | CAMPBELTOWN |
A5 | DAG DAN | ABERDEEN |
A94 | HALCYON | UNKNOWN |
A177 | SHAMARNIC | STONEHAVEN |
AH6 | VALHALLA A | ABERDEEN |
B350 | BENAIAH IV | KILKEEL |
B882 | ISLAND FISHER | DONAGHADEE |
BA220 | SPINDRIFT | UNKNOWN |
BCK81 | KESTREL | UNKNOWN |
BCK126 | ZARA ANNABEL | UNKNOWN |
BF9 | SEAKER | UNKNOWN |
BM499 | ATLANTIS II | TEIGNMOUTH |
BS28 | RESOLUTION | CAERNARVON |
BS474 | CAT FISH | CEMAES BAY |
BS543 | ARKTOS | ANGLESEY |
CA44 | CALIOPE | CONWY |
CE77 | JALANA | BALLYCASTLE |
CK3 | HOT SHOT | SHOREHAM-BY-SEA |
CN78 | ADORATION II | CAMPBELTOWN |
CN444 | CARA BELLE | UNKNOWN |
FD520 | MOWGLI | UNKNOWN |
FH13 | EMILIE ROSE | WEST BAY |
FR8 | GOLDEN DAWN | HELMSDALE |
FR19 | GIRL HELEN | FRASERBURGH |
FY606 | VESPER II | MEVAGISSEY |
FY913 | MARY ANN | MEVAGISSEY |
IE3 | WICKED WENDY | AYR |
IH2 | RENE B | FELIXSTOWE |
INS155 | SHEKINAH | BUCKIE |
J57 | LADY DEE | JERSEY |
J124 | MABEL B | PLYMOUTH |
J160 | GOLDEN SPRAY | JERSEY |
J268 | BANTAC | JERSEY |
J692 | CAPRICE DES MERS | PLYMOUTH |
K28 | MURRAY V | KIRKWALL |
K187 | MAGGIE JANE | WESTRAY |
LA593 | ETHANS WAY | BURRY PORT |
LI2 | MAVERICK | UNKNOWN |
LK35 | AQUARIUS | UNKNOWN |
LK198 | SOLSTICE | UNKNOWN |
LK394 | ZEPHYR | WHALSAY AND SKERRIES |
LN180 | CHLOE LOUISE | UNKNOWN |
LT3 | RADIANCE | UNKNOWN |
M8 | LILLY-MAY | MILFORD HAVEN |
M69 | WEVVY MILFORD | HAVEN |
MH9 | LITTLE TERN | NORTH SHIELDS |
N179 | BOY ANDREW | ARDGLASS |
N280 | LOYAL FRIEND | KILKEEL |
NN4 | JAMBO II | EASTBOURNE |
NN711 | WILLIAM HENRY | UNKNOWN |
PD109 | FRUITFUL BOUGH | PETERHEAD |
PD184 | ALBATROSS | PETERHEAD |
PD1090 | ISLA JAY | UNKNOWN |
PE5 | LIBRA STAR | CHRISTCHURCH |
PH457 | LITTLE TED | POOLE |
PH5562 | RICHARD ANN OF PLYMOUTH | PLYMOUTH |
PZ17 | CARISSA ANN | GRIMSBY |
PZ826 | TUPPENCE | NEWLYN |
SA7 | ELAINE | SWANSEA |
SA12 | TRITON | SWANSEA |
SH319 | ALEX | UNKNOWN |
SM685 | ISOBEL KATE | BRIGHTON |
SM799 | CHARELLA OF SHOREHAM | UNKNOWN |
SS45 | SHANNON | NEWQUAY |
SS716 | SHIKARI | ST IVES |
SY136 | VIGILANT B | FRASERBURGH |
WK91 | DRIFT FISHER | ULLAPOOL |
WK814 | KEMARVIN | MACDUFF |
YH10 | ELLIE JANE | CROMER |
Changes to Home Port
Vessel Number | Vessel Name | Old Port | New Port |
BA8 | MARY MAIRI | UNKNOWN | FRASERBURGH |
BH38 | SHELLBACK | ULLAPOOL | UNKNOWN |
BRD669 | DEALAN-DE | TORRIDON | UNKNOWN |
CE500 | GIRL NICOLA | GREENCASTLE | KILKEEL |
CK8 | CAITLIN BEE | CLACTON | BRIGHTON |
CS119 | STORMALONG | ISLE OF WIGHT | UNKNOWN |
CY24 | GRACIE GEORGE | UNKNOWN | MACDUFF |
E271 | JULIE OF LADRAM | UNKNOWN | BRIXHAM |
FE389 | PERSEVERANCE | DUNGENESS | WHITSTABLE |
FE42 | MIZPAH | UNKNOWN | HYTHE |
INS74 | IONA | SCRABSTER | UNKNOWN |
PD298 | WILLIAM JOHN | UNKNOWN | BUCKIE |
Changes to Name
Vessel Number | Old Name | New Name | Home Port |
BM22 | DAK | MOLLIE JAYNE | UNKNOWN |
SM816 | BOB | SANDY H | SHOREHAM-BY-SEA |
Notes
CE500 also changed name from GIRL NICOLA to GIRL MOLLIE