Changes February 2019
This page lists the changes to the UK Government Fishing vessels lists from the January 2019 list to the February 2019 list. The fishing vessel lists are released under an Open Data licence. Please see their website for more information on that.In this update with have 51 additions to the list and 42 deletions, so overall the list has increased by 9.
Additions to the list
Vessel Number | Vessel Name | Home Port |
---|---|---|
AH7 | ANNIE | UNKNOWN |
AH64 | TELSTAR III | ARBROATH |
B85 | PILOT STAR | NORTH SHIELDS |
BCK77 | BOY CODY II | UNKNOWN |
BD169 | J O | ILFRACOMBE |
BD247 | AURELIA | PLYMOUTH |
BE6 | OTTER | BIDEFORD |
BK50 | SUPREME II | BEADNELL |
BW131 | MAY EVANS | UNKNOWN |
CA373 | BARBARA JONES | CARDIGAN |
CE6 | BLACK PEARL II | PORTRUSH |
CN6 | SEA CAT | UNKNOWN |
CO791 | CWIN MERI | ABERDARAN |
DS11 | VERTROUWEN | KIRKCUDBRIGHT |
FR32 | DAYBREAK | UNKNOWN |
FY124 | KATYTU | LOOE |
FY929 | WILLIAM HENRY | UNKNOWN |
GK3 | HUNTER | UNKNOWN |
GU479 | AMIE ELLEN | GUERNSEY |
H132 | SILVERWOOD | LEIGH-ON-SEA |
IH327 | RELENTLESS | NORTH SHIELDS |
KY322 | GUIDING STAR | UNKNOWN |
LA17 | MACEY LLOYD | LLANELLI |
LI1 | CAROL LOUISE | SHOREHAM-BY-SEA |
LK836 | CRYSTAL ANN | WHALSAY AND SKERRIES |
LR73 | AMY JANE | MORECAMBE |
LR212 | PEGGY II | MORECAMBE |
LR225 | MARJORIE M | LANCASTER |
LR226 | SAMANTO | MORECAMBE |
M65 | PISCES | MILFORD HAVEN |
M675 | KRAKEN | MILFORD HAVEN |
M677 | ALFIE GEORGE | ST DAVIDS |
ME8 | IRIS | ABERDEEN |
ME50 | USAN LASS | UNKNOWN |
N24 | LADY RITA | KILKEEL |
OB69 | MARGARETA II | PORTREE |
PH217 | NICOLA D | BRIXHAM |
PW460 | BLUE FOX | PADSTOW |
PZ1209 | ROSEBUD | NEWLYN |
PZ1228 | TRENOW GIRL | UNKNOWN |
SE22 | MARY - JESS | SALCOMBE |
SE46 | TEGEN MOR II | ST IVES |
SH255 | SARAH LEANNE | FLAMBOROUGH |
SH292 | IRENE | SCARBOROUGH |
SU437 | JAY-R | LYMINGTON |
SY128 | SPINDRIFT | BRACADALE |
TH424 | KAY LARIE | SCILLY ISLES |
TT267 | SCOTIA STAR | UNKNOWN |
UL19 | SUSAN ANNE | UNKNOWN |
WH326 | DELLA M | WEYMOUTH |
YH458 | JONATHAN JAMES | CROMER |
Deletions from the list
Vessel Number | Vessel Name | Home Port |
---|---|---|
AB204 | THETIS | ABERYSTWYTH |
AH22 | EARA | ABERDEEN |
BF43 | LEE ROSE | UNKNOWN |
BH179 | VENTURE | UNKNOWN |
BH62 | DRIE GENETH | UNKNOWN |
BM17 | AMELIA K | POOLE |
BS450 | VICTAM | CEMAES BAY |
BS543 | ARKTOS | ANGLESEY |
CE199 | TERRY WILLIAM | BALLYCASTLE |
CK96 | RENEGADE | QUEENBOROUGH |
CY292 | ANNETTE | UNKNOWN |
E271 | JULIE OF LADRAM | UNKNOWN |
E39 | PETIT PAPILLON | LYME REGIS |
FD134 | IVY MAY | UNKNOWN |
GK291 | PRIDE OF WALES | UNKNOWN |
HL198 | WAVE CREST | HARTLEPOOL |
INS153 | CHRISTINA ANNE | UNKNOWN |
LH60 | SOPH ASH JAY 3 | UNKNOWN |
LK30 | UNITY | UNKNOWN |
LK321 | INCENTIVE | UNKNOWN |
LK67 | KATIE | UNKNOWN |
LK92 | DAYBREAK | UNKNOWN |
LR173 | WILLIAM ARNOLD | LANCASTER |
M666 | LUCIFER | MILFORD HAVEN |
ME23 | JIL | UNKNOWN |
ME5 | SOLIS C II | UNKNOWN |
ME60 | LUNAN LASS | UNKNOWN |
N280 | LOYAL FRIEND | KILKEEL |
OB601 | SARAH LOUISA | UNKNOWN |
P1049 | MILLIE MOO | ITCHENOR/EAST WITTERING |
PD20 | WESTRO | UNKNOWN |
PO6 | PLAN B | WEST BAY |
PW50 | EXCALIBUR | UNKNOWN |
PZ140 | PAUL ARRAN | NEWLYN |
PZ564 | TAMARA | SENNEN |
SM272 | ISLAND LASS | HERNE BAY |
SS772 | FAMILY | NEWLYN |
TT167 | ROS BEAG | UNKNOWN |
TT276 | PRIDE N JOY | UNKNOWN |
WA256 | KBJ | UNKNOWN |
WK37 | GLEN ROY | LYBSTER |
YH2515 | OUR PAULINE | SHERINGHAM |
Changes to Home Port
BA862 | ARCTURUS | UNKNOWN | KIRKCUDBRIGHT |
CE12 | BOY PAUL | RED BAY | KILKEEL |
LI535 | ALK II | UNKNOWN | LITTLEHAMPTON |
LK62 | RESEARCH | UNKNOWN | SYMBISTER |
OB10 | LEX FERENDA | OBAN | UNKNOWN |
SD76 | SNOWY OWL | SUNDERLAND | UNKNOWN |
SU156 | AUDACITY | BURNHAM-ON-SEA | BURNHAM-ON-CROUCH |
TN37 | PHILOMENA | KIRKCUDBRIGHT | UNKNOWN |
YH320 | NORTHERN LIGHTS | NEWQUAY | UNKNOWN |
Changes to Name
Vessel Number | Old Name | New Name | Home Port |
---|---|---|---|
INS20 | OCEAN TIGER | WESTRO | BUCKIE |
PD212 | LEAH | AURIGA | UNKNOWN |