Changes January 2020
This page lists the changes to the
UK Government Fishing vessels lists from the December 2019 list to the January 2020 list. The fishing vessel lists are released under an Open Data licence. Please see their website for more information on that.
In this update with have 39 additions to the list and 46 deletions, so overall the list has decreased by 7.
Additions to the list
Vessel Number | Vessel Name | Home Port |
A913 | DALWHINNIE | STONEHAVEN |
B336 | ENDEAVOUR | KILKEEL |
BCK262 | ACCORD | FRASERBURGH |
BF19 | AMETHYST | FRASERBURGH |
BF711 | POLARIS | BUCKIE |
BM556 | RISING DAWN | HARTLEPOOL |
CO501 | ALEX | UNKNOWN |
CY117 | HARVEST REAPER II | UNKNOWN |
DH12 | RED DWARF | PORTLAND |
FY3 | STORM CHILD | NEWLYN |
GY7 | LEVANTER | GRIMSBY |
HL56 | MARGARET MARY | UNKNOWN |
INS2 | INCENTIVE | UNKNOWN |
INS23 | LADY PEGGY | NAIRN |
J218 | OPUS ONE | JERSEY |
LH357 | GOOD HOPE | PETERHEAD |
LH559 | GYPSY GIRL | DUNBAR |
LK362 | CHARISMA | SYMBISTER |
LK607 | MAY LILY | UNKNOWN |
LT24 | TRADITION | UNKNOWN |
ME20 | SOPHIE | MONTROSE |
ME216 | STROMA ISLE | GOURDON |
MT2 | B READY | UNKNOWN |
N393 | VELLEE | KILKEEL |
NN222 | LAICEY JAI | NEWHAVEN |
NN94 | SEMPER FIDELIS | PORTHLEVEN |
OB18 | EMMA ROSE | OBAN |
OB63 | GIRL ELLIE | OBAN |
PD115 | BOY WILLIAM | PETERHEAD |
PE283 | MARS | SHOREHAM-BY-SEA |
PH9 | SUZIE P | QUEENBOROUGH |
SE122 | GUILLEMOT | PLYMOUTH |
SM244 | OLIVIA MAY | UNKNOWN |
SR101 | WEE SAM | AYR |
SY670 | FIONA | UNKNOWN |
TN30 | NOORDZEE | AYR |
WH685 | SKUA | PORTLAND |
WK82 | ORIANA | SCRABSTER |
WK88 | PURSUIT | UNKNOWN |
Deletions from the list
Vessel Number | Vessel Name | Home Port |
AH717 | PATHFINDER | UNKNOWN |
B938 | JOHN D | ARDGLASS |
B979 | DISTANT SHORES | ARDGLASS |
BA70 | AZULA | KIRKCUDBRIGHT |
BF101 | SUNLIGHT RAY | FRASERBURGH |
BF177 | HARVEST REAPER II | UNKNOWN |
BH9 | VALHALLA | PLYMOUTH |
BH62 | DRIE GENETH | AMBLE |
BN19 | SOVEREIGN | BOSTON |
BS79 | WAVECREST | HOLYHEAD |
BS430 | LAST ORDERS | CONWY |
CE192 | ROSALEEN | BURTONPORT |
DS4 | CHARITY & LIBERTY | AYR |
E249 | BLUE LADY | BEER |
FR385 | DEFIANCE | FRASERBURGH |
FR607 | MAY LILY | UNKNOWN |
GY903 | JUBILEE PRIDE | GRIMSBY |
HH32 | BOY LUKE B | HASTINGS |
J676 | FASTNET | JERSEY |
KY82 | LEA RIG | BURNTISLAND |
LA10 | JACK OLLIE | BURRY PORT |
LH2 | BOY LIAM | UNKNOWN |
LK24 | BUDDING ROSE | WEST MAINLAND (SHETLAND) |
LK50 | AURIGA SH | WHALSAY AND SKERRIES |
LK272 | GUARDIAN ANGELL | UNKNOWN |
LO406 | ANTON SCOTT | LEIGH-ON-SEA |
M32 | LILYS PRIDE | ST DAVIDS |
M130 | JESSIE JUNE II | MILFORD HAVEN |
M328 | WRIGGLER | MILFORD HAVEN |
N182 | DAY DAWN | PORTAVOGIE |
N382 | HEATHER BELLE | KILKEEL |
NN85 | AVANTI | BRIGHTON |
OB28 | VENTURE 11 | STORNOWAY |
PD116 | BOY PAUL | PETERHEAD |
PD1067 | HIGHLANDER | PETERHEAD |
PH97 | STELLA MARIS OF NEWQUAY | PLYMOUTH |
PO99 | REAPER | UNKNOWN |
PZ50 | ENNIS LADY | SCARBOROUGH |
PZ110 | IMOGEN III | NEWLYN |
R2 | SALVA MEA | WHITSTABLE |
SH18 | AS GOOD AS IT GETS | BRIDLINGTON |
SM46 | LEANNE | WORTHING |
SS118 | CRYSTAL SEA | NEWLYN |
SY10 | DUNAN | AYR |
TH6 | DAY DREAMER | TEIGNMOUTH |
WY341 | NEVER CAN TELL A | WELLS |
Changes to Home Port
A1 | ORION | UNKNOWN | JOHNSHAVEN |
A11 | ELLA | UNKNOWN | STONEHAVEN |
A200 | OCEAN DAWN | ABERDEEN | STONEHAVEN |
A344 | BARRY JEAN | ABERDEEN | STONEHAVEN |
A441 | BOY GORDON VI | UNKNOWN | ABERDEEN |
A67 | CHLOE | UNKNOWN | ABERDEEN |
A7 | EVEN LESS V | UNKNOWN | STONEHAVEN |
AH1 | OOR LASS | ABERDEEN | ARBROATH |
AH136 | ENDURANCE | ABERDEEN | ARBROATH |
AH15 | ASTERION | UNKNOWN | ARBROATH |
AH16 | MAVERICK | UNKNOWN | ARBROATH |
AH18 | SEA EAGLE | UNKNOWN | GOURDON |
AH20 | LADY ANNE | HARTLEPOOL | ARBROATH |
AH22 | EARA | ABERDEEN | ARBROATH |
AH24 | ASPIRE | UNKNOWN | ARBROATH |
AH268 | ORIANNE | KIRKCUDBRIGHT | ARBROATH |
AH3 | REAPER II | UNKNOWN | ARBROATH |
AH35 | PATHWAY | UNKNOWN | ARBROATH |
AH36 | VENTURE | ABERDEEN | ARBROATH |
AH45 | KIROAN | STONEHAVEN | ARBROATH |
AH464 | HARVEST MOON | UNKNOWN | ARBROATH |
AH5 | VALHALLA V | ABERDEEN | ARBROATH |
AH64 | EVIE M | UNKNOWN | ARBROATH |
AH769 | ANDERIDA | UNKNOWN | ARBROATH |
B1 | MEGAN | PORTAFERRY | UNKNOWN (BELFAST) |
BCK50 | COURAGE II | ABERDEEN | MONTROSE |
BD179 | SALLIANN | FELIXSTOWE | UNKNOWN (LOWESTOFT) |
BF10 | PAL O MINE | UNKNOWN | BUCKIE |
CY77 | BRIGHTER MORN | UNKNOWN | CAMPBELTOWN |
F172 | ANGELINA | PORTSMOUTH | UNKNOWN (HASTINGS) |
FE385 | CHARLES EDWARD | PLYMOUTH | BRIXHAM |
FR1070 | ELLIE AN | UNKNOWN | FRASERBURGH |
FY45 | LORANTHUS | BUCKIE | PLYMOUTH |
J158 | L'ECUME II | SHOREHAM-BY-SEA | JERSEY |
LK121 | NISTA | UNKNOWN (LERWICK) | UNKNOWN (OBAN) |
ME1 | BLUE SHARK | MONTROSE | JOHNSHAVEN |
ME12 | WILD ROSE | UNKNOWN | GOURDON |
ME14 | FREDA ANN | ABERDEEN | JOHNSHAVEN |
ME16 | PISCES | ABERDEEN | MONTROSE |
ME17 | BELLE | UNKNOWN | JOHNSHAVEN |
ME18 | LUCKY II | ABERDEEN | JOHNSHAVEN |
ME2 | GIRL SANDRA | MONTROSE | GOURDON |
ME23 | JIL | UNKNOWN | JOHNSHAVEN |
ME235 | WATER RAIL | ABERDEEN | GOURDON |
ME242 | BOY DYLAN | ABERDEEN | GOURDON |
ME253 | ZULU III | UNKNOWN | JOHNSHAVEN |
ME256 | JANMECK | UNKNOWN | JOHNSHAVEN |
ME30 | RELENTLESS | UNKNOWN | MONTROSE |
ME57 | NEW DAWN | UNKNOWN | GOURDON |
ME6 | DAISY | ABERDEEN | MONTROSE |
ME7 | BLUEFIN | ABERDEEN | MONTROSE |
ME9 | INTERCEPTOR | UNKNOWN | MONTROSE |
PZ48 | LORRAINE RUTH | KINGSBRIDGE | UNKNOWN (BRIXHAM) |
SY1 | SUNNY JIM | UNKNOWN | ABERDEEN |
Changes to Name
Vessel Number | Old Name | New Name | Home Port |
LK1 | BRILLIANT | SWIFT WING | CENTRAL MAINLAND (SHETLAND) |
Notes