Changes June 2020
This page lists the changes to the
UK Government Fishing vessels lists from the May 2020 list to the June 2020 list. The fishing vessel lists are released under an Open Data licence. Please see their website for more information on that.
In this update with have 31 additions to the list and 29 deletions, so overall the list has decreased by 10.
Additions to the list
Vessel Number | Vessel Name | Home Port |
B1002 | LATIS | DONAGHADEE | BELFAST |
BF60 | ARTEMIS | GARDENSTOWN | FRASERBURGH |
BH55 | BOLD ENDURANCE | AMBLE | NORTH SHIELDS |
BK3 | LITTLE TERN | SEAHOUSES | NORTH SHIELDS |
BM192 | ELOISE | UNKNOWN | NEWLYN |
CA84 | DONNA | CARDIGAN | MILFORD HAVEN |
CS670 | JO JO | ISLE OF WIGHT | HASTINGS |
CS679 | POT LUCK | ISLE OF WIGHT | HASTINGS |
CY20 | VALLAY ISLE | STORNOWAY | STORNOWAY |
CY25 | ORCA II | KIRKWALL | KIRKWALL |
FH258 | KENDORE | BRIXHAM | BRIXHAM |
FH787 | NORTH STAR | RIVER FAL - FALMOUTH | NEWLYN |
FY804 | PHOENIX | NEWLYN | NEWLYN |
FY901 | EMPOROR | FOWEY | NEWLYN |
FY932 | CLOUDY | NEWLYN | NEWLYN |
H600 | TRI CAT | GRIMSBY | GRIMSBY |
J140 | POT LUCK | JERSEY | PLYMOUTH |
J87 | SANDERLING | JERSEY | PLYMOUTH |
K373 | AALSKERE | KIRKWALL | KIRKWALL |
LH8 | MIZPAH III | UNKNOWN | EYEMOUTH |
LK209 | OPPORTUNE | UNKNOWN | LERWICK |
LK298 | VERANIA | LERWICK | LERWICK |
ME20 | SOPHIE | ABERDEEN | ABERDEEN |
N190 | NORTH STAR | KILKEEL | BELFAST |
NN770 | MAYHEM | EASTBOURNE | HASTINGS |
P19 | KEEKS | PLYMOUTH | PLYMOUTH |
P193 | MI TIME | WEYMOUTH | POOLE |
PE19 | ELSIE MIA | POOLE | POOLE |
PE8 | BILLY AIDAN | POOLE | POOLE |
SD144 | FIONA 11 | SUNDERLAND | NORTH SHIELDS |
WY9 | DELTA LADY | UNKNOWN | SCARBOROUGH |
Deletions from the list
Vessel Number | Vessel Name | Home Port |
B279 | ROSEMARY ANN | KILKEEL |
BA3 | ARIA SKYE | UNKNOWN |
BF6 | HALCYON | KIRKWALL |
BF9 | SEAKER | UNKNOWN |
BF50 | RESOLUTE | GARDENSTOWN |
BF917 | RUBY | FRASERBURGH |
BM16 | TELLSTAR | BRIXHAM |
BM37 | KELLY LOUISE | BRIXHAM |
BS16 | CALAMARI | HOLYHEAD |
CA273 | SHEARWATER | CARDIGAN |
E39 | PETIT PAPILLON | UNKNOWN |
E516 | ALIBI | EXMOUTH |
E524 | SHAMROCK | EXMOUTH |
HH145 | UNA J | HARWICH |
INS153 | CHRISTINA ANNE | UNKNOWN |
K94 | SAMANTHA JANE | KIRKWALL |
K119 | DOLLY ANNE | UNKNOWN |
KY9 | KATIE NA MARA | PITTENWEEM |
LI520 | M.J.T. 2 | PORTSMOUTH |
LK470 | COURAGEOUS | YELL AND FETLAR |
LO548 | MARLI J | LEIGH-ON-SEA |
LT2 | MISTRESS OF SOUTHWOLD | SOUTHWOLD |
M657 | DREAM CATCHER | BURRY PORT |
M1034 | STEPHEN WILLIAM | TENBY |
M1085 | DRIFTER I | MILFORD HAVEN |
N31 | OUR GRACE | KILKEEL |
NN3 | PHOENIX | BRIGHTON |
NN324 | TOMENNA | BRIGHTON |
NN763 | BOUT TIME | EASTBOURNE |
NN792 | REBECCA BELLE | EASTBOURNE |
OB986 | KATIE BHEAG | STORNOWAY |
P319 | FAIR BAY | PORTSMOUTH |
PE107 | ZAC B | POOLE |
PE163 | HORNBLOWER | POOLE |
PE169 | KIM | POOLE |
PE521 | DAWN FISHER | POOLE |
PE1135 | EMILY | POOLE |
PW4 | MARLENE | BOSCASTLE |
RX58 | FELICITY | HASTINGS |
RX448 | BOUNTY HUNTER | NEWHAVEN |
SC76 | PELICAN | SCILLY ISLES |
SH2 | MEGANJANE | SCARBOROUGH |
SM74 | EVIE MAE | EASTBOURNE |
SM236 | AQUARIUS | SHOREHAM-BY-SEA |
SM807 | OUR BETTY | SHOREHAM-BY-SEA |
SSS680 | ENA DOLAN | SOUTH SHIELDS |
SU432 | GRAYLIN | UNKNOWN |
TH86 | SAMMY B | TEIGNMOUTH |
WH515 | MASADA | WEYMOUTH |
Changes to Home Port
TBC
Changes to Name
TBC
Notes
Apologies but a database error means I might not be able to produce changes to Home Port and Name this month.