Changes March 2020
This page lists the changes to the
UK Government Fishing vessels lists from the February 2020 list to the March 2020 list. The fishing vessel lists are released under an Open Data licence. Please see their website for more information on that.
In this update with have 58 additions to the list and 39 deletions, so overall the list has increased by 19.
Additions to the list
Vessel Number | Vessel Name | Home Port |
A10 | JACK OLLIE | UNKNOWN (CAMPBELTOWN) |
A111 | LISA JANE | ABERDEEN |
A4 | PISCATIO | FRASERBURGH |
A55 | GUIDING STAR | ABERDEEN |
AB14 | CELTIC SUNRISE | UNKNOWN (MILFORD HAVEN) |
B938 | JOHN D | CAMPBELTOWN |
BCK11 | OUR MAY | BUCKIE |
BM342 | OUR WENDY | TORQUAY |
BS10 | PREDATOR | HOLYHEAD |
BS430 | LAST ORDERS | CONWY |
BW106 | ANNE MARIE | BARROW |
BW28 | SHEILA MARY | UNKNOWN (FLEETWOOD) |
FD131 | BOY CHRISTOPHER | UNKNOWN (SCARBOROUGH) |
FD4 | BONNIE LASS | UNKNOWN (FLEETWOOD) |
FH33 | SEA FOAM II | HARTLEPOOL |
FR47 | SENGA | FRASERBURGH |
GK52 | NORA ANN | AYR |
GY4 | PREDATOR | UNKNOWN (SCARBOROUGH) |
HH32 | BOY LUKE B | HASTINGS |
HL705 | STELLA MARIS | UNKNOWN |
IH327 | RELENTLESS | PLYMOUTH |
K501 | INGA NESS III | OBAN |
KY374 | LAUNCH OUT | PITTENWEEM |
LH315 | OOR MILLIE | EYEMOUTH |
LK3395 | SPRIGHTLY | DUNROSSNESS AND FAIR ISLE |
LK36 | SERENITY | UNKNOWN (LERWICK) |
LK50 | AURIGA SH | WHALSAY AND SKERRIES |
LK72 | DONNA ROSE | WEST MAINLAND (SHETLAND) |
LK75 | VENTUROUS | UNKNOWN (LERWICK) |
LN226 | FAIR LASS | WELLS |
M20 | SAILFISH II | LLANELLI |
M65 | EMILIA ROSE | MILFORD HAVEN |
M94 | MARIANN | FISHGUARD |
ME67 | GIRL EASTYN | GOURDON |
ME69 | ROTTEN SHAMBLE | PITTENWEEM |
MH96 | DISTANT SHORES | UNKNOWN (NORTH SHIELDS) |
N120 | ORLA S | ARDGLASS |
PO14 | PHOEBE ALICE | POOLE |
PO99 | REAPER | UNKNOWN (POOLE) |
PZ37 | CLAIRE B | NEWLYN |
PZ40 | GEMMA | ST IVES |
R2 | BOY JACK | PLYMOUTH |
RX50 | LADY LYNNE | PENZANCE |
SC180 | TURKS HEAD | SCILLY ISLES |
SC913 | DOROTHY ETHEL | STORNOWAY |
SH18 | PROSPECTOR | BRIDLINGTON |
SH286 | DOLPHIN | SCARBOROUGH |
SH6 | TINA C | TORQUAY |
SM10 | FAIR DAWN | ITCHENOR/EAST WITTERING |
SM130 | NO PASA NADA | SHOREHAM-BY-SEA |
SM244 | OLIVIA MAY | SHOREHAM-BY-SEA |
SY211 | AQUILA | STORNOWAY |
TH6 | DAY DREAMER | TEIGNMOUTH |
UL564 | ANNA MAIRI | ACHILTIBUIE |
UL620 | SEAFOX | SHIELDAIG |
UL63 | LOOPALLU | ULLAPOOL |
WH71 | LA SERIME | PORTSMOUTH |
WK80 | SILVER CLOUD II | GAIRLOCH |
Deletions from the list
Vessel Number | Vessel Name | Home Port |
AH709 | GEMINI | UNKNOWN |
BD325 | HOPE FLOATS | UNKNOWN |
BM28 | PAMELA JILL | BRIXHAM |
BU1 | LITTLE TERN | KINGHORN |
CE500 | GIRL MOLLY | KILKEEL |
CO100 | PHOENIX | CONNAHS QUAY |
CS670 | JO JO | ISLE OF WIGHT |
FD541 | AMBITION | FLEETWOOD |
FR222 | REBECCA MARIE | UNKNOWN |
FY529 | VESTA | PLYMOUTH |
IH36 | LOU-ANNIE | FELIXSTOWE |
INS17 | DONNA MARIE | BUCKIE |
INS31 | BLUEFIN | STONEHAVEN |
INS77 | ADVANCE III | UNKNOWN |
J229 | LOUISE MAY | JERSEY |
K15 | WEE BONNIE | UNKNOWN |
K184 | GEMMA JANE | KIRKWALL |
K247 | PERSEVERANCE | KIRKWALL |
LK10 | GIRL LYNSEY | WHALSAY AND SKERRIES |
LK270 | FAIRWAY II | WHALSAY AND SKERRIES |
LN8 | BLUCHERWELLS | LOWESTOFT |
M1090 | MAMOUNAMILFORD | HAVEN |
MT72 | KINGFISHER | MARYPORT |
N52 | DIVINE WIND | KILKEEL |
OB31 | BLUE SUE | STONEHAVEN |
PD298 | WILLIAM JOHN | BUCKIE |
PE19 | ELSIE MIA | POOLE |
PE474 | KAREN MARIE | PLYMOUTH |
PE1094 | MADDY MOO | BRIGHTON |
PZ4 | CORMORAN | STAITHES |
PZ77 | SHELLEY MARIE | WEST BAY |
SC25 | NORTHWOOD | NEWLYN |
SD144 | FIONA 11 | SUNDERLAND |
SE15 | TERRY DAVID | PLYMOUTH |
SS15 | BROGAN | ST IVES |
SS24 | JODA | NEWLYN |
SY913 | SHEILA MARY | STORNOWAY |
WH57 | NEW DAWN | UNKNOWN |
YH365 | SURF DANCER | GREAT YARMOUTH |
Changes to Home Port
Vessel Number | Name | Old Port | New Port |
BH9 | VALHALLA | UNKNOWN | NORTH SHIELDS |
FY807 | JESSICA GRACE | RIVER FOWEY | PLYMOUTH |
J97 | REBEL | UNKNOWN | JERSEY |
K1117 | KHELORIN | UNKNOWN (PORTREE) | UNKNOWN(OBAN) |
K28 | MURRAY V | KIRKWALL | UNKNOWN (AYR) |
K77 | HEATHER K | WESTRAY | PETERHEAD |
LH316 | BOY ANDREW | ST ABBS | UNKNOWN (KIRKWALL) |
P1033 | BLUE GRACE | PORTSMOUTH | SELSEY |
PH9 | SUZIE P | QUEENBOROUGH | SOUTHWOLD |
SD383 | FREEDOM | NEWHAVEN | WEST MERSEA |
WH22 | MARAUDER | WEYMOUTH | UNKNOWN(POOLE) |
Changes to Name
None
Notes
None