Changes May 2021
This page lists the changes to the
UK Government Fishing vessels lists from the April 2021 list to the May 2021 list. The fishing vessel lists are released under an Open Data licence. Please see their website for more information on that.
In this update with have 63 additions to the list and 55 deletions, so overall the list has increased by 8.
Additions to the list
Vessel Number | Vessel Name | Home Port* |
AB22 | JESSICA IONE | NEW QUAY |
AH641 | EVIE M | ARBROATH |
B300 | JACK THE LAD | ARDGLASS |
BD319 | BARBARA B | UNKNOWN (PLYMOUTH) |
BF296 | CHARISMA | UNKNOWN (PORTREE) |
BH6 | AVA ANNE | AMBLE |
BH63 | LAURA JAYNE | BLYTH |
BK168 | KINDLY LIGHT | AMBLE |
BK35 | BOY JACK | UNKNOWN (NORTH SHIELDS) |
BS12 | FREEDOM | UNKNOWN (MILFORD HAVEN) |
CE6 | PINTAIL | PORTSTEWART |
CN101 | SERENITY | CAMPBELTOWN |
CY160 | HARBOUR MAID | SCARBOROUGH |
CY200 | PLAN B | UNKNOWN (STORNOWAY) |
E516 | CALYPSO | EXMOUTH |
E80 | LITTLE SHRUB | SCILLY ISLES |
FD65 | LADY HELEN | FLEETWOOD |
FE68 | JACQUELINE | WHITSTABLE |
FR176 | FULMAR | FRASERBURGH |
GU295 | MARGARET K | GUERNSEY |
GY123 | WESTON BAY | UNKNOWN (GRIMSBY) |
INS108 | AQUILA | UNKNOWN (BUCKIE) |
INS235 | FAVOUR II | UNKNOWN (BUCKIE) |
J51 | INSOMNIA | JERSEY |
K1 | LADY K | UNKNOWN (KIRKWALL) |
KY15 | FULMAR | UNKNOWN (PITTENWEEM) |
LH2 | DEFIANCE | BURNTISLAND |
LK470 | COURAGEOUS | UNKNOWN (LERWICK) |
LK530 | ELLIE ROSE | LERWICK |
LK835 | JULIE JEAN | DUNGENESS |
LT53 | STACEY ANNE | LOWESTOFT |
M227 | GRIFFIN GIRL | CARDIGAN |
M48 | LIVING WATERS | UNKNOWN (MILFORD HAVEN) |
ME19 | USANER | MONTROSE |
N107 | ONWARD | KILKEEL |
N126 | GIRL AVA | KILKEEL |
N170 | FRANCES ANNE | KILKEEL |
N222 | CAITLIN ANNE | KILKEEL |
NN23 | MAYFLY | UNKNOWN (HASTINGS) |
NN470 | SOLE FISH | BRIGHTON |
OB35 | PHOENIX | OBAN |
OB37 | EVIE GRACE | OBAN |
P13 | LITTLE STAR | UNKNOWN (POOLE) |
PD261 | MAUREEN JUNE | UNKNOWN (PETERHEAD) |
PD797 | RESOLUTION | UNKNOWN (PETERHEAD) |
PO99 | REAPER | PLYMOUTH |
PW201 | ATHENA M | PADSTOW |
PW24 | HUNTRESS | UNKNOWN (NEWLYN) |
PW6 | AMANDA OF LADRAM | NEWLYN |
PZ11 | JEN | BRIXHAM |
R333 | ELLARITA | UNKNOWN |
RO50 | OSPREY | CAMPBELTOWN |
SA12 | BOY DYLAN | UNKNOWN (MILFORD HAVEN) |
SR3 | SVALBARD | UNKNOWN (AYR) |
SS4 | ASPER | ST IVES |
SU2 | CHEZ | HAMBLE |
WH12 | SHEARWATER | WEYMOUTH |
WH452 | SUNDANCE | UNKNOWN (GRIMSBY) |
WH48 | ARETHUSA | BRIXHAM |
WH5 | TINA LOUISE | WEYMOUTH |
WK12 | NAVER LASS | UNKNOWN (ULLAPOOL) |
WO5 | NEW VENTURE | NEWLYN |
WY310 | MAINSTAY | UNKNOWN (SCARBOROUGH) |
*If Home Port is listed as Unknown then Administration Area in placed in brackets
Deletions from the list
Vessel Number | Vessel Name | Home Port |
B29 | PATHWAY | KILKEEL |
B56 | KESTREL | KILKEEL |
B1034 | AUDACES FORTUNA | JUVAT |
BF28 | REPLENISH | UNKNOWN |
BH188 | BOLD VENTURE II | AMBLE |
BH225 | SILVER QUEST | AMBLE |
BS28 | RESOLUTION | CAERNARVON |
CE553 | SHAUNETTE | BURTONPORT |
CN115 | SERENITY | CAMPBELTOWN |
CN444 | EVIE GRACE | UNKNOWN |
E460 | GUS | NEWHAVEN |
FE380 | JULIE JEAN | DUNGENESS |
FR178 | CRYSTAL RIVER | FRASERBURGH |
FR485 | HUNTRESS | FRASERBURGH |
FY64 | NOVANTAE | SCARBOROUGH |
FY101 | EMMA LOUISE II | PLYMOUTH |
GK64 | KINDLY LIGHT | UNKNOWN |
GU20 | TANAMERA | GUERNSEY |
GU41 | DISCOVERY | GUERNSEY |
K27 | PHOENIX | OBAN |
KY5 | FULMAR | UNKNOWN |
KY27 | MEILING | METHIL AND LEVEN |
KY198 | JUST REWARD | UNKNOWN |
LH35 | TOM BOFFIN | UNKNOWN |
LI199 | NATALIE | BOGNOR REGIS |
LT546 | JULIA HELEN | LOWESTOFT |
M43 | DAISY MAE | MILFORD HAVEN |
ME8 | WRAITH | MONTROSE |
ME228 | USANER | MONTROSE |
N50 | JACKIE | ANNALONG |
OB29 | RANGER | UNKNOWN |
PD363 | MAUREEN JUNE | UNKNOWN |
PE443 | SEA TURKEY | POOLE |
PW72 | BOY REGGIE | PADSTOW |
RO22 | OSPREY | CAMPBELTOWN |
SA2 | SHEARWATER | BURRY PORT |
SA11 | MARIE 'K' | SWANSEA |
SD407 | AUTUMN TIDE | SUNDERLAND |
SE50 | QUEST | BRIXHAM |
SH44 | ODYSSEY | NEWQUAY |
SM807 | OUR BETTY | UNKNOWN |
SM826 | ELLA | NEWHAVEN |
SM833 | JULIA MICHAEL | SHOREHAM-BY-SEA |
SN36 | LUC | NORTH SHIELDS |
SS72 | KINGFISHER | ST IVES |
SS161 | DIGNITY | ST IVES |
SY121 | PREVAIL | STORNOWAY |
SY801 | HARBOUR MAID | SCARBOROUGH |
UL23 | NAVER LASS | UNKNOWN |
WA85 | CRYSTAL STAR | ARBROATH |
WH78 | ABIGAIL | WEYMOUTH |
WH197 | WILD BLUE | UNKNOWN |
WK876 | DORIS ANNE | LERWICK |
WY763 | REBECCA M | HARTLEPOOL |
YH2466 | DON'T KNOW | CROMER |
Changes to Home Port
Vessel Number | Name | Old Port | New Port |
CY113 | OCEAN SPRAY | STORNOWAY | BUCKIE |
FH26 | LONG SHOT | NEWLYN | PORTHOUSTOCK |
FH731 | TIDOS | CLOVELLY | NEWLYN |
FR243 | JACQUELINE ANNE | UNKNOWN | FRASERBURGH |
FY21 | JADES STAR | HELFORD RIVER | MEVAGISSEY |
FY66 | LUCY TOO | BIDEFORD | NEWLYN |
ME11 | AMARYLIS | MONTROSE | PITTENWEEM |
PD182 | OCEAN BOUNTY | PETERHEAD | UNKNOWN (FRASERBURGH) |
PE455 | US TWO | GOOLE | POOLE |
PW36 | AVOCET | UNKNOWN | PADSTOW |
PZ631 | PENVER | PENBERTH | ST IVES |
UL551 | RANGER | ULLAPOOL | UNKNOWN (BUCKIE) |
Changes to Name
BM7 | LADY MAUREEN | MONTY OF LADRAM | BRIXHAM |
BM111 | CATHARINA | CATHARINA OF LADRAM | BRIXHAM |
BRD619 | TRACY CLARE | KIAMA | LOCHMADDY |
CK3 | WINKLE | HOSANNA | SOUTHWOLD |
CN11 | JENNRHI K | BOY STUART | CAMPBELTOWN |
M37 | JAY JAY | LAYLA ROSE | CRASTER |
PW422 | BOY DARREN | JAY JAY 1 | SOUTHAMPTON |
SE1 | POPPY ROSE | KINDLY LIGHT | NEWQUAY |
TO51 | FIONA ROSE | BOY CALEB | MEVAGISSEY |
UL609 | ASPIRE | AMETHYST | UNKNOWN (PORTREE) |
Vessels renumbered
None
Replacement Vessels
None
Notes
None