Changes November 2018
This page lists the changes to the
UK Government Fishing vessels lists from the September 2018 list to the November 2018 list (there was no October list). The fishing vessel lists are released under an Open Data licence. Please see their website for more information on that.
In this update with have 49 additions to the list and 64 deletions, so overall the list has decreased by 15.
Additions to the list
Vessel Number | Vessel Name | Home Port |
A1 | ORION | UNKNOWN |
A441 | BOY GORDON VI | UNKNOWN |
AB15 | GOLDEN WAKE | ABERDOVEY |
AD18 | KRAKEN | UNKNOWN |
AH17 | AURORA | UNKNOWN |
B18 | MANANNAN | LARNE |
BA24 | BOY RORY | UNKNOWN |
BF601 | ZEPHYR | FRASERBURGH |
BH243 | INCENTIVE | NORTH SHIELDS |
BM8 | SUSIE H | BRIXHAM |
BS19 | MARY OAKLEY | CONWY |
BS235 | KINGFISHER | ANGLESEY |
BS26 | BOY JAMES | CAERNARVON |
BS562 | NELLIE J II | ANGLESEY |
CN25 | ATLANTIC DAWN | UNKNOWN |
CO16 | SYLVIA | BAGILLT |
CO333 | VALHALLA CC | PWLLHELI |
CO452 | STEEL VENTURE | MORFA NEFYN |
CY30 | IONA LOUISE | CAMPBELTOWN |
CY51 | AMBER | UNKNOWN |
FY34 | CRISTAL WATERS | PLYMOUTH |
FY46 | INNISFALLEN | UNKNOWN |
FY66 | LUCY TOO | BRACADALE |
GY31 | SARA S | CROMER |
H144 | JANNETJE CORNELIS | UNKNOWN |
J25 | PIERETTE | PLYMOUTH |
J67 | BLUE MINSTREL | UNKNOWN |
J73 | HERITAGE | JERSEY |
K24 | AILSA JANE | KIRKWALL |
LA22 | KELLY LOUISE | UNKNOWN |
LH50[1] | JAS N3 | UNKNOWN |
LH546 | INTREPID | UNKNOWN |
LH612 | AMADEUS | UNKNOWN |
LK410 | HELEN ANN | UNKNOWN |
LK62 | RESEARCH | UNKNOWN |
M91 | CALON Y MOR | UNKNOWN |
MN6 | ALI T | UNKNOWN |
N14 | SAN PABLO | KILKEEL |
OB1045 | SPARKLING STAR IV | UNKNOWN |
PH29 | JOYFUL SPIRIT | UNKNOWN |
PZ17 | CARISSA ANN | GRIMSBY |
PZ65 | DOWN THE COVE | MULLION |
SU438 | L'AVENTURIER | BRIXHAM |
SY549 | VALHALLA | UNKNOWN |
TH61 | SEA SPRAY | UNKNOWN |
TO5 | FAIRMORN | BRANCASTER STAITHE |
WA1 | DAYBREAK | UNKNOWN |
WH4 | CAM | UNKNOWN |
YH19 | FREE SPIRIT | UNKNOWN |
YH6 | KIRSTY LEE | SKEGNESS |
Delitions from the list
Vessel Number | Vessel Name | Home Port |
A4 | PISCATIO | FRASERBURGH |
A13 | JACQUELINE | ABERDEEN |
A987 | BOY GORDON V | ABERDEEN |
BA854 | MOLLY | AYR |
BCK29 | SPARKLING STAR IV | UNKNOWN |
BD3 | PHOEBE | WEYMOUTH |
BF247 | SPARKLING STAR III | UNKNOWN |
BRD646 | SARNIA ANN | KYLE |
BRD678 | LADY LYNNE | FLEETWOOD |
BS20 | NELLIE J | ANGLESEY |
CE545 | FULMAR OF COLERAINE | ANNALONG |
CF2 | Y KNOT | CARDIFF |
CN30 | SEA QUEST | CAMPBELTOWN |
CN456 | LITTLE GEM | UNKNOWN |
CO118 | AMSER | PWLLHELI |
CO171 | ST GWENFAEN | HOLYHEAD |
DH50 | SHIRLEY BETTY | POOLE |
E227 | DAISY | EXMOUTH |
FE33 | LATNEY STAR | EASTBOURNE |
FE386 | PRINCESS KEELY | HYTHE |
FH19 | SOWENNA | UNKNOWN |
FR50 | UBEROUS | FRASERBURGH |
GK8 | AQUATECHNICA | UNKNOWN |
GY388 | KESTREL | UNKNOWN |
H2 | PROVIDER | SCARBOROUGH |
H25 | CHRISTINE CLAIRE | RYE |
INS4 | AVISTA | PORTREE |
INS38 | FAITHFUL | UNKNOWN |
K51 | GEM | WESTRAY |
K91 | MIA MARLENE | UNKNOWN |
K504 | ILAGLYN | KIRKWALL |
K549 | VALHALLA CC | UNKNOWN |
LH50[1] | JAS N 2 | EXMOUTH |
LH60 | SOPH ASH JAY 2 | UNKNOWN |
LH499 | CHALLENGER | GRANTON |
LI44 | BAGPUSS | NORTH SHIELDS |
LK168 | KINDLY LIGHT | UNKNOWN |
LN177 | OUR LASSIE | GRIMSBY |
LT9 | QUEST | UNKNOWN |
M360 | ADAMS JOY | MILFORD HAVEN |
MN39 | OSPREY | MALDON |
NN105 | RHIANNON | LYME REGIS |
NN576 | LADY ROSE | EASTBOURNE |
OB17 | MAIRI BHEAG | ULLAPOOL |
P10 | SUSIE D | PORTSMOUTH |
P344 | ROBERTA HELEN | PORTSMOUTH |
PE26 | JULIA'S GIRL | PLYMOUTH |
PH5 | AVON VALLEY | PLYMOUTH |
PH516 | LOLA K | PLYMOUTH |
PH2778 | HEIDI JANE | UNKNOWN |
PW50 | EXCALIBUR | NEWLYN |
PW95 | ELINOR ROGET | PADSTOW |
PW458 | ORIENT | WHITSTABLE |
PZ882 | SEA LION | NEWLYN |
RX90 | OUR SIAN GRACE | HARWICH |
SA2 | SHEARWATER | BURRY PORT |
SC84 | FAITH | POOLE |
SD76 | SNOWY OWL | SUNDERLAND |
SD277 | ENTERPRISE | SUNDERLAND |
SS713 | LYONESSE | BRIXHAM |
SY33 | EBONY MAY | UNKNOWN |
SY670 | FIONA | SCALPAY |
UL103 | ORION | UNKNOWN |
WA256 | KBJ | UNKNOWN |
YH333 | SARA NAOMI | SHERINGHAM |
Changes to Home Port
Vessel Number | Vessel Name | Old Home Port | New Home Port |
AD4 | MERMAID | BUCKIE | UNKNOWN |
BA269 | BOY NATHAN | BRIDLINGTON | UNKNOWN |
BW98 | LAURA ANN | UNKNOWN | WHITEHAVEN |
CN203 | THREE BROTHERS | CAMPBELTOWN | UNKNOWN |
E17 | JBP | PLYMOUTH | UNKNOWN |
FD5 | JULIA ANNE | UNKNOWN | FLEETWOOD |
FH731 | TIDOS | CLOVELLY | UNKNOWN |
FR128 | ARGOSY | FRASERBURGH | UNKNOWN |
LT539 | NICOLA DAWN | UNKNOWN | WEST MERSEA |
MN7 | OUTLAW | CANVEY ISLAND | MALDON |
MT23 | CHELARIS | UNKNOWN | MARYPORT |
WA11 | GIRL MIA | UNKNOWN | WHITEHAVEN |
WA72 | TEDDERA | UNKNOWN | WHITEHAVEN |
WA85 | CRYSTAL STAR | UNKNOWN | WHITEHAVEN |
WY38 | PAMELA S | UNKNOWN | WHITEHAVEN |
Notes
[1] LH50 was listed with the name "JAS N 2" now listed with the name "JAS N3" and the vessel length is longer I have assumed it is a different vessel.