Changes October 2020
This page lists the changes to the
UK Government Fishing vessels lists from the September 2020 list to the October 2020 list. The fishing vessel lists are released under an Open Data licence. Please see their website for more information on that.
In this update with have 50 additions to the list and 50 deletions, so overall the list has stayed the same number wise.
Additions to the list
Vessel Number | Vessel Name | Home Port* |
A177 | SHAMARNIC | FRASERBURGH |
AB10 | TIN CAN | BARMOUTH |
AD20 | LOLLIPOP | AYR |
AR499 | OUR BOYS | PETERHEAD |
B562 | GENNESARET | PORTAVOGIE |
BA222 | LAINY LASS II | AYR |
BF917 | RUBY | FRASERBURGH |
BM13 | GOLDEN SPRAY | BRIXHAM |
BM21 | GIRL SUE | BRIXHAM |
BM25 | BAJIN | BRIXHAM |
CF77 | WENI | LLANELLI |
CO36 | CARIN | UNKNOWN (MILFORD HAVEN) |
DH60 | MAGGIE MARIE | WHITSTABLE |
DR171 | AMETHYST | BRIXHAM |
FE2 | BETTY JO | UNKNOWN (HASTINGS) |
J70 | ORTANCA | JERSEY |
K57 | MYANN | KIRKWALL |
K616 | ILLUSTRIOUS | UNKNOWN (KIRKWALL) |
LH43 | LENTEN ROSE | EYEMOUTH |
LO345 | SEA MOON | CANVEY ISLAND |
M11 | FREE SPIRIT | UNKNOWN (MILFORD HAVEN) |
M380 | THOMAS CREAN | UNKNOWN (MILFORD HAVEN) |
M657 | DREAM CATCHER | BURRY PORT |
M85 | BLAISE | NEWLYN |
MN3 | BORIS | MALDON |
NN10 | WILD WEST | NEWHAVEN |
NN22 | LUCY JUNE | EASTBOURNE |
OB96 | ESTHER | OBAN |
P36 | CUSHTY | LANGSTONE HARBOUR |
PH5583 | HANNAH JACK | UNKNOWN (NEWLYN) |
PO69 | MISS PATTIE | LYME REGIS |
PW228 | MA VIE | HELFORD RIVER |
PW4 | LAKEY JO | UNKNOWN (NEWLYN) |
PW788 | DELTA DAWN III | PADSTOW |
PZ1197 | BOY JAMES | PORTHLEVEN |
PZ319 | PHOENIX | UNKNOWN (NEWLYN) |
RX371 | NEVER AGAIN | BURNHAM-ON-CROUCH |
RX448 | BOUNTY HUNTER | NEWHAVEN |
SH44 | ODYSSEY | BRIDLINGTON |
SM236 | AQUARIUS | SHOREHAM-BY-SEA |
SM828 | FOUR BAIRNS | KIRKWALL |
SR1 | KEAVY | AYR |
SR44 | OUR CHRISTINE | PITTENWEEM |
SS21 | TIGER | UNKNOWN (BRIXHAM) |
TH156 | COURAGEOUS SPIRIT | TEIGNMOUTH |
UL39 | VALHALLA | ULLAPOOL |
WH1 | PHOSPHORESCENT | BRIXHAM |
WK145 | MIZPAH | SCRABSTER |
WY3 | DONNA J | REDCAR |
YH115 | NORTHERN PRIDE | GREAT YARMOUTH |
Deletions from the list
Vessel Number | Vessel Name | Home Port |
AB150 | GWYLAN | NEW QUAY |
BA224 | AZTEC | KIRKCUDBRIGHT |
BA316 | ISLANDER | MARYPORT |
BF800 | RELIANCE II | FRASERBURGH |
BM116 | OUR SARAH JAYNE | BRIXHAM |
BR6 | SCOOBY-DOO | UNKNOWN |
BS2 | MELISSA CLARE | AMLWCH |
BS3 | VALERIE | ANGLESEY |
BS55 | FISHY BUSINESS | ANGLESEY |
CK168 | CHRISTINA CARA | NEWHAVEN |
CY145 | MIZPAH | SCRABSTER |
CY174 | STARDUST | BENBECULA |
DS20 | EMMA | UNKNOWN |
E163 | STRIKER | EXMOUTH |
GY127 | HENDRIKA JACOBA | URK |
HH16 | LIBERATOR | LEIGH-ON-SEA |
INS64 | BOY DAVID | ULLAPOOL |
K61 | ILLUSTRIOUS | UNKNOWN |
K504 | FULMAIR | UNKNOWN |
K1155 | DAWN HARVEST | WESTRAY |
KY6 | VALIANT | ANSTRUTHER |
KY10 | SINBAD | UNKNOWN |
LK626 | HOPE | SCALLOWAY AND ISLES |
LO578 | SEATRACTOR | LEIGH-ON-SEA |
M7 | LADY JANE | SAUNDERSFOOT |
M48 | MAS O MA | SAUNDERSFOOT |
M94 | MARIANN | FISHGUARD |
MH83 | CATRIONA | REDCAR |
N53 | DON VALLEY | KILKEEL |
N948 | MARIA LENA | BANGOR (CO. DOWN) |
NN97 | JASMINE LOUISE | EASTBOURNE |
NN770 | LUCY JUNE | EASTBOURNE |
PD797 | RESOLUTION | UNKNOWN |
PE482 | ONWARD | WEST MERSEA |
PH19 | DRIFTER | PLYMOUTH |
PH598 | LISA LEANNE | PLYMOUTH |
PN64 | CHLOE B | PRESTON |
PZ45 | BLAISE | NEWLYN |
SA13 | WENI | LLANELLI |
SA365 | KINGFISHER III | SWANSEA |
SC32 | VICKY ANNA | UNKNOWN |
SE34 | PEN GLAS | BRIXHAM |
SN100 | DIAMOND D | NORTH SHIELDS |
SS6 | MOLLIE DAWN | PLYMOUTH |
SS227 | AGAN DEVEDHEK | PORTREATH |
SS713 | LYONESSE | PADSTOW |
SY48 | JANINE | PORTNAGURAN |
TH3 | AMANDA J | BRIXHAM |
TO64 | WHITE MARLIN II | NEWLYN |
TT69 | BAJIN | UNKNOWN |
Changes to Home Port
Vessel Number | Vessel Name | Old Port | New Port |
BF15 | LUCY LOU | OBAN | AYR |
CN11 | JENNRHI K | FRASERBURGH | CAMPBELTOWN |
CY14 | ABAIGEAL | UNKNOWN | STORNOWAY |
E104 | ANSGAR | NORTH SHIELDS | HULL |
E580 | DACKYS CAT | UNKNOWN | DARTMOUTH |
FD157 | JACOBA MARIA | UNKNOWN | HULL |
FY31 | RANA | PLYMOUTH | UNKNOWN |
K127 | KESTREL | KIRKWALL | SCRABSTER |
LI570 | TIA MARIA | SELSEY | UNKNOWN (HASTINGS) |
LT295 | JONGE JOHANNES | UNKNOWN | HULL |
ME220 | EASTYN C | MONTROSE | MONTROSE |
OB461 | DAWN TREADER | TOBERMORY | KIRKWALL |
OB5 | CEOL NA MARA | OBAN | CAMPBELTOWN |
OB761 | MAIRI SAMANTHA | RIVER FOWEY | LOCHINVER |
PH63 | SOLI DEO GLORIA | NORTH SHIELDS | HULL |
PW214 | THOMAS ANDREW | GRIMSBY | WEST BAY |
RN1 | SOLA FIDE | NORTH SHIELDS | HULL |
SC84 | FAITH | UNKNOWN | LYMINGTON |
WK94 | BEENY | UNKNOWN | EYEMOUTH |
Changes to Name
Vessel Number | Old Name | New Name | Port |
BA859 | LAINY LASS | SKIPINNISH LASS | AYR |
CN15 | FERN | MAIRLINDA II | CAMPBELTOWN |
FD163 | INSOMNIA | HARRIET | NEWHAVEN |
K994 | CASPIAN | ORCADISHOY | HOY |
LK372 | CORNUCOPIA | AUDACIOUS | UNKNOWN (LERWICK) |
PD52 | MIANN | SETON LASS | TINGWALL |
UL16 | WEE REVIVER | BO HERO | UNKNOWN (ULLAPOOL) |
WH763 | GORDEANO STAR | CELTIC STAR | UNKNOWN (POOLE) |
WK75 | ARCTIC TERN | FAITHFUL | BUCKIE |
WY27 | CHRISELLA | MARGARET A | HARTLEPOOL |
Notes
* In the additions and changes to home port lists if the port is listed as unknown then the vessels administration area is listed in brackets.