Changes September 2019
This page lists the changes to the
UK Government Fishing vessels lists from the August 2019 list to the September 2019 list. The fishing vessel lists are released under an Open Data licence. Please see their website for more information on that.
In this update with have 46 additions to the list and 69 deletions, so overall the list has decreased by 23.
Additions to the list
Vessel Number | Vessel Name | Home Port* |
AB10 | TIN CAN | BARMOUTH |
AD6 | SHOOTING STAR | SCRABSTER |
AH2 | LICHTIE LASS | ARBROATH |
AH6 | VALHALLA | ARBROATH |
B938 | JOHN D | ARDGLASS |
BA6 | VOYAGER | UNKNOWN (AYR) |
BF101 | SUNLIGHT RAY | FRASERBURGH |
BM90 | LIVING WATERS | BUCKIE |
BS204 | SEA BREEZE | BANGOR |
BU1 | LITTLE TERN | KINGHORN |
BW256 | CATATONIA | POOLE |
CN71 | BOY FRED | UNKNOWN (CAMPBELTOWN) |
CN712 | MARY ANNE | EASTBOURNE |
CN74 | ASGARD | CAMPBELTOWN |
CO836 | MORGAN JAMES | CAERNARVON |
CY525 | WHITE EAGLE | KALLIN |
FD366 | PROVIDING STAR | UNKNOWN (HASTINGS) |
FR285 | EL SHADDAI | FRASERBURGH |
FR32 | SKYLARK | UNKNOWN |
FR332 | CAMM COURAGEOUS | UNKNOWN (AYR) |
FR89 | HOPE | PORTAVOGIE |
FY946 | SMILING MORN | LOOE |
GK1 | AUDACIOUS | CAMPBELTOWN |
H72 | FRANK BONEFAAS | IJMUIDEN |
K184 | GEMMA JANE | KIRKWALL |
K43 | ALICE MAY | KIRKWALL |
LK198 | CONVALLARIA | LERWICK |
LN237 | BOY CRAIG | WELLS |
M260 | JENNY A | MILFORD HAVEN |
MT4 | SILVER STREAM | UNKNOWN (FLEETWOOD) |
NN105 | RHIANNON | LYME REGIS |
NN4 | SOPHINA | EASTBOURNE |
NN757 | MERIDIAN | QUEENBOROUGH |
OB1060 | REBEL | UNKNOWN (OBAN) |
OB1062 | LAMORNA | UNKNOWN (OBAN) |
P20 | DOUBLE SIX | PORTSMOUTH |
PE169 | KIM | POOLE |
PZ480 | KELYN MOR | NEWLYN |
SA6 | NANOOR | SWANSEA |
SS716 | SHIKARI | ST IVES |
TO20 | CESCA | NEWLYN |
TT17 | SANDY BAY | CAMPBELTOWN |
UL615 | SUSTINERE | ULLAPOOL |
UL616 | ALCHEMY | ULLAPOOL |
UL620 | SEAFOX | SHIELDAIG |
YH80 | BRENELLIS | UNKNOWN (PLYMOUTH) |
Deletions from the list
Vessel Number | Vessel Name | Home Port |
A946 | SHELLFISHER | ABERDEEN |
AB199 | PATHFINDER | BANGOR |
AR2 | ALBI | UNKNOWN |
B39 | FULMAR | PORTAVOGIE |
B93 | PIEWACKET | KILLYLEAGH |
B881 | GENNESARET | KILKEEL |
BCK262 | BONAVENTURE | UNKNOWN |
BF100 | LIVING WATERS | BUCKIE |
BK452 | TWO BROTHERS | NORTH SHIELDS |
BM218 | ANN MARIE | BRIXHAM |
BS62 | TARKA | BANGOR |
BW28 | SHEILA MARY | UNKNOWN |
CE279 | INCENTIVE | RATHLIN ISLAND |
CN15 | FERN | UNKNOWN |
CY263 | FAIR LASSNORTH UIST |
DR171 | AMETHYST | HASTINGS |
FD522 | AYR DAWN | NORTH SHIELDS |
FE381 | CATCH 22 | FOLKESTONE |
FH6 | CELESTIAL DAWN | PLYMOUTH |
FR14 | CUDDY SHARK | FRASERBURGH |
FR24 | HORIZON 11 | FRASERBURGH |
FR375 | OCEAN QUEST | FRASERBURGH |
FY12 | OCEAN HARVEST | MEVAGISSEY |
FY843 | LUCY B | MEVAGISSEY |
FY902 | CATHERINE ANNE | RIVER FAL - FALMOUTH |
FY903 | GUNGIR | PADSTOW |
FY919 | WINIFRED | UNKNOWN |
H23 | CLIO | UNKNOWN |
H171 | CORNELIS VROLIJK FZN | IJMUIDEN |
HL787 | ASGARD | HARTLEPOOL |
INS3 | EMBLEM | BUCKIE |
J36 | BEVS B | UNKNOWN |
J250 | ROBYN | JERSEY |
J377 | COW BOY II | JERSEY |
K111 | LOCH ROAG | SANDAY |
K373 | AALSKERE | KIRKWALL |
LI17 | DAWN STAR | EASTBOURNE |
LI535 | ALK II | LITTLEHAMPTON |
LN62 | MOONFLEET | UNKNOWN |
LO544 | LILLEY G | SOUTHEND-ON-SEA |
LT3 | CREELERS QUEST | UNKNOWN |
M20 | SAILFISH II | LLANELLI |
M24 | SAPPHIRE | MILFORD HAVEN |
M201 | BLUE MIST | MILFORD HAVEN |
M686 | BREEZE | MILFORD HAVEN |
N20 | RIAN JOHN | WARRENPOINT |
N33 | MARTINA ROSE | KILKEEL |
OB21 | MARY M | UNKNOWN |
OB155 | SOLSTICE | UNKNOWN |
OB913 | GIRL ALISON | OBAN |
OB929 | SEA SPRAY | UNKNOWN |
OB956 | CARALISA | MALLAIG |
P964 | OFFSHORE REBEL | PORTSMOUTH |
PW85 | LACY GRACE | ST IVES |
PW458 | ORIENT | QUEENBOROUGH |
PZ127 | OSPREY | PORTHLEVEN |
R159 | MARET | LOOE |
SC50 | ZEPHYR | NEWLYN |
SE29 | SUNSEEKER II | PLYMOUTH |
SM561 | GUNNERS GLORY II | SHOREHAM-BY-SEA |
SY799 | ONWARD | SOUTH LOCHS |
TN37 | PHILOMENA | UNKNOWN |
TT35 | WENDY LIAM | CAMPBELTOWN |
WH97 | DRAGUN-AN-MOAR | NEWLYN |
WH448 | AVA GRACE | WEYMOUTH |
WH452 | SUNDANCE | LANGSTONE HARBOUR |
WK99 | MORNING STAR | UNKNOWN |
WY837 | LUCY | UNKNOWN |
YH533 | WILLING BOYS | GREAT YARMOUTH |
Changes to Home Port
Vessel Number | Vessel Name | Old Port | New Port |
B36 | BIG TIDES | UNKNOWN | ARDGLASS |
B474 | CAT FISH | UNKNOWN | ARDGLASS |
B6 | THREE BROTHERS | UNKNOWN | ARDGLASS |
B666 | DEVILS CHOICE | UNKNOWN | ARDGLASS |
B945 | MARY ELLEN | KILLYBEGS | RATHMULLEN |
CY233 | PRIMROSE | OBAN | MALLAIG |
CY30 | IONA LOUISE | CAMPBELTOWN | UNKNOWN(STORNOWAY) |
GK64 | KINDLY LIGHT | PORTAVOGIE | UNKNOWN(AYR) |
IH68 | LAURA ANNE | UNKNOWN(NEWLYN) | UNKNOWN(NORTH SHIELDS) |
K501 | INGA NESS III | KIRKWALL | AYR |
N105 | ST BRENDAN | PORTAVOGIE | PORTAFERRY |
N222 | CAITLIN ANNE | UNKNOWN | KILKEEL |
N29 | SANCTA MARIA | HOWTH | KILKEEL |
N3 | CALM BROOK | UNKNOWN | ANNALONG |
N35 | SAPPHIRE IV | UNKNOWN | ARDGLASS |
N47 | NATASHA | UNKNOWN | KILKEEL |
N55 | SAOIRSE | UNKNOWN | KILKEEL |
N611 | OCEAN HERALD | UNKNOWN | KILKEEL |
N811 | VOLANTVOLANT | UNKNOWN | KILKEEL |
OB60 | THREE BUOYS | OBAN | UNKNOWN(CAMPBELTOWN) |
PE1159 | TIME AND TIDE | POOLE | UNKNOWN(HASTINGS) |
RX111 | MARIA LOUISE | HYTHE | HASTINGS |
SM11 | LIBBY LOU | BRIGHTON | NEWHAVEN |
UL18 | DOROTHY ANN | LOCHINVER | LOCHBOISDALE |
Changes to Name
Vessel Number | Old Name | New Name | Port |
BM19 | MARINA EMIEL | GIRL MACY | BRIXHAM |
TN38 | GEORGELOU - N | GEORG LOU N | AYR |
Notes
* In the additions and changes to home port lists if the port is listed as unknown then the vessels administration area is listed in brackets.