Registration | Type | Con number | Friday | Saturday | Sunday | |
59TF | Murphy Renegade Spirit UK | PFA 188-11562 | | | | |
BGA231 | Abbott-Baynes Scud II | 215B | | | | |
BGA4123 | Discus | | | | | |
C-IFZY | | | | | | |
D-ECBJ | Gyroflug Speed Canard SC-01B | S-11 | | Sat | | |
D-ECUW | Wassmer Jodel D.120R | 157 | | | | |
D-EDOL | Wassmer Jodel D.120A | 179 | | | | |
D-EEAH | Bolkow Bo.208C Junior | 658 | | | | |
D-EEPC | Reims/Cessna F.182P Skylane | 0005 | | Sat | | |
D-EEXE | Cessna 172 | 0822 | | | | |
D-EFFA | Ruschmeyer R90-230RG | 018 | | Sat | | |
D-EFTI | Bolkow Bo.207 | 219 | | | | |
D-EGZH | Bolkow Junior Bo.208C | 675 | | | | |
D-EHBT | Europa Aviation Europa | SB193 | | | | |
D-EHSF | Wassmer Super IV WA.40 | 25 | | | | |
D-EIYW | Reims/Cessna F172N | 1943 | | | | |
D-EMUH | Bolkow Bo.208C Junior | 623 | | | | |
D-EPUD | Bolkow Bo.209 Monsun 160FV | 196 | | Sat | | |
D-ERCH | Mooney M.20M TLS | 27-0210 | | | | |
D-ERRO | Piper PA-28 Cherokee Arrow | 2844005 | | Sat | | |
D-ESMG | Van's RV-6 | 1692 | | Sat | | |
D-KAQI | Fournier RF4D | 4053 | | | | |
D-KAUP | Fournier RF5 | 5118 | | Sat | | |
D-KEAN | Grob G109 | 6041 | | Sat | | |
D-KGAI | Scheibe SF-25C Falke 1700 | 44460 | | Sat | | |
D-KGTA | HOAC Super Dimona | 36410 | | Sat | | |
D-KIFF | Sportavia-Putzer SFS-31 Milan | 6604 | | | | |
D-KOPF | Sportavia-Putzer RF-5 | 5082 | | Sat | | |
D-MNWO | Comco Ikarus C42 Cyclone | 0003-6260 | | Sat | | |
D-MRTM | Remos G-2 Mirage | 066 | | Sat | | |
D-MWSG | Funk FK-14 Polaris | 14-002 | | | | |
EC-DJK | Piper PA-28-161 Warrior II | 28-8016184 | | Sat | | |
EI-ABI | de Havilland DH.84 Dragon Rapide Srs.II | 6105 | | | | |
EI-AYB | Gardan GT-80-180 Horizon | 156 | | Sat | | |
EI-BFF | Beech Musketeer A23-24 Super III | MA-352 | | | | |
EI-CKX | Wassmer Jodel D.112 | 1166 | | | | |
EI-POD | Cessna 177B | 177-02729 | | | | |
EI-UFO | Piper PA-22-150 | 22-4942 | | | | |
F-AZBZ | | | | | | |
F-AZGI | | | | | | |
F-BEZX | Nord NC.858S | 116 | | Sat | | |
F-BMFK | SAN Jodel D.140C Mousquetaire III | 147 | | | | |
F-BMLT | Piper PA-24 | 24-3573 | | | | |
F-BROT | Robin DR380 | 395 | | | | |
F-BTYQ | | | | | | |
F-BVMH | Robin DR.400-160 | 958 | | | | |
F-BXRU | Robin DR.400 2+2 Tricycle | 1084 | | | | |
F-CAHM | Fournier RF-9 | 3 | | Sat | | |
F-GCRS | Robin | | | | | |
F-GCSD | Cessna 172RG | 0248 | | | | |
F-GDDH | Reims/Cessna F.172P | 2130 | | Sat | | |
F-GDIB | Reims/Cessna F.172P | 2141 | | Sat | | |
F-GHZP | | | | | | |
F-GLKJ | Robin DR.400-180 Regent | 2216 | | | | |
F-GNVB | Sud Aviation Alouette II | 1920 | | Sat | | |
F-GSZK | SOCATA TB9 Tampico Club | 1867 | | Sat | | |
F-OILL | SOCATA TB20 Trinidad GT | 2004 | | | | |
F-PAGD | Auster J/1 | 2218 | | | | |
F-PAPE | Blavier 8C2 | 01 | | | | |
F-PAUR | Van's RV-4 | 309 | | | | |
F-PECH | Colomban MC-100 Ban-Bi | 01 | | Sat | | |
F-PECQ | Nicollier HN.434 | 02 | | | | |
F-PFAD | Nicollier HN.700 | 96 | | | | |
F-PGDG | Nicollier Menestrel HN 700 | 25 | | | | |
F-PGEV | Rutan Long-Ez | 2106L | | | | |
F-PGUY | Nicollier Menestrel II HN 434 | 03 | | Sat | | |
F-PLBT | Wittman W.8 | 522 | | | | |
F-PPZL | Jodel D.11 | 1290 | | | | |
F-PRCV | Nicollier Menestrel HN 700 | 17 | | | | |
F-PSKX | Murphy Rebel | 538 | | | | |
F-PSSX | | | | | | |
F-PTDI | Pennec-Lucas Dieselis PL-2 | 01 | | | | |
F-PYJZ | Nicollier Menestrel HN 434 | 37 | | | | |
F-PYMD | Dyn Aero MCR-10C | 102 | | Sat | | |
F-PZBV | Rutan Vari Eze | 1939 | | | | |
F-PZMV | Nicollier Menestrel II HN 700 | 001 | | Sat | | |
F-WNJL | Neico Lancair IVP | 225 | | Sat | | |
F-WNJY | Caudron-Renault JN760-C1 | 01 | | | | |
F-WNOI | Dyn Aero MCR-01 | 111 | | Sat | | |
F-WWUZ | Dyn Aero MCR-01 | 187 | | Sat | | |
G-69-51 | Flight Design CT2K | 00-04-04-94 | | | | |
G-85-25 | CFM Shadow Series DD | 306-DD | | | | |
G-AELO | de Havilland DH-87B Hornet Moth | 8105 | | | | |
G-AFZL | Porterfield CP-50 | 581 | | | | |
G-AFZN | Luscombe 8A Master | 1186 | | | | |
G-AGMI | Luscombe 8A Master | 1569 | | Sat | | |
G-AGTO | Auster J/1 Autocrat | 1822 | | | | |
G-AGVG | Auster J/1 Autocrat | 1858 | | | | |
G-AHAU | Auster V Srs J/1 Autocrat | 1850 | | | | |
G-AHEC | Luscombe 8A Silvaire | 3428 | | | | |
G-AHNR | Taylorcraft BC-12D | 7204 | | | | |
G-AHRO | Cessna 140 | 8069 | | | | |
G-AIXN | Benes-Mraz M-1C Sokol | 112 | | | | |
G-AJAM | Auster J/2 Arrow | 2371 | | | | |
G-AJGJ | Auster 5 | 1147 | | Sat | | |
G-AJIS | Auster J/1N Alpha | 2336 | | | | |
G-AJJU | Luscombe 8E Silvaire | 2295 | | | | |
G-AJON | Aeronca 7AC Champion | 7AC-2633 | | | | |
G-AJYB | Auster J/1N Alpha | | | | | |
G-AKRP | de Havilland DH.89 Dragon Rapide Srs. A | 6940 | | | | |
G-AKTI | Luscombe 8A Master | 4101 | | | | |
G-AKTP | Piper PA-17 Vagabond | 17-82 | | | | |
G-AKTS | Cessna 120 | 11875 | | | | |
G-AKUO | Aeronca 11AC Chief | 11AC-1376 | | | | |
G-AKVM | Cessna 120 | 13431 | | | | |
G-ALEH | Piper PA-17 | 17-87 | | | | |
G-ALFA | Auster 5 | 1236 | | | | |
G-ALIJ | Piper PA-17 | 17-166 | | | | |
G-AMTF | de Havilland DH.82A Tiger Moth | | | | | |
G-AMTM | Auster J/1 Autocrat | 3101 | | | | |
G-ANTE | de Havilland DH.82A Tiger Moth | 84891 | | | | |
G-AOEH | Aeronca Champion 7AC | 7AC-2144 | | | | |
G-AOJR | de Havilland Canada DHC-1 Chipmunk 22 | C1/0205 | | Sat | | |
G-APBO | Druine D.53 | PFA 229 | | | | |
G-APBW | Auster Alpha 5A | 3405 | | | | |
G-APIE | Tipsy Belfair | 535 | | | | |
G-APVF | Putzer Elster B | 006 | | | | |
G-APVS | Cessna 170B | 170-26156 | | | | |
G-ARAO | Piper PA-18-95 Super Cub | 18-7327 | | | | |
G-ARAS | Champion 7FC Tri-Traveler | 7FC-396 | | | | |
G-ARAX | Piper PA-22-150 Tri-Pacer | 22-3830 | | | | |
G-ARBP | Tipsy T.66 Nipper | 54 | | | | |
G-ARBS | Piper PA-22-160 | 22-6858 | | | | |
G-ARCC | Piper PA-22 | | | | | |
G-ARDT | Piper PA-22-160 Tri-Pacer | 22-6210 | | | | |
G-ARDY | Tipsy Nipper Srs.2 | 55 | | | | |
G-AREX | Aeronca 15AC | 15AC-61 | | | | |
G-ARFB | Piper PA-22-160 Tri-Pacer | 22-7518 | | | | |
G-ARFD | Piper PA-22-160 Tri-Pacer | 22-7565 | | | | |
G-ARFO | Cessna 150A | 150-59174 | | | | |
G-ARGY | Piper PA-22-160 Tri-Pacer | 22-7620 | | | | |
G-ARHP | Piper PA-22-160 Tri-Pacer | 22-7549 | | | | |
G-ARJH | Piper PA-22-108 Colt | 22-8249 | | | | |
G-ARKJ | Beech N35 | | | | | |
G-ARKM | Piper PA-22-108 Colt | 22-8313 | | | | |
G-ARKS | Piper PA-22-108 Colt | 22-8422 | | | | |
G-ARLR | Beagle A.61 Terrier 2 | 3721 & B.601 | | | | |
G-ARMG | de Havilland Canada DHC-1 Chipmunk 22A | C1/0575 | | | | |
G-ARNJ | Piper PA-22-108 Colt | 22-8587 | | | | |
G-ARNP | Beagle A.109 | B.503 | | | | |
G-ARNY | Jodel D.117 | 595 | | | | |
G-AROW | SAN Jodel D.140B Mousquetaire II | 71 | | | | |
G-ARRY | SAN Jodel D.140B | 72 | | | | |
G-ARUI | Beagle A.61 Terrier 1 | 2529 | | | | |
G-ARVT | Piper PA-28-160 Cherokee | 28-379 | | | | |
G-ARXH | Bell 47G | 40 | | | | |
G-ARXT | SAN Jodel DR.1050 | 355 | | | | |
G-ARYS | Cessna 172C | 172-49291 | | | | |
G-ASBB | Beechcraft 23 Musketeer | M-15 | | | | |
G-ASCC | Auster AOP.11 | B.701 | | | | |
G-ASFL | Piper PA-28-150 Cherokee B | 28-1170 | | | | |
G-ASFX | Druine D.31 Turbulent | PFA 513 | | | | |
G-ASJZ | Jodel D.117A Grand Tourisme | 826 | | | | |
G-ASLH | Cessna 182F Skylane | 182-54905 | | | | |
G-ASMS | Cessna 150A | 150-59204 | | | | |
G-ASMT | Fairtravel Linnet | | | | | |
G-ASNB | Auster 6A Tugmaster | 3725(2) | | | | |
G-ASNI | Scintex CP.1310-C3 Super Emeraude | 925 | | | | |
G-ASPI | Cessna 172 | 0050 | | | | |
G-ASSS | Cessna 172E Skyhawk | 172-51467 | | | | |
G-ASVG | Pier CP.301B Emeraulde | 109 | | | | |
G-ASXI | Tipsy T.66 Nipper II | 56 | | | | |
G-ASXU | Wassmer Jodel D.120A | 196 | | | | |
G-ASXY | Jode1 D.117A | 914 | | | | |
G-ASZR | Fairtravel Linnet2 | 005 | | | | |
G-ASZS | Socata GY-80-160 | 70 | | | | |
G-ATBI | Beech A23 Musketeer II | M-696 | | | | |
G-ATBW | Tipsy T.66 Nipper Srs 2 | 52 | | | | |
G-ATBX | Piper PA-20 | 20-904 | | | | |
G-ATCJ | Luton Minor LA.4A | PFA 812 | | | | |
G-ATDO | Bolkow Bo.208C Junior | 576 | | | | |
G-ATEF | Cessna 150E | 150-61378 | | | | |
G-ATEV | Jodel DR.105 | 18 | | | | |
G-ATEZ | Piper PA-28-140 Cherokee | 28-21044 | | | | |
G-ATGE | Jodel DR.1050 | | | | | |
G-ATGY | Gardan GY-80-160 Horizon | 121 | | | | |
G-ATHD | de Havilland Canada DHC-1 Chipmunk T.10 | | | | | |
G-ATHK | Aeronca 7AC | 7AC-971 | | | | |
G-ATHR | Piper PA-28-180 Cherokee C | 28-2343 | | | | |
G-ATIS | Piper PA-28-160 | 28-2713 | | | | |
G-ATJA | SAN Jodel DR.1050 | 378 | | | | |
G-ATJN | Jodel D.119 | 863 | | | | |
G-ATJT | Socata GY-80-160 | 108 | | | | |
G-ATLB | Jodel DR.105M | 78 | | | | |
G-ATLV | Wassmer Jodel D.120 | 224 | | | | |
G-ATOE | Reims-Cessna F.150F | 0031 | | | | |
G-ATOH | Rollason Condor D.62B | RAE612 | | | | |
G-ATOI | Piper PA-28-140 Cherokee | 28-21556 | | | | |
G-ATOK | Piper PA-28-140 Cherokee | 28-21612 | | | | |
G-ATOM | Piper PA-28-140 Cherokee | 28-21640 | | | | |
G-ATON | Piper PA-28-140 Cherokee | 28-21654 | | | | |
G-ATOP | Piper PA-28-140 Cherokee | 28-21682 | | | | |
G-ATRO | Piper PA-28-140 Cherokee | 28-21871 | | | | |
G-ATSI | Bolkow Bo.208C Junior | 605 | | | | |
G-ATSR | Beech | | | | | |
G-ATTI | Piper PA-28-140 Cherokee | 28-21951 | | | | |
G-ATTR | Bolkow Bo.208C Junior | 612 | | | | |
G-ATTV | Piper PA-28-140 Cherokee | 28-21991 | | | | |
G-ATUB | Piper PA-28-140 Cherokee | 28-21971 | | | | |
G-ATUH | Tipsy T.66 Nipper I | 6 | | | | |
G-ATVW | D.62 Condor | | | | | |
G-ATWA | SAN Jodel DR.1050 | 296 | | | | |
G-ATWB | Jode1 D.117 | 423 | | | | |
G-ATXA | Piper PA-22-150 Caribbean | 22-3730 | | | | |
G-ATXD | Piper PA-30-160 Twin Comanche B | 30-1166 | | | | |
G-ATXZ | Bolkow Bo.208C Junior | 624 | | | | |
G-ATYS | Piper PA-28-180 Cherokee C | 28-3296 | | | | |
G-AVAW | Rollason Condor D.62C | RAE617 | | | | |
G-AVEF | Jodel 150 Mascaret | | | | | |
G-AVEH | SIAI-Marchetti S.205 20/R | 346 | | | | |
G-AVEX | Rollason Condor D.62B | RAE616 | | | | |
G-AVGA | Piper PA-24-260 Comanche B | 24-4489 | | | | |
G-AVGC | Piper PA-28-140 Cherokee | 28-22777 | | | | |
G-AVHL | Jodel DR.105A Ambassadeur | 90 | | | | |
G-AVHY | Fournier RF4 | | | | | |
G-AVJK | SAN Jodel DR.1050M1 | 453 | | | | |
G-AVLB | Piper PA-28-140 | 28-23158 | | | | |
G-AVLD | Piper PA-28-140 Cherokee | 28-23193 | | | | |
G-AVLG | Piper PA-28-140 Cherokee | 28-23358 | | | | |
G-AVLR | Piper PA-28-140 Cherokee | 28-23288 | | | | |
G-AVMA | Gardan GY-80-180 Horizon | 196 | | | | |
G-AVMD | Cessna 150G | | | | | |
G-AVNN | Piper PA-28-180 Cherokee C | 28-4049 | | | | |
G-AVNX | Sportavia Fournier RF-4D | 4026 | | | | |
G-AVOC | Jodel DR221 | 67 | | Sat | | |
G-AVOO | Piper PA18 Super Cub | | | | | |
G-AVOZ | Piper PA-28-180 | 28-3711 | | | | |
G-AVPR | Piper PA-30-160 Twin Comamche B | 30-1511 | | | | |
G-AVPS | Piper PA-30 Twin Comanche | | | | | |
G-AVPV | Piper PA-28 Cherokee | | | | | |
G-AVRP | Piper PA-28-140 | 28-23153 | | | | |
G-AVRW | Garden GY.20 Minicab | PFA 1800 | | | | |
G-AVSC | Piper PA-28-180 Cherokee C | 28-4193 | | | | |
G-AVSF | Piper PA-28-180 Cherokee C | 28-4197 | | | | |
G-AVSP | Piper PA-28-180 Cherokee C | | | | | |
G-AVSR | Beagle D.5/180 | 3689 | | | | |
G-AVUS | Piper PA-28-140 Cherokee | 28-24065 | | | | |
G-AVUU | Piper PA-28-140 Cherokee | 28-24100 | | | | |
G-AVWT | Piper PA-28R-180 Cherokee Arrow | 28R-30362 | | | | |
G-AVWY | Sportavia-Putzer RF-4D | 4031 | | | | |
G-AVXW | Rollason Condor D.62B | RAE625 | | | | |
G-AVYM | Piper PA-28-180 Cherokee D | 28-4638 | | | | |
G-AVZP | Beagle B.121 Pup Srs.1 | B121-008 | | | | |
G-AVZX | SOCATA MS.880B Rallye Cub | 1165 | | | | |
G-AWDA | Tipsy T.66 Nipper | S.117/1624 | | | | |
G-AWEM | Fournier RF-4D | 4078 | | | | |
G-AWET | Piper PA-28-180 Cherokee D | | | | | |
G-AWEZ | Piper PA-28R-180 | 28R-30592 | | | | |
G-AWFN | Rollason Condor D.62B | RAE629 | | | | |
G-AWFP | Rollason Condor D.62B | RAE631 | | | | |
G-AWGD | Reims-Cessna F.172H | 0503 | | | | |
G-AWJ | | | | | | |
G-AXGG | Reims-Cessna F.150J | 0440 | | | | |
G-AXGZ | Rollason Condor D.62B | RAE643 | | | | |
G-AXPC | Beagle Pup | 119 | | Sat | | |
G-AYMK | Piper PA-28-140 Cherokee C | 28-26772 | | | | |
G-AYOW | Cessna C182N | | | | | |
G-AYPI | Reims/Cessna F.177RG Cardinal RG | 0025 | | | | |
G-AYPM | Piper PA-18-95 Super Cub (L-18C-PI) | 18-1373 | | | | |
G-AYRO | Reims-Cessna FA.150L | 0102 | | | | |
G-AYSK | Phoenix Luton LA.4A Minor | PFA 832 | | | | |
G-AYTR | Piel CP.301A Emeraude | 229 | | | | |
G-AYTT | Phoenix PM-3 | PFA 841 | | | | |
G-AYTV | MJ.2A Tempete | PFA 2002 | | | | |
G-AYWM | AESL Glos-Airtourer 150 | A.534 | | | | |
G-AYZK | Jodel DR.1050/M1 Sicile Record | 590 | | | | |
G-AYZS | Rollason-Druine D.62B Condor | RAE/650 | | | | |
G-AZAW | GY80 Horizon 160 | | | | | |
G-AZBE | Victa AirtourerT.5 | A.535 | | | | |
G-AZBI | Jodel D.150 Mascaret | 43 | | | | |
G-AZBU | Auster AOP.9 | B5/10/183 | | | | |
G-AZCV | Beagle B121-150 | B163 | | | | |
G-AZDD | Bolkow Bo.209150FF | 143 | | | | |
G-AZDX | Piper PA-28-180 | 28-7105186 | | | | |
G-AZEU | Beagle B.121 Pup 150 | B.121-130 | | | | |
G-AZFF | Jodel D.112 | 1175 | | | | |
G-AZHC | Jodel D.112 | 585 | | | | |
G-AZHK | Robin HR.100-200B Royal | 113 | | | | |
G-AZJY | Reims/Cessna FRA150L Aerobat | 0126 | | | | |
G-AZKW | Reims/Cessna F.172L Skyhawk | 0836 | | | | |
G-AZLE | Boeing Stearman KaydetN2S-5 | 75-8543 | | | | |
G-AZLF | Wassmer Jodel D.120 | 230 | | | | |
G-AZLH | Cessna 150 | 0757 | | | | |
G-AZNL | Piper PA-28R-200 Cherokee Arrow D II | 28R-7235006 | | | | |
G-AZOS | Jurca MJ-5H1 Sirocco | PFA 2206 | | | | |
G-AZOU | S.A.N. Jodel DR.1051 | 354 | | | | |
G-AZRA | Bolkow Bo.209-150FF | 192 | | | | |
G-AZRM | Sportavia RF-5 | 5111 | | | | |
G-AZVF | MS.594A | | | | | |
G-AZWD | Piper PA-28 | | | | | |
G-AZWS | Piper PA-28R-180 | 28R-30749 | | | | |
G-AZXC | Cessna 150 | | | | | |
G-AZYD | SOCATA MS.893A Commodore 180 | 10645 | | Sat | | |
G-AZYY | Slingsby T.61 Falke A Falke | 1770 | | | | |
G-AZZV | Reims/Cessna F.172L Skyhawk | 0883 | | | | |
G-BAAZ | Piper PA.28R-200 Cherokee Arrow B | 28R-7135146 | | | | |
G-BACJ | Jodel D.120 | | | | | |
G-BAEB | Robin DR.400/160 Knight | 733 | | | | |
G-BAEE | Jodel DR.1050-M1 Sicile Record | 579 | | | | |
G-BAEM | Robin DR.400/125 Petit Prince | 728 | | | | |
G-BAFG | de Havilland DH.82A Tiger Moth | 85995 | | | | |
G-BAFP | Robin DR.400-160 | 735 | | | | |
G-BAFT | Piper PA-18-150 | 18-5340 | | | | |
G-BAFW | Piper PA-28-140 Cherokee | | | | | |
G-BAHD | Cessna 182P | 182-61501 | | | | |
G-BAHJ | Piper PA-24-250 Comanche | 24-1863 | | | | |
G-BAIH | Piper PA28R Arrow | | | | | |
G-BAIZ | Slingsby T.61A | | | | | |
G-BAJB | Reims/Cessna F177RG Cardinal RG | 0080 | | | | |
G-BAJE | Cessna 177 Cardinal | 177-0812 | | | | |
G-BAJN | Grumman American AA-5 Traveler | AA5-0259 | | | | |
G-BAKM | Robin DR.400/140 | 755 | | | | |
G-BAML | Bell 206B Jet Ranger II | 36 | | | | |
G-BAMV | Robin DR.400-180 | 777 | | | | |
G-BANU | Wassmer Jodel D.120 | 247 | | | | |
G-BANW | Scintex CP.1330 | 941 | | | | |
G-BAOG | Socata MS.880B Rallye Club | 2249 | | | | |
G-BAOH | Socata MS.880B Rallye Club | 2250 | | | | |
G-BAPR | Jodel D.11 | PFA/914 | | | | |
G-BAPW | Piper PA-28R-180 | 28R-30697 | | | | |
G-BAPX | Robin DR.400/160 | 789 | | | | |
G-BARC | Cessna R172 | | | | | |
G-BASH | American Aviation AA-5 Traveller | AA5-0319 | | | | |
G-BASO | Lake LA-4 | | | | | |
G-BATJ | Jodel D.119 | 287 | | | | |
G-BAVB | Reims/Cessna F.172M | | | | | |
G-BAZU | Piper PA-28R-200 Cherokk Arrow B | 28R-7135151 | | | | |
G-BBBK | Piper PA-28-140 Cherokee C | 28-22572 | | | | |
G-BBBN | Piper PA-28-180 Cherokee Challenger | 28-7305365 | | | | |
G-BBBO | SIPA 903 | 67 | | | | |
G-BBCS | Robin DR400/140 Earl | 851 | | | | |
G-BBDP | Robin DR.400/160 Chevalier | 853 | | | | |
G-BBDV | SIPA S.903 | 7 & 21 | | | | |
G-BBGL | Baby Great Lakes | PFA 1593 | | | | |
G-BBHJ | Piper J3C-65 Cub | 16378 | | | | |
G-BBJV | Reims/Cessna F.177RG Cardinal | F177RG0098 | | | | |
G-BBKY | Reims/Cessna F.150L | F150-00991 | | | | |
G-BBKZ | Cessna 172M Skyhawk II | 172-61495 | | | | |
G-BBMH | EAA Biplane Model P1 | PFA 1348 | | | | |
G-BBND | de Havilland Canada DHC-1 Chipmunk 22 | C1/0225 | | | | |
G-BBPS | SAN Jodel D.117 | 597 | | | | |
G-BBRN | Mitchell-Procter Kittiwake I | PFA 1352 | | | | |
G-BBRV | de Havilland Canada DHC-1 Chipmunk 22 | C1/0284 | | | | |
G-BBSA | American Aviation AA-5 Traveler | AA5-0472 | | | | |
G-BBTG | Reims/Cessna F.172M Skyhawk II | F172-01097 | | | | |
G-BBTY | Beech C23 Sundowner 180 | M-1525 | | | | |
G-BBVO | Isaacs Fury II | PFA 011-10091 | | Sat | | |
G-BBXH | Reims/Cessna FR.172F Rocket | FR17201113 | | | | |
G-BBXL | Cessna E.310Q | 3101076 | | | | |
G-BBZF | Piper PA-28-140 Cherokee F | 28-7425195 | | | | |
G-BBZV | Piper PA-28R-200 Cherokee Arrow II | 28R-7435105 | | | | |
G-BCAZ | Piper PA-12 Super Cruiser | 12-2312 | | | | |
G-BCCY | Robin HR.200/100 | 37 | | | | |
G-BCEE | American Aviation AA-5 Traveler | AA5-0571 | | | | |
G-BCEO | American Aviation AA-5 Traveler | AA5-0575 | | | | |
G-BCGM | Wassmer Jodel D.120 Paris-Nice | 50 | | | | |
G-BCHT | Schleicher ASK-16 | 16021 | | | | |
G-BCIJ | American Aviation AA-5 | 0603 | | | | |
G-BCJO | Piper PA-28R-200 Cherokee Arrow II | 28R-7435272 | | | | |
G-BCKT | Fuji FA.200-180 Aero Sabaru | FA200-251 | | | | |
G-BCLL | Piper PA-28-180 Cherokee C | 28-2400 | | | | |
G-BCLU | Jode1 D.117 | 506 | | | | |
G-BCPD | Gardan GY-201 | 18 | | | | |
G-BCUS | Scottish Aviation SA.120-122 | 373 | | | | |
G-BCUY | Reims-Cessna FRA.150M | 0269 | | | | |
G-BCVB | Piper PA-17 | 17-190 | | | | |
G-BCWH | Practavia Pilot Sprite115 | PFA 1366 | | | | |
G-BCWK | Fournier RF-3 | 24 | | | | |
G-BCXB | Socata MS.880B | 2546 | | | | |
G-BCXE | | | | | | |
G-BDAI | Cessna FRA.150M Aerobat | FRA150-0266 | | | | |
G-BDBD | Wittman W.8 | 133 | | | | |
G-BDBV | Jodel D.11A | V.3 | | | | |
G-BDCI | Piel CP.301C | 503 | | | | |
G-BDDD | de Havilland Canada DHC-1 Chipmunk | C1/0326 | | | | |
G-BDDF | Jodel D.120 | 97 | | | | |
G-BDEI | Jodel D.9 | PFA 936 | | | | |
G-BDEY | Piper J-3-65 | 12366 | | | | |
G-BDEZ | Piper J/3C-65 Cub | 12383 | | | | |
G-BDFB | Phoenix Currie Wot | PFA 3008 | | | | |
G-BDFJ | Reims/Cessna F.150M | | | | | |
G-BDJD | Jodel D.112 | PFA 910 | | | | |
G-BDMS | Piper Cub | 13049 | | | | |
G-BDNX | American Aviation AA-1B Trainer | 0590 | | | | |
G-BDOG | Scottish Aviation SA.120-200 | 381 | | | | |
G-BDSH | Piper PA-28-140 Cherokee | 28-7625063 | | | | |
G-BDSL | Reims-Cessna F.150M | | | | | |
G-BDUY | Robin DR.400140B | 1120 | | | | |
G-BDVA | Piper PA-17 Vagabond | 17-206 | | | | |
G-BDVB | Piper PA-15 | 15-229 | | | | |
G-BDWX | Wassmer Jodel D.120A Paris-Nice | 311 | | | | |
G-BDWY | Piper PA-28-140 | 28-7225378 | | | | |
G-BEAH | Auster V J/2 Arrow | 2366 | | | | |
G-BEBU | Rockwell Commander 112A | 272 | | | | |
G-BECA | Socata MS.880B Rally 100ST | 2751 | | | | |
G-BEFA | Piper PA-28-151 | 28-7615416 | | | | |
G-BELP | Piper PA-28-151 Cherokee Warrior | 28-7715219 | | | | |
G-BEMY | Reims/Cessna FRA.150M Aerobat | 0315 | | | | |
G-BEOK | Reims-Cessna F.150M Commuter | F150-01366 | | | | |
G-BEPY | Rockwell Commander 112B | 524 | | | | |
G-BEUX | Reims/Cessna F.172N | 1596 | | | | |
G-BEYL | Piper PA-28-180 | 28-7405098 | | | | |
G-BEYZ | SAN Jodel DR.1050M1 | 588 | | | | |
G-BEZP | Piper PA-32-300 | | | | | |
G-BEZZ | Jodel D.112 | 397 | | | | |
G-BFBA | SAN Jodel DR.100A | 88 | | | | |
G-BFDC | de Havilland Canada DHC-1 Chipmunk | C1/0525 | | | | |
G-BFGK | Jodel D.117 | 644 | | | | |
G-BFGS | Morane-Saulnier Rallye MS.893E-180GT Gaillard | 12571 | | | | |
G-BFHR | C.E.A. Jodel DR.220 2+2 | 30 | | | | |
G-BFJZ | Robin DR.400/140B Major | 1290 | | | | |
G-BFLI | Piper PA-28R-201T Turbo Arrow III | 28R-7803134 | | | | |
G-BFMK | Cessna 152 | 0344 | | | | |
G-BFMR | Piper PA-20-125 Pacer | 20-130 | | | | |
G-BFNI | Piper PA-28-161 | 28-7816215 | | | | |
G-BFNJ | Piper PA-28 | | | | | |
G-BFSS | Reims/Cessna FR.172G | 0167 | | | | |
G-BFXG | Druine D.31 Turbulent | PFA 1663 | | Sat | | |
G-BFXR | Wassmer Jodel D.112 | 247 | | | | |
G-BFZD | Reims-Cessna FR.182 Skylane RG II | 0010 | | | | |
G-BFZT | Reims-Cessna FA.152 | 0356 | | | | |
G-BGAJ | Cessna 182 | | | | | |
G-BGBN | Piper PA-38-112 Tomahawk | 38-78A0511 | | | | |
G-BGFF | Clutton FRED Series 2 | PFA 029-10261 | | | | |
G-BGHY | Taylor JT.1 Monoplane | PFA 1455 | | | | |
G-BGIU | Cessna 172 | 0620 | | | | |
G-BGKT | Auster AOP.9 | B5/10/137 | | | | |
G-BGLZ | Stits SA-3A | 71-100 | | | | |
G-BGMP | Reims/Cessna F.172G | 0240 | | | | |
G-BGMR | Gardan JB-01 | PFA 056-10153 | | | | |
G-BGNV | Grumman-American GA-7 Cougar | GA7-0078 | | | | |
G-BGOL | Piper PA-28R-201RT Turbo Arrow III | 28R-7803335 | | | | |
G-BGPJ | Piper PA-28-161 | 28-7916288 | | | | |
G-BGPZ | SOCATA Rallye | | | | | |
G-BGTX | Jode1 D.117 | 698 | | | | |
G-BGVW | American Aviation AA-5A Cheetah | | | | | |
G-BHAC | Cessna A.152 | A152-0776 | | | | |
G-BHAR | Westland 47G-3B-1 | WA353 | | | | |
G-BHBT | Marguart MA-5 Charger | PFA 068-10190 | | Sat | | |
G-BHEK | CP.1310/1315 Super Emeraude | 923 | | | | |
G-BHEZ | Jodel D.150 | 22 | | | | |
G-BHFK | Piper PA-28-151 Cherokee Warrior | 28-7615088 | | | | |
G-BHGJ | Wassmer Jodel D.120 | 336 | | | | |
G-BHGY | Piper PA-28R-200 Cherokee Arrow II | 28R-7435086 | | | | |
G-BHHE | SAN Jodel DR.1050M1 | 628 | | | | |
G-BHIB | Reims-Cessna F182W Skylane | 00134 | | | | |
G-BHIY | Reims-Cessna F.150K | 0627 | | | | |
G-BHJF | | | | | | |
G-BHMT | Evans VP-1 | PFA 062-10473 | | | | |
G-BHNK | Jodel D.120 A | 243 | | | | |
G-BHNL | Jodel D.112 | 1206 | | | | |
