G-BGAB | Reims/Cessna F.152 |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BGAD | Cessna 152 |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BGAG | Reims/Cessna F.172N |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BGAJ | Cessna 182 |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BGAX | Piper PA-28-140 Cherokee F |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BGBA | Robin DR400/2100A Club |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BGBE | Jodel DR.1050 Ambassadeur |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BGBF | Druine D.31A Turbulent |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BGBI | Reims-Cessna F.150L |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BGBK | Piper PA-38-112 Tomahawk |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BGBN | Piper PA-38-112 Tomahawk |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BGBP | Reims/Cessna F.152 II |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BGBR | Reims/Cessna F.172N Skyhawk II |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BGBT | Partenavia P.68B Victor |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BGBY | Piper PA-38-112 Tomahawk |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BGCM | Gulfsteam American AA-5A Cheetah |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BGED | Cessna U.206F Stationair |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BGEE | Evans VP-1 |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BGEF | Jodel D.112 |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BGEH | Monnett Sonerai II |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BGEI | Oldfield Baby Great Lakes |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BGEL | Piper PA-38-112 Tomahawk |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BGEM | Partenavia P.68B |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BGEW | SNCAC NC.854S Chardonneret |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BGFC | Evans VP-2 Volksplane |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BGFF | Clutton FRED Series 2 |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BGFH | Reims-Cessna F182Q |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BGFI | American Aviation AA-5A Cheetah |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BGFJ | Jodel D.9 Bebe |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BGFX | Reims-Cessna F.152 II |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BGGA | Bellanca 7GCBC Citabria 150S |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BGGB | Bellanca 7GCBC Citabria 150S |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BGGD | Bellanca 8GCBC Scout |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BGGL | Piper PA-38-112 Tomahawk |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BGGM | Piper PA-38-112 Tomahawk |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BGGN | Piper PA-38-112 Tomahawk |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BGGO | Reims/Cessna F.152 II |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BGGP | Reims/Cessna F.152 II |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BGHJ | Reims-Cessna F.172N Skyhawk |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BGHK | Reims/Cessna F.152 |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BGHM | Robin R.1180T Aiglon |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BGHP | Beech 76 Duchess |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BGHU | T-6G Texan |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BGHY | Taylor JT.1 Monoplane |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BGHZ | Clutton FRED Srs 2 |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BGIB | Cessna 152 |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
