G-BMAD | Cameron V77 |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BMAF | Cessna 180 |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BMAO | Taylor JT-1 Monoplane |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BMAX | Clutton FRED Series 2 |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BMAY | Piper Super Cub |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BMBB | Reims/Cessna F150L |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BMBE | Piper PA46-310P Malibu |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BMBZ | Scheibe SF-25 Super Falke |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BMCD | Cameron V-65 |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BMCG | Grob G 109 |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BMCH | Agusta-Bell AB.206 Jet Ranger II B |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BMCI | Reims-Cessna F.172H |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BMCS | Piper PA-22-135 Tri-Pacer |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BMCV | Reims/Cessna F.152 |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BMDB | Replica Plans SE5B |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BMDC | Piper PA-32-301 |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BMDE | Pietenpol Air Camper |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BMDO | ARV Aviation ARV-1 Super 2 |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BMDP | Partnenavia P64B Oscar 200 |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BMDS | Jodel D120 Paris-Nice |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BMEA | Piper PA-18-95 Super Cub |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BMEG | SOCATA TB10 Tobago |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BMEH | Jodel D150 Super Mascaret |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BMET | Taylor JT.1 Monoplane |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BMEX | Cessna A150K |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BMFN | QAC Quickie Tri-Q 200 |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BMGB | Piper PA-28R-200 |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BMGG | Cessna 152 |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BMGR | Grob G.109B |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BMHC | Cessna U206F Stationair |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BMHL | Wittman W.8 Tailwind |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BMHS | Reims/Cessna F172M |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BMHT | Piper PA-28RT-201T |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BMID | Wassmer Jodel D.120 |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BMIG | Cessna 172N |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BMIM | Rutan Long-EZ |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BMIO | Stoddard-Hamilton GlasairII-RG |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BMIP | Jodel D.112 |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BMIS | Monnett SoneraiII |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BMIW | Piper PA-28-181 |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BMJA | Piper PA-32R-301 Saratoga SP |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BMJG | Piper PA-28R-200 |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BMJL | Rockwell Commander 114 |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BMJM | Evans VP-1 |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BMJY | Yakovlev Yak-18A |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BMKB | Piper PA18-135 Super Cub |
|
| | | | | | | | 1968 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | ---- | 2002 | 2003 | 2004 | 2005 | 2006 | ---- | ---- | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---- | 2021 | 2022 | 2023 |
G-BMKC | Piper J-3C-90 L-4H Cub |
|
| | | | | | | | 1968 |
