G-CBAN Scottish Aviation SA.120 Bulldog T.1 [ 326 ] | G-CBBC Scottish Aviation SA.120T.1 ( 201 ) | G-CBBC Scottish Aviation SA.120 Bulldog T.1 [ 201 ] | G-CBBN Solar Wings Pegasus [ 7844 ] |
G-CBCL Stoddard-Hamilton GlaStar [ PFA 295-13089 ] | G-CBDJ Flight Design CT2K [ 01-07-01-17 ] | G-CBDM Tecnam P.92 Echo ( PFA 318-13756 ) | G-CBDM Tecnam P.92 Echo [ PFA 318-13606 ] |
G-CBEK Scottish Aviation SA.120T.1 [ 349 ] | G-CBEX Flight Design CT2K [ 01-08-01-23 ] | G-CBEZ Robin DR.400 180 ( 2511 ) | G-CBFZ Jabiru UL ( PFA 274-13617 ) |
G-CBGB Zenair CH.601 [ PFA 162A-13819 ] | G-CBGB Zenair CH.601 [ PFA 162A-13819 ] | G-CBGB Zenair CH.601 ( PFA 162A-13819 ) | G-CBGH Teverson Bisport [ PFA 267-12784 ] |
G-CBGP Comco Ikarus C42 [ PFA 322-13741 ] | G-CBGP Ikarus Comco C-42 [ PFA 322-13741 ] | G-CBGR Jabiru UL ( PFA 274A-12682 ) | G-CBGV Thruster T600N 450 [ 0121-T600N-056 ] |
G-CBGW Thruster T600N 450 JAB ( 0121-T600N-058 ) | G-CBHK Solar Wings Pegasus [ 7871 ] | G-CBHK Solar Wings Pegasus ( 7871 ) | G-CBHN Solar Wings Pegasus [ 7872 ] |
G-CBIB Flight Design CT2K [ 01-08-06-23 ] | G-CBIF Jabiru SP ( PFA 274A-13789 ) | G-CBIP Thruster T600N 450JAB [ 0022-T600N-060 ] | G-CBIR Thruster T600N 450 JAB ( 0022-T600N-061 ) |
G-CBIT RAF 2000GTX-SE [ PFA G/13-1340 ] | G-CBIT Rotary Air Force RAF-2000GTX-SE [ PFA G/13-1340 ] | G-CBIV Best Off Skyranger ( BMAA/HB/201 ) | G-CBIV Best Off Skyranger ( BMAA/HB/201 ) |
G-CBIY Evektor EV-97 [ 2001-1138 ] | G-CBIY Evektor EV-97 [ 2001-1138 ] | G-CBJA Air Creation Kiss ( BMAA/HB/195 ) | G-CBJE Rotary Air Force RAF-2000GTX-SE ( PFA G/13-1342 ) |
G-CBJR Evektor EV-97 [ 2001-1139 ] | G-CBJX Raj Hamsa X'Air [ BMAA/HB/181 ] | G-CBKE Air Creation Kiss [ BMAA/HB/206 ] | G-CBKE Air Creation Kiss ( BMAA/HB/206 ) |
G-CBKM Mainair Blade ( 1310-0102-7 ) | G-CBKN Mainair Blade [ 1316-0302-7 ] | G-CBLA Aero Designs Pulsar 912-XP ( 367 ) | G-CBLA Aero Designs Pulsar 912-XP ( 367 ) |
G-CBLB Tecnam P.92 Echo [ PFA 318-13770 ] | G-CBLB Tecnam P.92 Echo [ PFA 318-13770 ] | G-CBLB Tecnam P.92A Echo [ PFA 318-13770 ] | G-CBLB Tecnam P.92 Echo [ PFA 318-13770 ] |
G-CBLB Tecnam P.92 Echo [ PFA 318-13770 ] | G-CBLB Tecnam P.92 Echo EM [ PFA 318-13770 ] | G-CBLD Mainair Blade [ 1306-1201-7 ] | G-CBLD Mainair Blade [ 1306-1201-7 ] |
G-CBLF Raj Hamsa X Air ( BMAA/HB/194 ) | G-CBLH Raj Hamsa X'Air [ BMAA/HB/182 ] | G-CBLT Mainair Blade [ 1315-0202-7 ] | G-CBLX Air Creation Kiss [ BMAA/HB/208 ] |
G-CBMZ Evektor EV-97 ( 2001-1136 ) | G-CBMZ Evektor SportStar ( 2001-1136 ) | G-CBMZ Evektor EV-97 [ 2001-1136 ] | G-CBMZ Evektor EV-97 [ 2001-1136 ] |
G-CBMZ Evektor EV-97 [ 2001-1136 ] | G-CBNL Dyn'Aero MCR-01 ( PFA 301A-13805 ) | G-CBNO CFM Streak Shadow SLA [ PFA 206-13809 ] | G-CBNO CFM Streak Shadow SLA [ PFA 206-13809 ] |
G-CBNO CFM Streak Shadow SLA ( PFA 206-13809 ) | G-CBNO CFM Streak Shadow SLA [ PFA 206-13809 ] | G-CBNV Rans S.6 [ PFA 204-13817 ] | G-CBNX Bensen B.8MR [ PFA G/01A-1345 ] |
G-CBOA Auster B.8 [ B.106 ] | G-CBOS Rans S.6 ( PFA 204-13859 ) | G-CBOS Rans S.6 [ PFA 204-13859 ] | G-CBOY Solar Wings Pegasus [ 7898 ] |
G-CBPC Sportavia-Putzer RF-5B [ 51013 ] | G-CBPE Socata TB-10 ( 129 ) | G-CBRE Mainair Blade ( 1330-0602-7 ) | G-CBRX Zenair CH.601 [ PFA 162A-13833 ] |
G-CBRX Zenair CH.601 [ PFA 162A-13833 ] | G-CBRX Zenair CH.601 [ PFA 162A-13833 ] | G-CBRX Zenair CH.601 [ PFA 162A-13833 ] | G-CBTK Raj Hamsa X Air ( BMAA/HB/168 ) |
G-CBTO Rans S.6 [ PFA 204-13910 ] | G-CBTO Rans S.6 Coyote II [ PFA 204-13910 ] | G-CBTW Mainair Blade [ 1329-0602-7 ] | G-CBTW Mainair Blade ( 1329-0602-7 ) |
G-CBUK Van's RV-6A ( PFA 181A-13614 ) | G-CBUU Solar Wings Pegasus [ 7917 ] | G-CBUZ Solar Wings Pegasus [ 7907 ] | G-CBUZ Solar Wings Pegasus ( 7907 ) |
G-CBVS Best Off Skyranger [ BMAA/HB/234 ] | G-CBVS Best Off Skyranger [ BMAA/HB/234 ] | G-CBVY Ikarus Comco C-42 ( PFA 322-13835 ) | G-CBWA Flight Design CT2K [ 02-06-01-04 ] |
G-CBWG Evektor EV-97 [ PFA 315-13918 ] | G-CBWG Evektor EV-97 Eurostar [ PFA 315-13918 ] | G-CBWG Evektor EV-97 [ PFA 315-13918 ] | G-CBWJ Thruster T600N [ 0092-T600N-069 ] |
G-CBXE Just Aircraft Easy Raider J.2.2(2) [ BMAA/HB/198 ] | G-CBXF Flying K Easy Rider [ BMAA/HB/196 ] | G-CBXH Thruster T600N 450 ( 0122-T600N-075 ) | G-CBXM Mainair Blade [ 1335-0802-7 ] |
G-CBXU TEAM Mini-Max 91A [ PFA 186-13037 ] | G-CBYE Solar Wings Pegasus ( 7933 ) | G-CBYF Mainair Blade [ 1349-1202-7 ] | G-CBYH Aeroprakt A.22 ( PFA 317-13902 ) |
G-CBZH Solar Wings Pegasus [ 7934 ] | G-CBZM Jabiru UL450 [ PFA 247A-13827 ] | G-CBZX Dyn'Aero MCR-01 [ PFA 301B-13957 ] | G-CBZX Dyn'Aero MCR-01 [ PFA 301B-13957 ] |
G-CCAC Evektor EV-97 [ PFA 315-13979 ] | G-CCAK Zenair CH.601 [ PFA 162-13469 ] | G-CCAL Tecnam P,92 Echo [ PFA 318-13842 ] | G-CCAZ Solar Wings Pegasus ( 7927 ) |
G-CCBC Thruster T600N ( 0013-T600N-077 ) | G-CCBG Best Off Skyranger [ BMAA/HB/240 ] | G-CCBG Best Off Skyranger [ BMAA/HB/330 ] | G-CCBG Best Off SkyRanger V2+ (1) [ BMAA/HB/240 ] |
G-CCBG Best Off Skyranger [ BMAA/HB/240 ] | G-CCBG Best Off Skyranger [ BMAA/HB/240 ] | G-CCBG Best Off Skyranger 912[1] [ BMAA/HB/240 ] | G-CCBH Piper PA-28-235 [ 28-10648 ] |
G-CCBK Evektor EV-97 [ PFA 315-14025 ] | G-CCBK Evektor EV-97 [ PFA 315-13918 ] | G-CCBK Evektor EV-97 [ PFA 315-14025 ] | G-CCBW Tiger Cub Developments RL-5A-LW [ PFA 237-13002 ] |
G-CCBW Tiger Cub Developments RL-5A-LW [ PFA 237-13002 ] | G-CCCE Aeroprakt A.22 ( PFA 317-14002 ) | G-CCCE Aeroprakt A.22 [ PFA 317-14002 ] | G-CCCE Aeroprakt A.22 [ PFA 317-14002 ] |
G-CCCN Robin R.3000 160 [ 167 ] | G-CCDJ Raj Hamsa X'Air [ BMAA/HB/214 ] | G-CCDM Mainair Blade ( 1352-0203-7 ) | G-CCDM Mainair Blade ( 1352-0203-7 ) |
G-CCDU Tecnam P.92 Echo EM [ PFA 318-13721 ] | G-CCDV Thruster T600N 450 [ 0043-T600N-082 ] | G-CCDX Evektor EV-97 [ PFA 315-14013 ] | G-CCDX Evektor EV-97 [ PFA 315-14013 ] |
G-CCDX Evektor EV-97 [ PFA 315-14013 ] | G-CCDX Evektor EV-97 Eurostar [ PFA 315-14013 ] | G-CCDY Best Off SkyRanger 912(2) [ BMAA/HB/275 ] | G-CCEB Thruster T600N 450 ( 0035-T600N-085 ) |
G-CCEB Thruster T600N 450 ( 0035-T600N-085 ) | G-CCED Zenith CH601UL [ PFA 162A-13946 & 6-9332 ] | G-CCEE Piper PA-15 [ 15-248 ] | G-CCEE Piper PA-15 ( 15-248 ) |
G-CCEE Piper PA-15 ( 15-248 ) | G-CCEE Piper PA-15 ( 15-248 ) | G-CCEE Piper PA-15 [ 15-248 ] | G-CCEF Europa [ PFA 247-13038 ] |
G-CCEF Europa Europa ( PFA 247-13038 ) | G-CCEF Europa [ PFA 247-13038 ] | G-CCEF Europa [ PFA 247-13038 ] | G-CCEF Europa [ PFA 247-13038 ] |
G-CCEF Europa Europa [ PFA 247-13038 ] | G-CCEJ Evektor EV-97 [ PFA 315-14011 ] | G-CCFG Dyn'Aero MCR-01 [ PFA 301A-14047 ] | G-CCFT P & M Aviation Pegasus ( 7961 ) |
G-CCFZ Ikarus Comco C-42 ( PFA 322-14040 ) | G-CCFZ Comco Ikarus C42 [ PFA 322-14040 ] | G-CCFZ Ikarus Comco C-42 [ PFA 322-14040 ] | G-CCHO P & M Aviation Pegasus ( 7968 ) |
G-CCHO P & M Aviation Pegasus [ 7968 ] | G-CCHO P & M Aviation Pegasus [ 7968 ] | G-CCHX Scheibe SF-25C [ 44694 ] | G-CCIV P & M Aviation Pegasus ( 7977 ) |
G-CCJM P & M Aviation Pegasus ( 7970 ) | G-CCJT Best Off Skyranger [ BMAA/HB/300 ] | G-CCJT Best Off Skyranger [ BMAA/HB/300 ] | G-CCJT Best Off Skyranger ( BMAA/HB/300 ) |
G-CCJT Best Off SkyRanger 912 [ BMAA/HB/300 ] | G-CCJT Best Off Skyranger ( BMAA/HB/300 ) | G-CCKG Best Off Skyranger [ BMAA/HB/302 ] | G-CCKG Best Off Skyranger [ BMAA/HB/302 ] |
G-CCKL Evektor EV-97 [ PFA 315-14117 ] | G-CCKM P & M Aviation Pegasus [ 7985 ] | G-CCKO P & M Aviation Pegasus [ 7982 ] | G-CCKO P & M Aviation Pegasus ( 7982 ) |
G-CCKO P & M Aviation Pegasus [ 7982 ] | G-CCLU Best Off Skyranger ( BMAA/HB/316 ) | G-CCLU Best Off Skyranger [ BMAA/HB/316 ] | G-CCLX P & M Aviation Pegasus [ 7996 ] |
G-CCME P & M Aviation Pegasus ( 7995 ) | G-CCMM Dyn Aero MCR-01ULC [ PFA 301B-13945 ] | G-CCMM Dyn'Aero MCR-01 [ PFA 301B-13945 ] | G-CCMO Evektor EV-97A [ 2003-1239 ] |
G-CCMO Evektor EV-97A Eurostar [ PFA 315-14155 ] | G-CCMO Evektor EV-97 [ PFA 315-14155 ] | G-CCMO Evektor EV-97 ( PFA 315-14155 ) | G-CCNE Solar Wings Pegasus ( 7093 ) |
G-CCNG Flight Designs CT2K [ 03-06-02-27 ] | G-CCNG Flight Design CT2K [ 03-06-02-27 ] | G-CCNG Flight Design CT2K [ 03-06-02-27 ] | G-CCNG Flight Design CT2K [ 03-06-02-27 ] |
G-CCNH Rans S.6 [ PFA 204-14114 ] | G-CCNH Rans S.6ES Coyote [ PFA 204-14114 ] | G-CCNJ Best Off Skyranger [ BMAA/HB/330 ] | G-CCNJ Best Off Skyranger [ BMAA/HB/330 ] |
G-CCNJ Best Off Skyranger ( BMAA/HB/330 ) | G-CCNJ Best Off Skyranger ( BMAA/HB/330 ) | G-CCNJ Best Off SkyRanger 912 [ BMAA/HB/330 ] | G-CCNJ Best Off Skyranger [ BMAA/HB/330 ] |
G-CCNJ Best Off Skyranger ( BMAA/HB/330 ) | G-CCNJ Best Off Skyranger [ BMAA/HB/330 ] | G-CCNJ Best Off Skyranger [ BMAA/HB/330 ] | G-CCNM P & M Aviation Pegasus [ 8002 ] |
G-CCNP Flight Design CT2K [ 03-07-03-34 ] | G-CCNT Comco Ikarus C42A [ 0311-6585 ] | G-CCNT Ikarus Comco C-42 [ 0311-6585 ] | G-CCNU Best Off SkyRanger J2.2(2) [ BMAA/HB/297 ] |
G-CCNZ Rans S.6 ( PFA 204-14275 ) | G-CCOG P & M Aviation Pegasus [ 8001 ] | G-CCOU P & M Aviation Pegasus ( 8012 ) | G-CCOU P & M Aviation Pegasus ( 8012 ) |
G-CCPF Best Off Skyranger ( BMAA/HB/340 ) | G-CCPH Evektor EV-97 ( 2003-1814 ) | G-CCPJ Evektor EV-97 ( 2004-1909 ) | G-CCRN Thruster T600N 450 ( 1031-T600N-096 ) |
G-CCRR Best Off Skyranger [ BMAA/HB/329 ] | G-CCRV Best Off Skyranger [ BMAA/HB/283 ] | G-CCSD Mainair Pegasus Quik [ 8023 ] | G-CCSD P & M Aviation Quik [ 8023 ] |
G-CCSD P & M Aviation Pegasus [ 8023 ] | G-CCSD P & M Aviation Pegasus [ 8023 ] | G-CCSD P & M Aviation Pegasus ( 8023 ) | G-CCSH P & M Aviation Pegasus [ 8020 ] |
G-CCSL P&M Aviation Pegasus [ 8029 ] | G-CCSL Mainair Pegasus Quik [ 8029 ] | G-CCSL P & M Aviation Pegasus ( 8029 ) | G-CCSL P&M Aviation Pegasus [ 8029 ] |
G-CCSL P & M Aviation Pegasus [ 8029 ] | G-CCSL P & M Aviation Pegasus [ 8029 ] | G-CCSL P & M Aviation Pegasus [ 8029 ] | G-CCSL P & M Aviation Pegasus [ 8029 ] |
G-CCSL P & M Aviation Pegasus ( 8029 ) | G-CCSX Best Off Skyranger [ BMAA/HB/366 ] | G-CCSX Best Off Skyranger [ BMAA/HB/366 ] | G-CCSX Best Off Skyranger [ BMAA/HB/366 ] |
G-CCTC P&M Aviation Pegasus [ 8021 ] | G-CCTC P & M Aviation Pegasus [ 8021 ] | G-CCTG Van's RV-3 [ PFA 099-10518 ] | G-CCTG Van's RV-3 [ PFA 099-10518 ] |
G-CCTI Evektor EV-97 ( 2004-2009 ) | G-CCTR Best Off Skyranger [ BMAA/HB/350 ] | G-CCTR Best Off Skyranger [ BMAA/HB/350 ] | G-CCTR Best Off SkyRanger 912(2) [ BMAA/HB/350 ] |
G-CCTU P & M Aviation Pegasus [ 8024 ] | G-CCTV Rans S.6 Coyote II [ PFA 204-14069 ] | G-CCUF Best Off Skyranger [ BMAA/HB/375 ] | G-CCUF Best Off Skyranger ( BMAA/HB/375 ) |
G-CCUF Best Off Skyranger [ BMAA/HB/375 ] | G-CCUF Best Off Skyranger [ BMAA/HB/375 ] | G-CCUH Rotary Air Force RAF-2000GTX-SE ( PFA G/13-1356 ) | G-CCUI Dyn'Aero MCR-01 ( PFA 301-13963 ) |
G-CCUT Evektor EV-97 [ PFA 315-14191 ] | G-CCVA Evektor EV-97 [ PFA 315-14226 ] | G-CCVI Zenair CH.701 [ PFA 187-14181 ] | G-CCVR Best Off Skyranger [ BMAA/HB/353 ] |
G-CCWO P & M Aviation Quik [ 8042 ] | G-CCWO P & M Aviation Pegasus [ 8042 ] | G-CCWO P & M Aviation Pegasus [ 8042 ] | G-CCWO P & M Aviation Pegasus ( 8042 ) |
G-CCWP Evektor EV-97 [ 2004-2010 ] | G-CCWZ Raj Hamsa X'Air [ BMAA/HB/380 ] | G-CCXH Best Off Skyranger [ BMAA/HB/350 ] | G-CCXH Best Off Skyranger ( BMAA/HB/377 ) |
G-CCXH Best Off Skyranger [ BMAA/HB/377 ] | G-CCXH Best Off Skyranger ( BMAA/HB/377 ) | G-CCXM Best Off Skyranger ( BMAA/HB/337 ) | G-CCXM Best Off Skyranger [ BMAA/HB/337 ] |
G-CCXO Corby CJ-1 [ PFA 134-13267 ] | G-CCXW Thruster T600N-450 [ 0045-T600N-104 ] | G-CCYJ P & M Aviation Pegasus [ 8054 ] | G-CCYJ P & M Aviation Pegasus [ 8054 ] |
G-CCYJ P & M Aviation Pegasus ( 8054 ) | G-CCYJ P & M Aviation Pegasus ( 8054 ) | G-CCYR Comco Ikarus C42C FB100 [ 2008-7607 ] | G-CCYR Comco Ikarus C42 [ 0602-6794 ] |
G-CCYR Ikarus Comco C-42 ( 0406-6612 ) | G-CCYR Comco Ikarus C42A FB80 [ 0408-6612 ] | G-CCYR Comco Ikarus C42A [ 0406-6612 ] | G-CCYR Ikarus Comco C-42 [ 0406-6612 ] |
G-CCYS Reims/Cessna F182 Skylane [ 0126 ] | G-CCZD Van's RV-7 ( PFA 323-14087 ) | G-CCZJ Raj Hamsa X'Air [ BMAA/HB/401 ] | G-CCZL Ikarus Comco C-42 ( 0410-6620 ) |
G-CCZM Best Off Skyranger [ BMAA/HB/431 ] | G-CCZN Rans S.6 ( PFA 204-14275 ) | G-CCZN Rans S.6 ( PFA 204-14275 ) | G-CCZN Rans S.6 ( PFA 204-14275 ) |
G-CCZO P & M Aviation Pegasus ( 8066 ) | G-CCZR Medway Eclipse R [ 177/155 ] | G-CCZT Van's RV-9A [ PFA 320-13777 ] | G-CCZX Robin DR.400 180 ( 2127 ) |
G-CCZX Robin DR.400 180 [ 2127 ] | G-CDAK Zenair CH.601 [ PFA 162A-14210 ] | G-CDAL Zenair CH.601 ( PFA 162A-14195 ) | G-CDAP Evektor EV-97 [ 2004-2114 ] |
G-CDAR P & M Aviation Pegasus [ 8060 ] | G-CDAR P & M Aviation Pegasus ( 8060 ) | G-CDAR P & M Aviation Pegasus ( 8060 ) | G-CDAX P & M Aviation Pegasus [ 860668 ] |
G-CDAX P&M Aviation Pegasus [ 8068 ] | G-CDAX P & M Aviation Pegasus [ 8068 ] | G-CDAX P & M Aviation Pegasus ( 8068 ) | G-CDAX P & M Aviation Pegasus [ 8068 ] |
G-CDAX P & M Aviation Pegasus ( 8068 ) | G-CDAX P&M Aviation Quik [ 8068 ] | G-CDAX P&M Aviation Quik [ 8068 ] | G-CDAY Best Off Skyranger [ BMAA/HB/394 ] |
G-CDAY Best Off Skyranger [ BMAA/HB/394 ] | G-CDAY Best Off Skyranger [ BMAA/HB/394 ] | G-CDAZ Evektor EV-97 ( PFA 315-14268 ) | G-CDBB P & M Aviation Pegasus ( 8062 ) |
G-CDBV Best Off Skyranger [ BMAA/HB/409 ] | G-CDCC Evektor EV-97 ( PFA 315A-14262 ) | G-CDCH Best Off Skyranger [ BMAA/HB/384 ] | G-CDCK P&M Aviation Quik [ 8078 ] |
G-CDCM Ikarus Comco C-42 ( PFA 322-14280 ) | G-CDCS Piper PA-12 [ 12-2907 ] | G-CDCT Evektor EV-97 ( 2004-2117 ) | G-CDCW Just Aircraft Escapade 912[1] [ BMAA/HB/413 ] |
G-CDDF P & M Aviation Pegasus ( 8079 ) | G-CDDG Piper PA-28-161 [ 2816065 ] | G-CDDK Cessna 172M [ 172-65258 ] | G-CDDR Best Off SkyRanger 582(1) [ BMAA/HB/418 ] |
G-CDDR Best Off Skyranger [ BMAA/HB/418 ] | G-CDDR Best Off SkyRanger 582(1) [ BMAA/HB/418 ] | G-CDDX Thruster T600N 450 [ 0049-T600N-107 ] | G-CDDX Thruster T600N 450 ( 0049-T600N-107 ) |
G-CDDY Van's RV-8 [ 80912 ] | G-CDDY Van's RV-8 ( 80912 ) | G-CDEP Evektor EV-97 ( 2004-2128 ) | G-CDEP Evektor EV-97 [ 2004-2128 ] |
G-CDER Piper PA-28-161 [ 28-8116222 ] | G-CDEW P & M Aviation Pegasus ( 8083 ) | G-CDFG P & M Aviation Pegasus ( 8082 ) | G-CDFG P & M Aviation Pegasus ( 8082 ) |
G-CDFP Best Off Skyranger ( BMAA/HB/431 ) | G-CDFP Best Off Skyranger ( BMAA/HB/431 ) | G-CDFP Best Off Skyranger [ BMAA/HB/431 ] | G-CDFR Solar Wings Pegasus ( 6943 ) |
G-CDFR Solar Wings Pegasus [ 6943 ] | G-CDGH Rans S.6 ( PFA 204-14209 ) | G-CDGH Rans S.6 [ PFA 204-14209 ] | G-CDGI Thruster T600N 450 ( 1041-T600N-108 ) |
G-CDGS American Aviation AG-5B [ 10097 ] | G-CDHR Ikarus Comco C-42 [ 0502-6652 ] | G-CDHU Best Off Skyranger [ BMAA/HB/444 ] | G-CDIA Thruster T600N 450 [ 0051-T600N-111 ] |
G-CDIG Evektor EV-97 ( PFA 315-14351 ) | G-CDIG Evektor EV-97 ( PFA 315-14353 ) | G-CDIJ Best Off Skyranger [ BMAA/HB/445 ] | G-CDIX Comco Ikarus C42 [ 0504-6669 ] |
G-CDIZ Just aircraft Escapade 912[1] [ BMAA/HB/393 ] | G-CDIZ Just Aircraft Escapade 912[1] ( BMAA/HB/393 ) | G-CDJG Zenair CH.601 [ PFA 162A-14374 ] | G-CDJK Comco Ikarus C42 [ 0504-6666 ] |
G-CDJK Comco Ikarus C42 [ 0504-6666 ] | G-CDJK Ikarus Comco C-42 [ 0504-6666 ] | G-CDJR Evektor EV-97 ( 2005-2318 ) | G-CDJR Evektor EV-97 ( 2005-2318 ) |
G-CDKI Best Off Skyranger [ BMAA/HB/434 ] | G-CDKI Best Off Skyranger [ BMAA/HB/434 ] | G-CDKI Best Off SkyRanger 912(1) [ BMAA/HB/434 ] | G-CDKI Best Off Skyranger ( BMAA/HB/434 ) |
G-CDKI Best Off Skyranger [ BMAA/HB/434 ] | G-CDKJ Team Silence SilenceTwister ( PFA 329-14336 ) | G-CDKJ Silence Aircraft Twister [ PFA 329-14336 ] | G-CDKK P & M Aviation Pegasus ( 8097 ) |
G-CDKK P & M Aviation Pegasus [ 8097 ] | G-CDKK P & M Aviation Pegasus [ 8097 ] | G-CDKP Jabiru UL [ 0636 ] | G-CDKP Jabiru UL ( 0636 ) |
G-CDKR Robin DR.400-140B Major [ 1623 ] | G-CDLA P & M Aviation Pegasus ( 8102 ) | G-CDLG Best Off Skyranger ( BMAA/HB/387 ) | G-CDLL Dyn'Aero MCR-01 ( PFA 301B-14348 ) |
G-CDLL Dyn'Aero MCR-01 [ PFA 301B-14348 ] | G-CDLL Dyn'Aero MCR-01 ( PFA 301B-14348 ) | G-CDLW Zenith CH601UL [ PFA 162-13944 ] | G-CDME Van's RV-7 ( PFA 323-14151 ) |
G-CDME Van's RV-7 ( PFA 323-14151 ) | G-CDME Van's RV-7 ( PFA 323-14151 ) | G-CDMJ P & M Aviation Pegasus ( 8107 ) | G-CDML P & M Aviation Quik ( 8127 ) |
G-CDML P & M Aviation Quik [ 8127 ] | G-CDMN Van's RV-9 ( PFA 320-14108 ) | G-CDMS Ikarus Comco C-42 ( 0506-6689 ) | G-CDMS Ikarus Comco C-42 ( 0506-6689 ) |
G-CDMS Comco Ikarus C42A FB80 [ 0506-6689 ] | G-CDMS Ikarus Comco C-42 [ 0506-6689 ] | G-CDMS Comco Ikarus C42 [ 0506-6689 ] | G-CDMV Best Off Skyranger [ BMAA/HB/455 ] |
G-CDNH P & M Aviation Quik [ 8126 ] | G-CDNH P & M Aviation Quik [ 8016 ] | G-CDNH P & M Aviation Quik ( 8126 ) | G-CDNH P & M Aviation Quik ( 8126 ) |
G-CDNI Evektor SportStar ( 2005-2321 ) | G-CDNW Ikarus Comco C-42 ( PFA 322-14426 ) | G-CDNW Ikarus Comco C-42 ( PFA 322-14426 ) | G-CDNY Jabiru SP [ PFA 274B-14020
] |
G-CDOK Ikarus Comco C-42 ( 0509-6757 ) | G-CDOM P & M Aviation Quik [ 8118 ] | G-CDPA Alpi Aviation Pioneer 300 ( PFA 330-14415 ) | G-CDPA Alpi Aviation Pioneer 300 [ PFA 330-14415 ] |
G-CDPD P&M Aviation Pegasus [ 8051 ] | G-CDPD P&M Aviation Pegasus [ 8051 ] | G-CDPE Best Off Skyranger ( BMAA/HB/432 ) | G-CDPG Auster J/1A [ PFA 000-325 ] |
G-CDPG Auster J./1A [ ] | G-CDPG Auster J/1A [ PFA ] | G-CDPG Auster J/1A [ PFA 000-325 ] | G-CDPG Auster J/1A [ PFA 000-325 ] |
G-CDPG Auster J/1A [ PFA 000-325 ] | G-CDPL Evektor EV-97 [ 2004-2207 ] | G-CDPL Evektor EV-97 [ 2004-2207 ] | G-CDPL Evektor EV-97 TeamEurostar UK [ 2207 ] |
G-CDPP Ikarus Comco C-42 ( PFA 322-14423 ) | G-CDPP Comco Ikarus C42 [ PFA 322-14423 ] | G-CDPW P&M Aviation Quantum [ 8138 ] | G-CDPZ Flight Design CT2K ( 03-06-03-28 ) |
G-CDRG P&M Aviation Quik [ 8137 ] | G-CDRG P & M Aviation Quik [ 8137 ] | G-CDRG P & M Aviation Quik ( 8137 ) | G-CDRJ Air Creation Tanarg ( BMAA/HB/464 ) |
G-CDRO Ikarus Comco C-42 [ 0507-6750 ] | G-CDRO Ikarus Comco C-42 ( 0507-6750 ) | G-CDRO Comco Ikarus C42 [ 0507-6750 ] | G-CDRO Ikarus Comco C-42 [ 0507-6750 ] |
G-CDRO Ikarus Comco C-42 [ 0507-6750 ] | G-CDRU CASA 1.131E [ 2321 ] | G-CDRU CASA 1.131E [ 2321 ] | G-CDRV Van's RV-9A [ PFA 320-14186 ] |
G-CDRV Van's RV-9A ( PFA 320-14186 ) | G-CDRW P & M Aviation Quik [ 8141 ] | G-CDSA P & M Aviation Quik ( 8144 ) | G-CDSA P & M Aviation Quik ( 8144 ) |
G-CDSA P & M Aviation Quik ( 8144 ) | G-CDSC Scheibe SF-25C ( 44643 ) | G-CDSM P & M Aviation Quik [ 8146 ] | G-CDSS P & M Aviation Quik ( 8142 ) |
G-CDTC P & M Aviation Quik [ 8135 ] | G-CDTC P & M Aviation Quik ( 8135 ) | G-CDTR P & M Aviation Quik ( 8153 ) | G-CDTU Evektor EV-97 ( 2005-2522 ) |
G-CDTU Evektor EV-97 [ 2005-2826 ] | G-CDTV Tecnam P.2002 Sierra ( PFA 333-14501 ) | G-CDTX Reims-Cessna F.152 [ 1662 ] | G-CDUU P & M Aviation Quik [ 8165 ] |
G-CDVA Best Off Skyranger ( BMAA/HB/269 ) | G-CDVG P&M Aviation Quik GT450 [ 8152 ] | G-CDVI Comco Ikarus C42 [ 0602-6794 ] | G-CDVI Ikarus Comco C-42 ( 0602-6794 ) |
G-CDVI Ikarus Comco C-42 ( 0602-6794 ) | G-CDVI Ikarus Comco C-42 ( 0602-6794 ) | G-CDVI Ikarus Comco C-42 [ 0602-6794 ] | G-CDVI Comco Ikarus C42 [ 0602-6794 ] |
G-CDVK I.C.P. MXP-740 [ BMAA/HB/449 ] | G-CDVK I.C.P. MXP-740 [ BMAA/HB/449 ] | G-CDVN P & M Aviation Quik [ 8176 ] | G-CDVN P & M Aviation Quik ( 8176 ) |
G-CDVO P & M Aviation Quik [ 8147 ] | G-CDVO P & M Aviation Quik [ 8147 ] | G-CDVU Evektor EV-97 ( 2005-2525 ) | G-CDVZ P & M Aviation Quik ( 8151 ) |
G-CDVZ P & M Aviation Quik ( 8151 ) | G-CDWB Best Off Skyranger ( BMAA/HB/477 ) | G-CDWB Best Off Skyranger [ BMAA/HB/477 ] | G-CDWI Ikarus Comco C-42 [ 0601-6783 ] |
