G-SACM TL Ultralight TL-2000 ( LAA 372-14798 ) | G-SADD Evektor EV-97 [ 2015-4218 ] | G-SAGA Grob G.109B ( 6364 ) | G-SARM Ikarus Comco C-42 ( 0504-6674 ) |
G-SARM Comco Ikarus C42 [ 0504-6674 ] | G-SAVY I.C.P. MXP-740 [ BMAA/HB/499 ] | G-SAZY Jabiru J400 [ PFA 325-14057 ] | G-SAZY Jabiru J400 ( PFA 325-14057 ) |
G-SCLX FLS Sprint 160 [ 002 ] | G-SCMG Ikarus Comco C-42 [ 1402-7304 ] | G-SCMG Comco-Ikarus C-42 [ 1402-7304 ] | G-SCPD Just Aircraft Escapade 912[1] [ BMAA/HB/319 ] |
G-SCRZ Czech Aircraft Works SportCruiser [ PFA 338-14684 ] | G-SDAT Flight Design CTSW [ 07-03-21 ] | G-SDFM Stoddard-Hamilton GlaStar [ PFA 295-13088 ] | G-SDFM Evektor EV-97 [ PFA 315-13884 ] |
G-SDOI Aeroprakt A.22 ( PFA 317-14064 ) | G-SELF Europa [ PFA 247-12996 ] | G-SELF Europa Europa [ PFA 247-12996 ] | G-SEVN Van's RV-7 ( PFA 323-13795 ) |
G-SFAR Comco Ikarus C42A FB100 [ 0704-6883 ] | G-SGEN Ikarus Comco C-42 ( 0407-6611 ) | G-SGEN Comco Ikarus C42A [ 0407-6611 ] | G-SHAY Piper PA-28R-201T [ 28R-7703365 ] |
G-SHEZ P & M Aviation Pegasus ( 7993 ) | G-SHEZ P & M Aviation Pegasus ( 7993 ) | G-SHEZ P & M Aviation Pegasus ( 7993 ) | G-SHEZ P & M Aviation Pegasus [ 7993 ] |
G-SHMI Evektor SportStar ( 2007-3013 ) | G-SHUC Rans S6 Coyote [ PFA 204-12361 ] | G-SHUC Rans S.6 Coyote II [ PFA 204-12361 ] | G-SIGN Piper PA-39-160 [ 39-8 ] |
G-SILY P & M Aviation Pegasus [ 8074 ] | G-SILY P & M Aviation Pegasus ( 8074 ) | G-SIRE Best Off Skyranger ( BMAA/HB/531 ) | G-SIRE Best Off Skyranger [ BMAA/HB/531 ] |
G-SIXD Piper PA-32-300 ( 32-7140007 ) | G-SJBB Robin DR.400-140B [ 2744 ] | G-SJMW Spacek SD-1 [ 290 ] | G-SKAN Reims-Cessna F.172M ( 1120 ) |
G-SKNC AutoGyro Europe MTOSport [ RSUK/MTOS/066 ] | G-SKRA Best Off Skyranger [ BMAAHB/458 ] | G-SKRA Best Off Skyranger ( BMAA/HB/458 ) | G-SKRG Best Off Skyranger ( BMAA/HB/298 ) |
G-SKRG Best Off Skyranger ( BMAA/HB/298 ) | G-SKSW Best Off Skyranger [ BMAA/HB/553 ] | G-SKYE Cessna TU.206G ( U206-04568 ) | G-SKYO Slingsby T.67M260 ( 2264 ) |
G-SKYT I.I.I. Sky Arrow 650 ( C004 ) | G-SLAK Thruster T600N 450 [ 0122-T600N-075 ] | G-SLNG Airplane Factory Sling 4 [ LAA 400-15477 ] | G-SLNT Flight Design CTSW [ 06-10-02 ] |
G-SLZT Airplane Factory Sling 2 [ LAA 399-15648 ] | G-SMDH Europa Europa [ PFA 247-13367 ] | G-SMRS Cessna 172F [ 172-52558 ] | G-SNEV CFM Streak Shadow SA ( PFA 206-13042 ) |
G-SNGZ Airplane Factory Sling 2 [ LAA 399-15395 ] | G-SNUG Best Off Skyranger [ BMAA/HB/662 ] | G-SOCK P&M Aviation Quik [ 8041 ] | G-SOKO Soko J-20 [ 033 ] |
G-SONX Sonex Home Build [ LAA 337-14776 ] | G-SONX Sonex Home Build [ LAA 337-14776 ] | G-SOPH Best Off Skyranger ( BMAA/HB/259 ) | G-SPED Alpi Aviation Pioneer 300 ( LAA 330-14797 ) |
G-SPOG SAN Jodel DR.1050 ( 155 ) | G-SPOG SAN Jodel DR.1050 [ 155 ] | G-SPRK Van's RV-4 [ 845 ] | G-SPVI Socata TB-20 [ 2168 ] |
G-SSDI Skycraft SD-1 [ 179 ] |
G-SSTL Just Aircraft Superstol [ LAA 397-15377 ] | G-STEL BRM Aero NG-5 ( LAA 385-15235 ) | G-STEV Centre-Est DR.221 [ 61 ] |
G-STEV Centre-Est DR.221 ( 61 ) | G-STFO TL Ultralight TL-2000UK [ LAA 347A-15380 ] | G-STLL BRM Aero NG-5 ( LAA 385-15183 ) | G-STPK Lambert Mission M108 ( LAA 370-15092 ) |
G-STRG Cyclone AX2000 ( 7837 ) | G-STSN Stinson 108-3 ( 108-4352 ) | G-STUU BRM Aero NG-5 [ LAA 385-15512 ] | G-STUZ Lambert Mission M108 [ LAA 370-15326 ] |
G-SUEL P&M Aviation Quik GT450 [ 8301 ] | G-SUMM Best Off Skyranger [ BMAA/HB/700 ] | G-SUMO Best Off Skyranger [ BMAA/HB/714 ] | G-SUMO Best Off Skyranger [ BMAA/HB/714 ] |
G-SUMO Best Off Skyranger [ BMAA/HB/714 ] | G-SUPA Piper L21B-150 [ 18-5395 ] | G-SUUK Sukhoi Su-29 [ N1001-001 ] | G-SVEA Piper PA-28-161 [ 28-7916082 ] |
G-SVNH ICP MXP-740 [ BMAA/HB/579 ] | G-SWCT Flight Design CTSW ( 07-11-05 ) | G-SWCT Flight Design CTSW ( 07-11-05 ) | G-SWYF Best Off Skyranger [ BMAA/HB/698 ] |