D-EJLY Cessna 182K ( 182-57879 ) | EI-EAG Pipistrel Virus 912 ( 256VN912 ) | G-ARHN Piper PA-22-150 ( 22-7514 ) | G-ARNG Piper PA-22-108 Colt ( 22-8547 ) |
G-ARNK Piper PA-22-108 ( 22-8622 ) | G-ATDO Bolkow Bo. 208C ( 576 ) | G-AVRW Gardan JB-01 ( PFA 1800 ) | G-AWUO Reims-Cessna F.150H ( 0380 ) |
G-AXFN Jodel D.119 ( 980 ) | G-AYHX Jodel D.117A ( 903 ) | G-AZFC Piper PA-28-140 ( 28-7125486 ) | G-BCRR American Aviation AA-5B ( 0006 ) |
G-BJEL SNCAC NC.854S ( 113 ) | G-BOMZ Piper PA-38-112 ( 38-78A0635 ) | G-BPKR Piper PA-28-151 Cherokee Warrior ( 28-7515446 ) | G-BSVI Piper PA-16 ( 16-186 ) |
G-BSZD Robin DR.400-180 ( 2029 ) | G-BTSB Corben Baby Ace D ( JC.1 ) | G-BUXN Beech C23 ( M-1752 ) | G-BVCP Tipsy Piper CP.1 ( PFA 253-12512 ) |
G-BVIK Maule MXT-7180 ( 14056C ) | G-BXRV Van's RV-4 ( PFA 181-12482 ) | G-BXWR CFM Streak Shadow ( PFA 206-13205 ) | G-BYKC Mainair Blade ( 1196-0599-7 ) |
G-BYMU Rans S.6 Coyote II ( PFA 204-13424 ) | G-BYOJ Raj Hamsa X'Air ( BMAA/HB/108 ) | G-BYRJ Solar Wings Pegasus ( 7548 ) | G-BYRO Mainair Blade ( 1210-0899-7 ) |
G-BYRS Rans S.6 Coyote II ( PFA 204-13425 ) | G-BYTR Raj Hamsa X Air ( BMAA/HB/105 ) | G-BZDC Mainair Blade ( 1232-0100-7 ) | G-BZGS Mainair Blade ( 1242-0300-7 ) |
G-BZIW Solar Wings Pegasus ( 7681 ) | G-BZLE Rans S.6 Coyote II ( PFA 204-13608 ) | G-BZUZ Hunt Wing Avon -Blade R100-1 ( BMAA/HB/162 ) | G-BZWT Tecnam P.92 Echo ( PFA 318-13681 ) |
G-CBDJ Flight Design CT2K ( 01-07-01-17 ) | G-CBEX Flight Design CT2K ( 01-08-01-23 ) | G-CBGH Teverson Bisport ( PFA 267-12784 ) | G-CBHK Solar Wings Pegasus ( 7871 ) |
G-CBIB Flight Design CT2K ( 01-08-06-23 ) | G-CBIP Thruster T600N 450JAB ( 0022-T600N-060 ) | G-CBIY Evektor EV-97 ( 2001-1138 ) | G-CBJX Raj Hamsa X'Air ( BMAA/HB/181 ) |
G-CBKE Air Creation Kiss ( BMAA/HB/206 ) | G-CBKN Mainair Blade ( 1316-0302-7 ) | G-CBLH Raj Hamsa X'Air ( BMAA/HB/182 ) | G-CBLT Mainair Blade ( 1315-0202-7 ) |
G-CBLX Air Creation Kiss ( BMAA/HB/208 ) | G-CBNX Bensen B.8MR ( PFA G/01A-1345 ) | G-CBOS Rans S.6 ( PFA 204-13859 ) | G-CBTW Mainair Blade ( 1329-0602-7 ) |
G-CBUU Solar Wings Pegasus ( 7917 ) | G-CBVS Best Off Skyranger ( BMAA/HB/234 ) | G-CBWA Flight Design CT2K ( 02-06-01-04 ) | G-CBWJ Thruster T600N ( 0092-T600N-069 ) |
G-CBXU TEAM Mini-Max 91A ( PFA 186-13037 ) | G-CBYF Mainair Blade ( 1349-1202-7 ) | G-CBZH Solar Wings Pegasus ( 7934 ) | G-CCBW Tiger Cub Developments RL-5A-LW ( PFA 237-13002 ) |
G-CCDV Thruster T600N 450 ( 0043-T600N-082 ) | G-CCKG Best Off Skyranger ( BMAA/HB/302 ) | G-CCMO Evektor EV-97 ( PFA 315-14155 ) | G-CCNH Rans S.6 ( PFA 204-14114 ) |
G-CCSL P & M Aviation Pegasus ( 8029 ) | G-CCSX Best Off Skyranger ( BMAA/HB/366 ) | G-CCTU P & M Aviation Pegasus ( 8024 ) | G-CCWZ Raj Hamsa X'Air ( BMAA/HB/380 ) |
G-CCZR Medway Eclipse R ( 177/155 ) | G-CDAK Zenair CH.601 ( PFA 162A-14210 ) | G-CDGS American Aviation AG-5B ( 10097 ) | G-CDJG Zenair CH.601 ( PFA 162A-14374 ) |
G-CDJK Ikarus Comco C-42 ( 0504-6666 ) | G-CDMV Best Off Skyranger ( BMAA/HB/455 ) | G-CDRG P & M Aviation Quik ( 8137 ) | G-CDTC P & M Aviation Quik ( 8135 ) |
G-CDVK I.C.P. MXP-740 ( BMAA/HB/449 ) | G-CDWI Ikarus Comco C-42 ( 0601-6783 ) | G-CDXN P & M Aviation Quik ( 8171 ) | G-CDXO Zenair CH.601 ( PFA 162A-14524 ) |
G-CDXP Jabiru UL ( 0636 ) | G-CDXV Campbell Cricket Mk.6A ( PFA G/16-1339 ) | G-CDYO Ikarus Comco C-42 ( 0604-6810 ) | G-CDZY Medway SLA-80 ( 180406 ) |
G-CEAK Ikarus Comco C-42 ( 0606-6826 ) | G-CEBD P & M Aviation Quik ( 8193 ) | G-CEEO Flight Design CTSW ( 06-08-12 ) | G-CEFA Ikarus Comco C-42 ( PFA 322-14570 ) |
G-CEHD Best Off Skyranger ( BMAA/HB/520 ) | G-CEHV Ikarus Comco C-42 ( 0610-6854 ) | G-CENM Evektor EV-97 ( PFA 315-14247 ) | G-CEOM Jabiru UL ( PFA 274A-14455 ) |
G-CERA Flight Design CTsw ( 07-04-05 ) | G-CETT Evektor EV-97 ( 2007-3006 ) | G-CEVG P & M Aviation Quik ( 8319 ) | G-CEWG Aerola Alatus M ( AS 01-011 ) |
G-CEWR Aeroprakt A.22L ( PFA 317A-14736 ) | G-CEZF Evektor EV-97 ( 2007-3205 ) | G-CEZZ Flight Design CTsw ( 07-08-05 ) | G-CFCK Best Off Skyranger ( BMAA/HB/565 ) |
G-CFDO Flight Design CTsw ( 07-12-09 ) | G-CFEZ Czech Aircraft Works SportCruiser ( PFA 338-14675 ) | G-CFFJ Flight Design CTsw ( 07-12-10 ) | G-CFKV I.C.P. MXP-740 ( BMAA/HB/579 ) |
G-CFRM Best Off Skyranger ( BMAA/HB/578 ) | G-CFRT Evektor EV-97 ( 2008-3224 ) | G-CFTI Evektor EV-97 ( 2008-3414 ) | G-CFXZ P & M Aviation Quik ( 8444 ) |
G-CMOR Best Off Skyranger ( BMAA/HB/441 ) | G-CWMC P & M Aviation Quik ( 8201 ) | G-CZMI Best Off Skyranger ( BMAA/HB/307 ) | G-DDDD Evektor EV-97 Sportstar ( 2007-2907 ) |
G-DOME Piper PA-28-161 ( 2842062 ) | G-DOZZ Best Off Skyranger ( BMAA/HB/573 ) | G-DTSM Evektor EV-97 ( 2008-3218 ) | G-EIRE Cessna T.182T ( T182-08049 ) |
G-FAJC Alpi Aviation Pioneer 300 ( PFA 330A-14639 ) | G-FAMH Zenair CH.701 ( PFA 187-13301 ) | G-FBTT Aeroprakt A.22L ( PFA 317A-14743 ) | G-FFUN Solar Wings Pegasus ( 6655 ) |
G-FIFO Cessna 152 ( 152-85177 ) | G-GKFC Tiger Cub Developments RL-5A-LW ( PFA 237-12947 ) | G-HMCB Best Off Skyranger ( BMAA/HB/586 ) | G-HOTA Evektor EV-97 ( 2008-3318 ) |
G-IDSL Flight Design CT2K ( 02-06-02-04 ) | G-IMUP Air Creation Tanarg ( BMAA/HB/478 ) | G-IPKA Alpi Aviation Pioneer 300 ( PFA 330-14355 ) | G-JAXS Jabiru UL ( PFA 274A-13548 ) |
G-JEEP Evektor EV-97 ( 2001-1154 ) | G-KEVS P & M Aviation Quik ( 8311 ) | G-KGED Campbell Cricket Mk.4 ( PFA G/03-1337 ) | G-KIPP Thruster T600N 450 ( 1031-T600N-094 ) |
G-KYLE Best Off Skyranger ( BMAA/HB/572 ) | G-LXUS Alpi Aviation Pioneer 300 ( PFA 330-14390 ) | G-MABE Reims-Cessna F.150L ( 1119 ) | G-MBOH MEA Mistral Trainer ( 008 ) |
G-MBVI Hiway Sky-Trike 250/Super ( CYSSC 2 ) | G-MLZZ Best Off Skyranger ( BMAA/HB/557 ) | G-MRDS Czech Aircraft Works SportCruiser ( PFA 338-14665 ) | G-MTME Solar Wings Pegasus ( SW-WA-1221 ) |
G-MVVH Medway Hybed 44XLR ( MR04763 ) | G-MVZM Aerial Arts Chaser S ( CH825 ) | G-MWEZ CFM Streak Shadow CD ( 136 ) | G-MWLD CFM Shadow CD ( 106 ) |
G-MWOH Solar Wings Pegasus ( SW-WA-1485 ) | G-MWVK Mainair Mercury ( 849-0891-5 ) | G-MWYJ Solar Wings Pegasus ( SW-WQT-0489 ) | G-MYDT Thruster T300 ( 9072-T300-506 ) |
G-MYEJ Aerial Arts Chaser S ( CH.842 ) | G-MYJO Aerial Arts Chaser S ( CH851 ) | G-MYLL Solar Wings Pegasus ( 6650 ) | G-MYMH Rans S.6 Coyote II ( PFA 204-12576 ) |
G-MYNR Solar Wings Pegasus ( 6692 ) | G-MYRY Solar Wings Pegasus ( 6813 ) | G-MYSB Solar Wings Pegasus ( 6809 ) | G-MYUF Murphy Renegade Spirit ( PFA 188-12795 ) |
G-MYWG Solar Wings Pegasus ( 6998 ) | G-MYZH Chargus Titan 38 ( JPA-1 ) | G-MZBL Mainair Blade ( 1080-0496-7 ) | G-MZBT Solar Wings Pegasus ( 7224 ) |
G-MZEH Solar Wings Pegasus ( 7259 ) | G-MZEM Solar Wings Pegasus ( 7277 ) | G-MZFZ Mainair Blade ( 1119-0497-7 ) | G-MZGK Solar Wings Pegasus ( 7331 ) |
G-MZHI Solar Wings Pegasus ( 7337 ) | G-MZHU Thruster T600T ( 9077-T600T-019 ) | G-MZKE Rans S.6 Coyote II ( PFA 204-13248 ) | G-MZKF Solar Wings Pegasus ( 7407 ) |
G-MZLW Solar Wings Pegasus ( 7440 ) | G-MZNG Solar Wings Pegasus ( 7457 ) | G-MZPW Solar Wings Pegasus ( 6892 ) | G-NAGG AutoGyro Europe MT-03 ( RSUK/MT-03/012 ) |
G-NIEN Van's RV-9A ( PFA 320-14419 ) | G-NORA Ikarus Comco C-42 ( PFA 322-14420 ) | G-OATE P & M Aviation Pegasus ( 8064 ) | G-OCUB Piper L-4J ( 13248 ) |
G-OKIM Best Off Skyranger ( BMAA/HB/333 ) | G-OLDM Solar Wings Pegasus ( 7589 ) | G-OLFZ P & M Aviation Quik ( 8354 ) | G-OOFE Thruster T600N ( 0036-T600N-087 ) |
G-OTCV Best Off Skyranger ( BMAA/HB/436 ) | G-OTJH Solar Wings Pegasus ( 7791 ) | G-PGHM Air Creation Kiss ( BMAA/HB/341 ) | G-PHYL Denney Kitfox ( PFA 172A-12189 ) |
G-POPY Best Off Skyranger ( BMAA/HB/519 ) | G-PYNE Thruster T600N 450 ( 0072-T600N-067 ) | G-RINT CFM Streak Shadow ( PFA 206-12251 ) | G-RITT P & M Aviation Quik ( 8230 ) |
G-RODJ Comco Ikarus C42A FB80 ( 0709-6912 ) | G-RTMY Ikarus Comco C-42 ( 0502-6655 ) | G-SCPD Just Aircraft Escapade 912[1] ( BMAA/HB/319 ) | G-SIRE Best Off Skyranger ( BMAA/HB/531 ) |
G-SKSW Best Off Skyranger ( BMAA/HB/553 ) | G-TARR P & M Aviation Quik ( 8264 ) | G-TCNY P & M Aviation Pegasus ( 8037 ) | G-TFLX P & M Aviation Quik ( 8397 ) |
G-TLDL Medway SLA-100 ( 290906 ) | G-TORN Flight Design CTSW ( 06-05-04 ) | G-TPSL Cessna 182S ( 182-80398 ) | G-TTRL Van's RV-9A ( PFA 320-14248 ) |
G-TWSS Silence Aircraft Twister ( PFA 329-14608 ) | G-VILA Jabiru UL ( PFA 274A-13364 ) | G-VVVV Best Off Skyranger ( BMAA/HB/427 ) | G-WBLY P & M Aviation Pegasus ( 8057 ) |
G-WEEK Best Off Skyranger ( BMAA/HB/476 ) |
G-WOLF Piper PA-28-140 ( 28-7425439 ) | G-WYKD Air Creation Tanarg ( BMAA/HB/559 ) | G-XJJM P & M Aviation Quik ( 9306 ) |
G-ZZAC Evektor EV-97 ( PFA 315-14642 ) | G-ZZXX P & M Aviation Quik ( 8177 ) | M-FOUR Beech G36 ( E-3849 ) | N575DW Luscombe 8E ( 5216 ) |
OK-JUA 03 Urban Air UFM-10 XXL ( ) | | | |