G-ARTH Piper PA-12 ( 12-3278 ) | G-BEBR Gardan GY-201 ( PFA 1824 ) | G-BFGD Reims-Cessna F.172N ( 1545 ) | G-BMZX Wolf W-11 ( PFA 146-11042 ) |
G-BRXE Taylorcraft BC-12D ( 9459 ) | G-BTDD CFM Streak Shadow ( PFA 161A-11622 ) | G-BVFR CFM Streak Shadow ( PFA 206-12567 ) | G-BVVM Zenair CH.601 ( PFA 162-12539 ) |
G-BXCW Denney Kitfox ( PFA 172-12619 ) | G-BYFF Solar Wings Pegasus ( 7500 ) | G-BYHO Mainair Blade ( 1197-0599-7 ) | G-BYHS Mainair Blade ( 1187-0299-7 ) |
G-BYTL Mainair Blade ( 1224-0999-7 ) | G-BZRP Solar Wings Pegasus ( 7758 ) | G-BZRY Rans S.6 Coyote II ( PFA 204-13666 ) | G-CBIY Evektor EV-97 ( 2001-1138 ) |
G-CBLD Mainair Blade ( 1306-1201-7 ) | G-CCAL Tecnam P,92 Echo ( PFA 318-13842 ) | G-CCDJ Raj Hamsa X'Air ( BMAA/HB/214 ) | G-CCKM P & M Aviation Pegasus ( 7985 ) |
G-CCZJ Raj Hamsa X'Air ( BMAA/HB/401 ) | G-CDCH Best Off Skyranger ( BMAA/HB/384 ) | G-CDFR Solar Wings Pegasus ( 6943 ) | G-CDHU Best Off Skyranger ( BMAA/HB/444 ) |
G-CDIJ Best Off Skyranger ( BMAA/HB/445 ) | G-CDKK P & M Aviation Pegasus ( 8097 ) | G-CDRW P & M Aviation Quik ( 8141 ) | G-CDUU P & M Aviation Quik ( 8165 ) |
G-CDWT Flight Design CTsw ( 05-12-10 ) | G-CEKD Flight Design CTsw ( 06-11-05 ) | G-CEPZ Rhim DR.107 ( 0038 ) | G-CEZX P & M Aviation Quik ( 8360 ) |
G-CFCT Evektor EV-97 ( 2008-3208 ) | G-CFIT Ikarus Comco C-42 ( 0804-6966 ) | G-CGCE Magni M-16C ( 16-09-5384 ) | G-CGLF Magni M-16C ( 16-09-5614 ) |
G-CGMP Czech Aircraft Works SportCruiser ( LAA 338-14948 ) | G-CGPE P & M Aviation Quik ( 8542 ) | G-CGWP Aeroprakt A.22L ( LAA 317A-15070 ) | G-CHFT Air Creation Tanarg ( BMAA/HB/624 ) |
G-CHFU P & M Aviation Quik ( 8612 ) | G-CHMN Raj Hamsa X'Air ( BMAA/HB/632 ) | G-CHPZ P & M Aviation Quik ( 8649 ) | G-CIHY P & M Aviation Quik ( 8686 ) |
G-CIOA Murphy Rebel ( 629R ) | G-CIOD P & M Aviation Quik Lite ( 8718 ) | G-CIRT AutoGyro Europe MTO ( RSUK/MTOS/059 ) | G-CITF Evektor EV-97 ( 2015-4223 ) |
G-CITG Best Off Skyranger ( BMAA/HB/670 ) | G-CIYO Nando Groppo Trail ( LAA 372-15237 ) | G-CIZA Spacek SD-1 ( 129 ) |
G-CJJA Evektor EV-97 ( 2016-4235 ) |
G-CJOM Aeropro Eurofox 3K ( 51216 ) | G-CJTC AutoGyro Europe Calidus ( RSUK/CALS/032 ) | G-CJVK Best Off Skyranger ( BMAA/HB/660 ) | G-CJXK Best Off Skyranger ( BMAA/HB/696 ) |
G-CKAB Aeropro Eurofox ( LAA 376-15432 ) | G-CKJI Best Off Skyranger ( BMAA/HB/676 ) | G-CKLK AutoGyro Europe MTO ( RSUK/MTO/2002 ) | G-CKVM Aeropro Eurofox 3K ( 53618 ) |
G-CKVX Aerostyle Breezer M400 ( UL-412 ) | G-CKVZ AutoGyro Europe Cavalon Pro ( RSUK/CAVP/005 ) | G-DBDB Magni M-16 ( PFA G/12-1239 ) | G-DOMS Evektor EV-97A ( PFA 315-14254 ) |
G-EFSD Aeropro Eurofox ( LAA 376-15359 ) | G-ENEE CFM Streak Shadow ( PFA 206-13628 ) | G-ESKA Just Aircraft Escapade 912[1] ( BMAA/HB/371 ) | G-EWAD Robinson R-44 ( 12296 ) |
G-FFFB P & M Aviation Quik ( 8745 ) | G-FJTH Aeroprakt A.22 ( PFA 317-13928 ) | G-FOXZ Denney Kitfox ( PFA 172-11834 ) | G-FUNN Plumb BGP.1 ( PFA 083-12744 ) |
G-GRIN Van's RV-6 ( PFA 181-12409 ) | G-GTFC P & M Aviation Quik ( 8184 ) | G-GTRE P & M Aviation Quik ( 8674 ) | G-HAMW Aeropro Eurofox 3K ( 52117 ) |
G-HAYS Best Off Skyranger ( BMAA/HB/563 ) | G-HOTA Evektor EV-97 ( 2008-3318 ) | G-HOTR P & M Aviation Quik ( 8617 ) | G-HUDS P & M Aviation Quik ( 8658 ) |
G-IANT Europa XS ( PFA 247-13714 ) | G-IHOT Evektor EV-97 ( 2004-2007 ) | G-IIDR Ikarus Comco C-42 ( 1207-7220 ) | G-IROJ Magni M-16C ( 16-18-1144 ) |
G-IROX Magni M-24C ( 24-16-0394 ) | G-JBVP Aeropro Eurofox 3K ( 52517 ) | G-JOBA P & M Aviation Quik ( 8174 ) | G-KEVH Jabiru UL ( PFA 274A-13607 ) |
G-LEDE Zenair CH.601 ( PFA 162A-14576 ) | G-LOSY Evektor EV-97 ( PFA 315-14161 ) | G-MAMM Ikarus Comco C-42 ( 1505-7395 ) | G-MARL AutoGyro Europe Calidus ( RSUK/CALS/031 ) |
G-MGNI Magni M-16C ( 16-17-0804 ) | G-MHMR P & M Aviation Pegasus ( 7969 ) | G-MMGF MBA Tiger Cub 440 ( SO.124 ) | G-MRGT Best Off Skyranger ( BMAA/HB/638 ) |
G-MSCL AutoGyro Europe Cavalon ( RSUK/CVLN/019 ) | G-MTHT CFM Streak Shadow CD ( 058 ) | G-MUDX AutoGyro Europe Cavalon ( RSUK/CVLN/022 ) | G-MYEN Solar Wings Pegasus ( SW-WOT-0543 ) |
G-MYEN Solar Wings Pegasus ( SW-WOT-0543 ) | G-MYGM Quad-City Challenger II ( PFA 177-12261 ) | G-MYJU Solar Wings Pegasus ( 6573 ) | G-MYXW Solar Wings Pegasus ( 7090 ) |
G-MZLE Murphy Maverick 430 ( PFA 259-12955 ) | G-NGII BRM Aero NG-5 ( LAA 385-15431 ) | G-NILT Evektor EV-97 ( 2014-4202 ) | G-OAUD Robinson R-44 ( 1467 ) |
G-OKIM Best Off Skyranger ( BMAA/HB/333 ) | G-OOGY P & M Aviation Quik ( 8458 ) | G-OPUG Czech Sport Aircraft PS-28 Cruiser ( C0604 ) | G-OTYE Evektor EV-97 ( PFA 315-13858 ) |
G-OWBA Alpi Aviation Pioneer 300 ( PFA 330A-15155 ) | G-PECX Aeropro Eurofox ( BMAA/HB/687 ) | G-RDNS Rans S.6 Coyote II ( PFA 204-14307 ) | G-RVIO Van's RV-10 ( PFA 339-14548 ) |
G-SSDI Skycraft SD-1 ( 179 ) |
G-SSTL Just Aircraft Superstol ( LAA 397-15377 ) | G-SWYF Best Off Skyranger ( BMAA/HB/698 ) | G-TRLL Nando Groppo Trail ( LAA 372-15166 ) |
G-UACA Best Off Skyranger ( BMAA/HB/324 ) | G-VINA Aeroprakt A.22L ( LAA 317A-14977 ) | G-VIXX Alpi Aviation Pioneer 300 ( PFA 330-14465 ) | G-VZED Magni M-16C ( 16-18-1314 ) |
G-YROP Magni M-16C ( 16-09-5344 ) | G-YROU Magni M-24 ( 24-17-1064 ) | PH-VIR Pipistrel ( Virus S-Wing 121 ) | |