
Route FEMEX
Details
Route
Southampton - Rotterdam - Hamburg - Antwerp - Malta - GebzeShips on the Route
Southampton Port Visits
PlannedShip | Arrival Date | Departure Date | Route | Reference | |
---|---|---|---|---|---|
CMA CGM CONSTANZA | *03 07 2023* | FEMEX | |||
CMA CGM AMBARLI | *23 07 2023* | FEMEX | |||
GSL SUSAN | *27 07 2023* | FEMEX | |||
NAVIOS SPRING | *30 07 2023* | FEMEX | |||
CMA CGM BARRACUDA | *17 08 2023* | FEMEX | |||
CMA CGM ALCAZAR | *06 06 2024* | FEMEX | |||
Note: The planned arrival date for the vessels marked * are only a estimate. This estimate was calculated by taking the date it last left Southampton and adding in the number of days it normally takes a ship to complete one loop of the FEMEX route. |
Ship | Arrival Date | Departure Date | Route | Reference | No Southampton Movements |
---|