
Route IPAK
Details
Route
Ships on the Route
Southampton Port Visits
PlannedShip | Arrival Date | Departure Date | Route | Reference | |
---|---|---|---|---|---|
MSC TIANPING | *26 11 2023* | IPAK | |||
MSC ROMA | *02 12 2023* | IPAK | |||
CAPE KORTIA | *10 12 2023* | IPAK | |||
MSC STELLA | *16 12 2023* | IPAK | |||
MSC LETIZIA | *11 01 2024* | IPAK | |||
MSC ASYA | *18 01 2024* | IPAK | |||
MSC SASHA | *24 01 2024* | IPAK | |||
CONTI CHIVALRY | *30 01 2024* | IPAK | |||
MSC FAIRFIELD | *13 02 2024* | IPAK | |||
MSC ATLANTIC | *16 03 2024* | IPAK | |||
MSC AGAMEMNON | *15 05 2024* | IPAK | |||
MSC LISBON | *22 05 2024* | IPAK | |||
MSC ALMA VII | *28 05 2024* | IPAK | |||
MSC HEIDI | *05 06 2024* | IPAK | |||
MSC ELAINE | *12 06 2024* | IPAK | |||
MSC UNITED VIII | *18 06 2024* | IPAK | |||
MSC MADELEINE | *20 07 2024* | IPAK | |||
Note: The planned arrival date for the vessels marked * are only a estimate. This estimate was calculated by taking the date it last left Southampton and adding in the number of days it normally takes a ship to complete one loop of the IPAK route. |
Ship | Arrival Date | Departure Date | Route | Reference | No Southampton Movements |
---|